Difference between revisions of "Grid5000:Home"
Xdelaruelle (talk | contribs) m |
|||
(255 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | |||
− | |||
{|width="95%" | {|width="95%" | ||
|- valign="top" | |- valign="top" | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
− | + | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | |
− | + | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI.''' | |
− | |||
− | + | Key features: | |
− | ' | + | * provides '''access to a large amount of resources''': 15000 cores, 800 compute-nodes grouped in homogeneous clusters, and featuring various technologies: PMEM, GPU, SSD, NVMe, 10G and 25G Ethernet, Infiniband, Omni-Path |
+ | * '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | ||
+ | * '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | ||
+ | * '''designed to support Open Science and reproducible research''', with full traceability of infrastructure and software changes on the testbed | ||
+ | * '''a vibrant community''' of 500+ users supported by a solid technical team | ||
+ | <br> | ||
+ | Read more about our [[Team|teams]], our [[Publications|publications]], and the [[Grid5000:UsagePolicy|usage policy]] of the testbed. Then [[Grid5000:Get_an_account|get an account]], and learn how to use the testbed with our [[Getting_Started|Getting Started tutorial]] and the rest of our [[:Category:Portal:User|Users portal]]. | ||
− | [ | + | <b>Grid'5000 is merging with [https://fit-equipex.fr FIT] to build the [http://www.silecs.net/ SILECS Infrastructure for Large-scale Experimental Computer Science]. Read [http://www.silecs.net/wp-content/uploads/2018/04/Desprez-SILECS.pdf an Introduction to SILECS] (April 2018)</b> |
− | |||
− | |||
− | |||
+ | <br> | ||
+ | Recently published documents and presentations: | ||
+ | * [[Media:Grid5000.pdf|Presentation of Grid'5000]] (April 2019) | ||
+ | * [https://www.grid5000.fr/mediawiki/images/Grid5000_science-advisory-board_report_2018.pdf Report from the Grid'5000 Science Advisory Board (2018)] | ||
− | [[ | + | Older documents: |
+ | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | ||
+ | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | ||
+ | |||
+ | <br> | ||
+ | Grid'5000 is supported by a scientific interest group (GIS) hosted by Inria and including CNRS, RENATER and several Universities as well as other organizations. Inria has been supporting Grid'5000 through ADT ALADDIN-G5K (2007-2013), ADT LAPLACE (2014-2016), and IPL [[Hemera|HEMERA]] (2010-2014). | ||
|} | |} | ||
<br> | <br> | ||
− | == | + | {{#status:0|0|0|http://bugzilla.grid5000.fr/status/upcoming.json}} |
− | [[ | + | <br> |
− | + | ||
− | + | == Random pick of publications == | |
− | {|width=" | + | {{#publications:}} |
+ | |||
+ | ==Latest news== | ||
+ | <rss max=4 item-max-length="2000">https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom</rss> | ||
+ | ---- | ||
+ | [[News|Read more news]] | ||
+ | |||
+ | === Grid'5000 sites=== | ||
+ | {|width="100%" cellspacing="3" | ||
|- valign="top" | |- valign="top" | ||
|width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
− | |||
* [[Grenoble:Home|Grenoble]] | * [[Grenoble:Home|Grenoble]] | ||
* [[Lille:Home|Lille]] | * [[Lille:Home|Lille]] | ||
+ | * [[Luxembourg:Home|Luxembourg]] | ||
|width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
* [[Lyon:Home|Lyon]] | * [[Lyon:Home|Lyon]] | ||
* [[Nancy:Home|Nancy]] | * [[Nancy:Home|Nancy]] | ||
− | * [[ | + | * [[Nantes:Home|Nantes]] |
|width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |width="33%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
* [[Rennes:Home|Rennes]] | * [[Rennes:Home|Rennes]] | ||
Line 44: | Line 61: | ||
|} | |} | ||
− | + | == Current funding == | |
− | + | As from June 2008, Inria is the main contributor to [[Grid5000:Funding|Grid'5000 funding]]. | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Grid'5000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|width="100%" cellspacing="3" | {|width="100%" cellspacing="3" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | | width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
===INRIA=== | ===INRIA=== | ||
− | [[Image: | + | [[Image:Logo_INRIA.gif|300px]] |
| width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | | width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
===CNRS=== | ===CNRS=== | ||
− | [[Image: | + | [[Image:CNRS-filaire-Quadri.png|125px]] |
|- | |- | ||
| width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | | width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
===Universities=== | ===Universities=== | ||
− | + | Université Grenoble Alpes, Grenoble INP<br/> | |
− | + | Université Rennes 1, Rennes<br/> | |
− | |||
− | |||
Institut National Polytechnique de Toulouse / INSA / FERIA / Université Paul Sabatier, Toulouse<br/> | Institut National Polytechnique de Toulouse / INSA / FERIA / Université Paul Sabatier, Toulouse<br/> | ||
− | + | Université Bordeaux 1, Bordeaux<br/> | |
− | + | Université Lille 1, Lille<br/> | |
− | + | École Normale Supérieure, Lyon<br/> | |
| width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | | width="50%" bgcolor="#f5f5f5" valign="top" align="center" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
===Regional councils=== | ===Regional councils=== | ||
+ | Aquitaine<br/> | ||
+ | Auvergne-Rhône-Alpes<br/> | ||
Bretagne<br/> | Bretagne<br/> | ||
+ | Champagne-Ardenne<br/> | ||
Provence Alpes Côte d'Azur<br/> | Provence Alpes Côte d'Azur<br/> | ||
− | + | Hauts de France<br/> | |
− | + | Lorraine<br/> | |
− | |||
− | |||
|} | |} |
Revision as of 23:57, 11 February 2020
Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI. Key features:
Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018)
Older documents:
|
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 2143 overall):
- Thomas Lambert, David Guyon, Shadi Ibrahim. Rethinking Operators Placement of Stream Data Application in the Edge. CIKM 2020- 29th ACM International Conference on Information and Knowledge Management, Oct 2020, Dublin, Ireland. hal-02942759 view on HAL pdf
- Baptiste Jonglez, Sinan Birbalta, Martin Heusse. Persistent DNS connections for improved performance. NETWORKING 2019 - IFIP Networking 2019, May 2019, Warsaw, Poland. pp.1. hal-02149975 view on HAL pdf
- Etienne Rigaud. Représentation vectorielle de paires de verbes pour la prédiction de relations lexicales. 6e conférence conjointe Journées d'Études sur la Parole (JEP, 33e édition), Traitement Automatique des Langues Naturelles (TALN, 27e édition), Rencontre des Étudiants Chercheurs en Informatique pour le Traitement Automatique des Langues (RÉCITAL, 22e édition). Volume 3 : Rencontre des Étudiants Chercheurs en Informatique pour le TAL, Jun 2020, Nancy, France. pp.179-192. hal-02786199v3 view on HAL pdf
- Jean Luca Bez, Francieli Zanon Boito, Ramon Nou, Alberto Miranda, Toni Cortes, et al.. Adaptive Request Scheduling for the I/O Forwarding Layer using Reinforcement Learning. Future Generation Computer Systems, Elsevier, 2020, 112, pp.1156-1169. 10.1016/j.future.2020.05.005. hal-01994677v3 view on HAL pdf
- Francieli Zanon Boito, Jean-François Méhaut, Thierry Deutsch, Brice Videau, Frédéric Desprez. Instrumental Data Management and Scientific Workflow Execution: the CEA case study. IPDPSW 2019 - International Parallel and Distributed Processing Symposium Workshops, May 2019, Rio de Janeiro, Brazil. pp.850-857, 10.1109/IPDPSW.2019.00139. hal-02076963 view on HAL pdf
Latest news
Extension:RSS -- Error: "https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom" is not in the whitelist of allowed feeds. The allowed feeds are as follows: https://www.grid5000.fr/status/upcoming.atom, https://www.grid5000.fr/w?title=News&action=feed&feed=rss and https://www.grid5000.fr/w?title=News&action=feed&feed=atom.
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversité Grenoble Alpes, Grenoble INP |
Regional councilsAquitaine |