Grid5000:Home: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
[[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | ||
'''Grid'5000 is a large-scale and | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and IA.''' | ||
Key features: | Key features: | ||
Line 15: | Line 15: | ||
<br> | <br> | ||
Read more about our [[Team|teams]], our [[Publications|publications]], and the [[Grid5000:UsagePolicy|usage policy]] of the testbed. Then [[Grid5000:Get_an_account|get an account]], and learn how to use the testbed with our [[Getting_Started|Getting Started tutorial]] and the rest of our [[:Category:Portal:User|Users portal]]. | Read more about our [[Team|teams]], our [[Publications|publications]], and the [[Grid5000:UsagePolicy|usage policy]] of the testbed. Then [[Grid5000:Get_an_account|get an account]], and learn how to use the testbed with our [[Getting_Started|Getting Started tutorial]] and the rest of our [[:Category:Portal:User|Users portal]]. | ||
<b>Grid'5000 is merging with [https://fit-equipex.fr FIT] to build the [http://www.silecs.net/ SILECS Infrastructure for Large-scale Experimental Computer Science]. Read [http://www.silecs.net/wp-content/uploads/2018/04/Desprez-SILECS.pdf an Introduction to SILECS] (April 2018)</b> | |||
<br> | <br> | ||
Recently published documents and presentations: | Recently published documents and presentations: | ||
* [ | * [[Media:Grid5000.pdf|Presentation of Grid'5000]] (April 2019) | ||
* [https://www.grid5000.fr/mediawiki/images/Grid5000_science-advisory-board_report_2018.pdf Report from the Grid'5000 Science Advisory Board (2018)] | * [https://www.grid5000.fr/mediawiki/images/Grid5000_science-advisory-board_report_2018.pdf Report from the Grid'5000 Science Advisory Board (2018)] | ||
Older documents: | Older documents: | ||
* https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | ||
* [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | ||
Revision as of 08:23, 4 October 2019
Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and IA. Key features:
Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018)
Older documents:
|
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 2779 overall):
- Tom Hubrecht, Claude-Pierre Jeannerod, Paul Zimmermann. Towards a correctly-rounded and fast power function in binary64 arithmetic. 2023 IEEE 30th Symposium on Computer Arithmetic (ARITH 2023), Sep 2023, Portland, Oregon (USA), United States. hal-04326201 view on HAL pdf
- Clément Barthélemy, Francieli Zanon Boito, Emmanuel Jeannot, Guillaume Pallez, Luan Teylo. Implementation of an unbalanced I/O Bandwidth Management system in a Parallel File System. RR-9537, Inria. 2024. hal-04417412 view on HAL pdf
- Francisco Pinto, Veronica Carlsson, Mathias Meunier, Bert Van Bocxlaer, Hammouda Elbez, et al.. Morphometrics and machine learning discrimination of the middle Eocene radiolarian species Podocyrtis chalara, Podocyrtis goetheana and their morphological intermediates. Marine Micropaleontology, In press, pp.102293. 10.1016/j.marmicro.2023.102293. hal-04215322 view on HAL pdf
- Matthieu Simonin, Anne-Cécile Orgerie. Méthodologies de calculs de l'empreinte carbone sur une plateforme de calcul - L'exemple du site de Rennes de Grid'5000. JRES 2024 – Journée Réseaux de l'Enseignement Supérieur, Dec 2024, Rennes, France. pp.1-13. hal-04762718v2 view on HAL pdf
- Romain Xu-Darme, Jenny Benois-Pineau, Romain Giot, Georges Quénot, Zakaria Chihani, et al.. On the stability, correctness and plausibility of visual explanation methods based on feature importance. CBMI'23 - the 20th International Conference on Content-based Multimedia Indexing, Sep 2023, Orléans, France. pp.119-125, 10.1145/3617233.3617257. cea-04256974 view on HAL pdf
Latest news
Failed to load RSS feed from https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom: Error parsing XML for RSS
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversité Grenoble Alpes, Grenoble INP |
Regional councilsAquitaine |