Summary
- 9 sites
- 48 clusters
- 733 nodes
- 15960 CPU cores
- 347 GPUs
- 1576000 GPUs cores
- 100.83 TiB RAM + 6.0 TiB PMEM
- 554 SSDs and 864 HDDs on nodes (total: 1.41 PB)
- 681.3 TFLOPS (excluding GPUs)
Clusters
| Site | Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | 
| # | Name | Cores | Architecture | 
| Grenoble | dahu |  | 2018-03-22 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path |  | 
| Grenoble | drac | exotic job type | 2020-10-05 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) | 
| Grenoble | servan | exotic job type | 2021-12-15 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 | 
| Grenoble | troll | exotic job type | 2019-12-23 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path |  | 
| Grenoble | yeti | exotic job type | 2018-01-16 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path |  | 
| Lille | chiclet |  | 2018-08-06 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps |  | 
| Lille | chifflot |  | 2018-08-01 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB)
 | 
| Luxembourg | petitprince |  | 2013-09-10 | 11 | 2 | Intel Xeon E5-2630L | 6 cores/CPU | x86_64 | 32 GiB | 250 GB HDD | 2 x 10 Gbps |  | 
| Lyon | gemini | exotic job type | 2019-09-01 | 2 | 2 | Intel Xeon E5-2698 v4 | 20 cores/CPU | x86_64 | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD* | 10 Gbps (SR‑IOV) + 3 x 100 Gbps InfiniBand | 8 x Nvidia Tesla V100 (32 GiB) | 
| Lyon | hercule |  | 2012-10-02 | 4 | 2 | Intel Xeon E5-2620 | 6 cores/CPU | x86_64 | 32 GiB | 2.0 TB HDD + 2 x 2.0 TB HDD | 10 Gbps (SR‑IOV) |  | 
| Lyon | neowise | exotic job type | 2021-05-17 | 10 | 1 | AMD EPYC 7642 | 48 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD | 2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand | 8 x AMD MI50 (32 GiB) | 
| Lyon | nova |  | 2016-12-01 | 22 | 2 | Intel Xeon E5-2620 v4 | 8 cores/CPU | x86_64 | 64 GiB | 598 GB HDD | 10 Gbps (SR‑IOV) |  | 
| Lyon | orion |  | 2012-09-14 | 3 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | Nvidia Tesla M2075 (5 GiB)** | 
| Lyon | pyxis | exotic job type | 2020-01-06 | 4 | 2 | Cavium ThunderX2 99xx | 32 cores/CPU | aarch64 | 256 GiB | 250 GB SSD + 250 GB SSD | 10 Gbps (SR‑IOV) + 100 Gbps InfiniBand |  | 
| Lyon | sagittaire |  | 2006-07-01 | 10 | 2 | AMD Opteron 250 | 1 core/CPU | x86_64 | 2 GiB | 73 GB HDD | 1 Gbps |  | 
| Lyon | sirius | exotic job type | 2021-11-18 | 1 | 2 | AMD EPYC 7742 | 64 cores/CPU | x86_64 | 1.0 TiB | 1.92 TB SSD + 1.92 TB SSD + 4 x 3.84 TB SSD | 100 Gbps | 8 x Nvidia A100 (40 GiB) | 
| Lyon | taurus |  | 2012-09-14 | 12 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) |  | 
| Nancy | graffiti | production queue | 2019-06-07 | 13 | 2 | Intel Xeon Silver 4110 | 8 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | [1-12]: 4 x Nvidia RTX 2080 Ti (11 GiB) 13: 4 x Nvidia Quadro RTX 6000 (22 GiB)
 | 
| Nancy | graoully | production queue | 2016-01-04 | 16 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD | 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand |  | 
| Nancy | graphique | production queue | 2015-05-12 | 5 | 2 | Intel Xeon E5-2620 v3 | 6 cores/CPU | x86_64 | 64 GiB | 299 GB HDD | 10 Gbps + 56 Gbps InfiniBand | 2 x Nvidia GTX 980 (4 GiB) | 
| Nancy | graphite |  | 2013-12-05 | 4 | 2 | Intel Xeon E5-2650 | 8 cores/CPU | x86_64 | 256 GiB | 300 GB SSD + 300 GB SSD | 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand | Intel Xeon Phi 7120P | 
| Nancy | grappe | production queue | 2020-08-20 | 16 | 2 | Intel Xeon Gold 5218R | 20 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 8.0 TB HDD* | 25 Gbps |  | 
| Nancy | grat | production queue | 2022-09-07 | 1 | 2 | AMD EPYC 7513 | 32 cores/CPU | x86_64 | 512 GiB | 3.84 TB SSD + 7 x 3.84 TB SSD | 25 Gbps (SR‑IOV) | 8 x Nvidia A100 (40 GiB) | 
| Nancy | grele | production queue | 2017-06-26 | 14 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 299 GB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia GTX 1080 Ti (11 GiB) | 
| Nancy | grimani | production queue | 2016-08-30 | 6 | 2 | Intel Xeon E5-2603 v3 | 6 cores/CPU | x86_64 | 64 GiB | 1.0 TB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia Tesla K40M (11 GiB) | 
| Nancy | grimoire |  | 2016-01-22 | 8 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 4 x 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand |  | 
| Nancy | grisou |  | 2016-01-04 | 46 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 600 GB HDD | 1 Gbps + 4 x 10 Gbps (SR‑IOV) |  | 
| Nancy | gros |  | 2019-09-04 | 124 | 1 | Intel Xeon Gold 5220 | 18 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 960 GB SSD* | 2 x 25 Gbps (SR‑IOV) |  | 
| Nancy | grouille | exotic job type | 2021-01-13 | 2 | 2 | AMD EPYC 7452 | 32 cores/CPU | x86_64 | 128 GiB | 1.92 TB SSD + 960 GB SSD* | 25 Gbps | 2 x Nvidia A100 (40 GiB) | 
| Nancy | grue | production queue | 2019-11-25 | 5 | 2 | AMD EPYC 7351 | 16 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | 4 x Nvidia Tesla T4 (15 GiB) | 
| Nancy | gruss | production queue | 2021-08-26 | 4 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 256 GiB | 1.92 TB SSD | 25 Gbps | 2 x Nvidia A40 (45 GiB) | 
| Nancy | grvingt | production queue | 2018-04-11 | 64 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 1.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path |  | 
| Nantes | econome |  | 2014-04-16 | 22 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 2.0 TB HDD | 10 Gbps (SR‑IOV) |  | 
| Nantes | ecotype |  | 2017-10-16 | 48 | 2 | Intel Xeon E5-2630L v4 | 10 cores/CPU | x86_64 | 128 GiB | 400 GB SSD | 10 Gbps (SR‑IOV) |  | 
| Rennes | abacus18 | production queue | 2023-10-11 | 1 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 256 GiB | 240 GB SSD + 960 GB SSD | 1 Gbps | 3 x Nvidia Quadro RTX 6000 (22 GiB) | 
| Rennes | abacus20 | production queue | 2023-10-11 | 1 | 2 | Intel Xeon Gold 5220R | 24 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 1.92 TB SSD | 1 Gbps | 4 x Nvidia Quadro RTX 8000 (44 GiB) | 
| Rennes | abacus25 | production queue | 2023-06-05 | 4 | 2 | AMD EPYC 7413 | 24 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 2 x 960 GB SSD | 10 Gbps (SR‑IOV) | [1-3]: 3 x Nvidia A40 (45 GiB) 4: 2 x Nvidia A40 (45 GiB)
 | 
| Rennes | abacus3 | production queue | 2023-10-13 | 1 | 2 | Intel Xeon E5-2620 v4 | 8 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 959 GB HDD + 8.0 TB HDD | 1 Gbps | 4 x Nvidia A5000 (24 GiB) | 
| Rennes | paranoia | production queue | 2014-02-21 | 7 | 2 | Intel Xeon E5-2660 v2 | 10 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD | 1 Gbps (SR‑IOV) + 2 x 10 Gbps (SR‑IOV) |  | 
| Rennes | parasilo |  | 2015-01-13 | 27 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 2 x 10 Gbps (SR‑IOV) |  | 
| Rennes | paravance |  | 2015-01-13 | 72 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 600 GB HDD | 2 x 10 Gbps (SR‑IOV) |  | 
| Rennes | roazhon13 | testing queue | 2023-10-06 | 8 | 2 | Intel Xeon Gold 6254 | 18 cores/CPU | x86_64 | 384 GiB | 1.0 TB HDD | 10 Gbps |  | 
| Rennes | roazhon2 | production queue | 2023-09-06 | 1 | 2 | Intel Xeon Gold 5120 | 14 cores/CPU | x86_64 | 256 GiB | 799 GB HDD + 16 GB HDD | 1 Gbps |  | 
| Rennes | roazhon4 | production queue | 2023-09-06 | 1 | 2 | AMD EPYC 7H12 | 64 cores/CPU | x86_64 | 512 GiB | 480 GB HDD + 2.0 TB HDD | 1 Gbps |  | 
| Rennes | roazhon5 | testing queue | 2023-10-13 | 12 | 2 | Intel Xeon E5-2660 v3 | 10 cores/CPU | x86_64 | 128 GiB | 598 GB HDD | 1 Gbps (SR‑IOV) |  | 
| Sophia | uvb |  | 2011-01-04 | 30 | 2 | Intel Xeon X5670 | 6 cores/CPU | x86_64 | 96 GiB | 250 GB HDD | 1 Gbps (SR‑IOV) + 40 Gbps InfiniBand |  | 
| Toulouse | estats | testing queue, exotic job type
 | 2023-06-13 | 12 | 1 | Nvidia Carmel | 8 cores/CPU | aarch64 | 32 GiB | 2.0 TB SSD | 1 Gbps | Nvidia AGX Xavier (30 GiB) | 
| Toulouse | montcalm | testing queue | 2022-12-01 | 9 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 256 GiB | 960 GB SSD | 10 Gbps |  | 
CPUs
CPU counts per architecture
Core counts per architecture
CPU counts per family
| Vendor | Family | Arch | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | CPU total | 
| AMD | EPYC | x86_64 | 4 | 16 |  | 12 | 24 |  | 12 |  |  | 68 | 
| AMD | Opteron | x86_64 |  |  |  | 20 |  |  |  |  |  | 20 | 
| Cavium | ThunderX2 | aarch64 |  |  |  | 8 |  |  |  |  |  | 8 | 
| IBM | POWER8NVL | ppc64le | 24 |  |  |  |  |  |  |  |  | 24 | 
| Intel | Xeon | x86_64 | 88 | 16 | 22 | 86 | 508 | 140 | 258 | 60 | 18 | 1196 | 
| Nvidia | Carmel | aarch64 |  |  |  |  |  |  |  |  | 12 | 12 | 
| Sites total |  |  | 116 | 32 | 22 | 126 | 532 | 140 | 270 | 60 | 30 | 1328 | 
Core counts per family
| Vendor | Family | Arch | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | Core total | 
| AMD | EPYC | x86_64 | 96 | 256 |  | 608 | 544 |  | 368 |  |  | 1872 | 
| AMD | Opteron | x86_64 |  |  |  | 20 |  |  |  |  |  | 20 | 
| Cavium | ThunderX2 | aarch64 |  |  |  | 256 |  |  |  |  |  | 256 | 
| IBM | POWER8NVL | ppc64le | 240 |  |  |  |  |  |  |  |  | 240 | 
| Intel | Xeon | x86_64 | 1408 | 192 | 132 | 660 | 6780 | 1312 | 2344 | 360 | 288 | 13476 | 
| Nvidia | Carmel | aarch64 |  |  |  |  |  |  |  |  | 96 | 96 | 
| Sites total |  |  | 1744 | 448 | 132 | 1544 | 7324 | 1312 | 2712 | 360 | 384 | 15960 | 
CPU counts per model
| Vendor | Model | Microarch | Arch | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | CPU total | 
| AMD | Opteron 250 | K8 | x86_64 |  |  |  | 20 |  |  |  |  |  | 20 | 
| AMD | EPYC 7301 | Zen | x86_64 |  | 16 |  |  |  |  |  |  |  | 16 | 
| AMD | EPYC 7351 | Zen | x86_64 |  |  |  |  | 10 |  |  |  |  | 10 | 
| AMD | EPYC 7352 | Zen 2 | x86_64 | 4 |  |  |  | 8 |  | 2 |  |  | 14 | 
| AMD | EPYC 7452 | Zen 2 | x86_64 |  |  |  |  | 4 |  |  |  |  | 4 | 
| AMD | EPYC 7642 | Zen 2 | x86_64 |  |  |  | 10 |  |  |  |  |  | 10 | 
| AMD | EPYC 7742 | Zen 2 | x86_64 |  |  |  | 2 |  |  |  |  |  | 2 | 
| AMD | EPYC 7H12 | Zen 2 | x86_64 |  |  |  |  |  |  | 2 |  |  | 2 | 
| AMD | EPYC 7413 | Zen 3 | x86_64 |  |  |  |  |  |  | 8 |  |  | 8 | 
| AMD | EPYC 7513 | Zen 3 | x86_64 |  |  |  |  | 2 |  |  |  |  | 2 | 
| Cavium | ThunderX2 99xx | Vulcan | aarch64 |  |  |  | 8 |  |  |  |  |  | 8 | 
| IBM | POWER8NVL 1.0 | POWER8 | ppc64le | 24 |  |  |  |  |  |  |  |  | 24 | 
| Intel | Xeon X5670 | Westmere | x86_64 |  |  |  |  |  |  |  | 60 |  | 60 | 
| Intel | Xeon E5-2620 | Sandy Bridge | x86_64 |  |  |  | 8 |  |  |  |  |  | 8 | 
| Intel | Xeon E5-2630 | Sandy Bridge | x86_64 |  |  |  | 30 |  |  |  |  |  | 30 | 
| Intel | Xeon E5-2630L | Sandy Bridge | x86_64 |  |  | 22 |  |  |  |  |  |  | 22 | 
| Intel | Xeon E5-2650 | Sandy Bridge | x86_64 |  |  |  |  | 8 |  |  |  |  | 8 | 
| Intel | Xeon E5-2660 | Sandy Bridge | x86_64 |  |  |  |  |  | 44 |  |  |  | 44 | 
| Intel | Xeon E5-2660 v2 | Sandy Bridge | x86_64 |  |  |  |  |  |  | 14 |  |  | 14 | 
| Intel | Xeon E5-2603 v3 | Haswell | x86_64 |  |  |  |  | 12 |  |  |  |  | 12 | 
| Intel | Xeon E5-2620 v3 | Haswell | x86_64 |  |  |  |  | 10 |  |  |  |  | 10 | 
| Intel | Xeon E5-2630 v3 | Haswell | x86_64 |  |  |  |  | 140 |  | 198 |  |  | 338 | 
| Intel | Xeon E5-2660 v3 | Haswell | x86_64 |  |  |  |  |  |  | 24 |  |  | 24 | 
| Intel | Xeon E5-2620 v4 | Broadwell | x86_64 |  |  |  | 44 |  |  | 2 |  |  | 46 | 
| Intel | Xeon E5-2630L v4 | Broadwell | x86_64 |  |  |  |  |  | 96 |  |  |  | 96 | 
| Intel | Xeon E5-2650 v4 | Broadwell | x86_64 |  |  |  |  | 28 |  |  |  |  | 28 | 
| Intel | Xeon E5-2698 v4 | Broadwell | x86_64 |  |  |  | 4 |  |  |  |  |  | 4 | 
| Intel | Xeon Gold 5120 | Skylake | x86_64 |  |  |  |  |  |  | 2 |  |  | 2 | 
| Intel | Xeon Gold 6126 | Skylake | x86_64 |  | 16 |  |  |  |  |  |  |  | 16 | 
| Intel | Xeon Gold 6130 | Skylake | x86_64 | 80 |  |  |  | 128 |  |  |  |  | 208 | 
| Intel | Xeon Silver 4110 | Skylake | x86_64 |  |  |  |  | 26 |  |  |  |  | 26 | 
| Intel | Xeon Gold 5218 | Cascade Lake-SP | x86_64 | 8 |  |  |  |  |  |  |  |  | 8 | 
| Intel | Xeon Gold 5218R | Cascade Lake-SP | x86_64 |  |  |  |  | 32 |  |  |  |  | 32 | 
| Intel | Xeon Gold 5220 | Cascade Lake-SP | x86_64 |  |  |  |  | 124 |  |  |  |  | 124 | 
| Intel | Xeon Gold 5220R | Cascade Lake-SP | x86_64 |  |  |  |  |  |  | 2 |  |  | 2 | 
| Intel | Xeon Gold 6254 | Cascade Lake-SP | x86_64 |  |  |  |  |  |  | 16 |  |  | 16 | 
| Intel | Xeon Silver 4314 | Ice Lake | x86_64 |  |  |  |  |  |  |  |  | 18 | 18 | 
| Nvidia | Carmel | Carmel | aarch64 |  |  |  |  |  |  |  |  | 12 | 12 | 
| Sites total |  |  |  | 116 | 32 | 22 | 126 | 532 | 140 | 270 | 60 | 30 | 1328 | 
Core counts per model
| Vendor | Model | Microarch | Arch | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | Cores total | 
| AMD | Opteron 250 | K8 | x86_64 |  |  |  | 20 |  |  |  |  |  | 20 | 
| AMD | EPYC 7301 | Zen | x86_64 |  | 256 |  |  |  |  |  |  |  | 256 | 
| AMD | EPYC 7351 | Zen | x86_64 |  |  |  |  | 160 |  |  |  |  | 160 | 
| AMD | EPYC 7352 | Zen 2 | x86_64 | 96 |  |  |  | 192 |  | 48 |  |  | 336 | 
| AMD | EPYC 7452 | Zen 2 | x86_64 |  |  |  |  | 128 |  |  |  |  | 128 | 
| AMD | EPYC 7642 | Zen 2 | x86_64 |  |  |  | 480 |  |  |  |  |  | 480 | 
| AMD | EPYC 7742 | Zen 2 | x86_64 |  |  |  | 128 |  |  |  |  |  | 128 | 
| AMD | EPYC 7H12 | Zen 2 | x86_64 |  |  |  |  |  |  | 128 |  |  | 128 | 
| AMD | EPYC 7413 | Zen 3 | x86_64 |  |  |  |  |  |  | 192 |  |  | 192 | 
| AMD | EPYC 7513 | Zen 3 | x86_64 |  |  |  |  | 64 |  |  |  |  | 64 | 
| Cavium | ThunderX2 99xx | Vulcan | aarch64 |  |  |  | 256 |  |  |  |  |  | 256 | 
| IBM | POWER8NVL 1.0 | POWER8 | ppc64le | 240 |  |  |  |  |  |  |  |  | 240 | 
| Intel | Xeon X5670 | Westmere | x86_64 |  |  |  |  |  |  |  | 360 |  | 360 | 
| Intel | Xeon E5-2620 | Sandy Bridge | x86_64 |  |  |  | 48 |  |  |  |  |  | 48 | 
| Intel | Xeon E5-2630 | Sandy Bridge | x86_64 |  |  |  | 180 |  |  |  |  |  | 180 | 
| Intel | Xeon E5-2630L | Sandy Bridge | x86_64 |  |  | 132 |  |  |  |  |  |  | 132 | 
| Intel | Xeon E5-2650 | Sandy Bridge | x86_64 |  |  |  |  | 64 |  |  |  |  | 64 | 
| Intel | Xeon E5-2660 | Sandy Bridge | x86_64 |  |  |  |  |  | 352 |  |  |  | 352 | 
| Intel | Xeon E5-2660 v2 | Sandy Bridge | x86_64 |  |  |  |  |  |  | 140 |  |  | 140 | 
| Intel | Xeon E5-2603 v3 | Haswell | x86_64 |  |  |  |  | 72 |  |  |  |  | 72 | 
| Intel | Xeon E5-2620 v3 | Haswell | x86_64 |  |  |  |  | 60 |  |  |  |  | 60 | 
| Intel | Xeon E5-2630 v3 | Haswell | x86_64 |  |  |  |  | 1120 |  | 1584 |  |  | 2704 | 
| Intel | Xeon E5-2660 v3 | Haswell | x86_64 |  |  |  |  |  |  | 240 |  |  | 240 | 
| Intel | Xeon E5-2620 v4 | Broadwell | x86_64 |  |  |  | 352 |  |  | 16 |  |  | 368 | 
| Intel | Xeon E5-2630L v4 | Broadwell | x86_64 |  |  |  |  |  | 960 |  |  |  | 960 | 
| Intel | Xeon E5-2650 v4 | Broadwell | x86_64 |  |  |  |  | 336 |  |  |  |  | 336 | 
| Intel | Xeon E5-2698 v4 | Broadwell | x86_64 |  |  |  | 80 |  |  |  |  |  | 80 | 
| Intel | Xeon Gold 5120 | Skylake | x86_64 |  |  |  |  |  |  | 28 |  |  | 28 | 
| Intel | Xeon Gold 6126 | Skylake | x86_64 |  | 192 |  |  |  |  |  |  |  | 192 | 
| Intel | Xeon Gold 6130 | Skylake | x86_64 | 1280 |  |  |  | 2048 |  |  |  |  | 3328 | 
| Intel | Xeon Silver 4110 | Skylake | x86_64 |  |  |  |  | 208 |  |  |  |  | 208 | 
| Intel | Xeon Gold 5218 | Cascade Lake-SP | x86_64 | 128 |  |  |  |  |  |  |  |  | 128 | 
| Intel | Xeon Gold 5218R | Cascade Lake-SP | x86_64 |  |  |  |  | 640 |  |  |  |  | 640 | 
| Intel | Xeon Gold 5220 | Cascade Lake-SP | x86_64 |  |  |  |  | 2232 |  |  |  |  | 2232 | 
| Intel | Xeon Gold 5220R | Cascade Lake-SP | x86_64 |  |  |  |  |  |  | 48 |  |  | 48 | 
| Intel | Xeon Gold 6254 | Cascade Lake-SP | x86_64 |  |  |  |  |  |  | 288 |  |  | 288 | 
| Intel | Xeon Silver 4314 | Ice Lake | x86_64 |  |  |  |  |  |  |  |  | 288 | 288 | 
| Nvidia | Carmel | Carmel | aarch64 |  |  |  |  |  |  |  |  | 96 | 96 | 
| Sites total |  |  |  | 1744 | 448 | 132 | 1544 | 7324 | 1312 | 2712 | 360 | 384 | 15960 | 
Memory
RAM size per node
| RAM size | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | Nodes total | 
| 2 GiB |  |  |  | 10 |  |  |  |  |  | 10 | 
| 32 GiB |  |  | 11 | 19 |  |  |  |  | 12 | 42 | 
| 64 GiB |  |  |  | 22 | 11 | 22 |  |  |  | 55 | 
| 96 GiB |  |  |  |  | 140 |  |  | 30 |  | 170 | 
| 128 GiB | 14 | 8 |  |  | 104 | 48 | 119 |  |  | 293 | 
| 192 GiB | 32 | 8 |  |  | 64 |  |  |  |  | 104 | 
| 256 GiB |  |  |  | 4 | 8 |  | 2 |  | 9 | 23 | 
| 384 GiB | 4 |  |  |  |  |  | 8 |  |  | 12 | 
| 512 GiB |  |  |  | 12 | 1 |  | 5 |  |  | 18 | 
| 768 GiB | 4 |  |  |  |  |  | 1 |  |  | 5 | 
| 1.0 TiB |  |  |  | 1 |  |  |  |  |  | 1 | 
| Sites total | 54 | 16 | 11 | 68 | 328 | 70 | 135 | 30 | 21 | 733 | 
PMEM size per node
Accelerators (GPU, Xeon Phi, FPGA)
Accelerator counts per type
Accelerator counts per model
| Vendor | Type | Model | Microarch | Memory | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | Accelerators total | 
| AMD | GPU | MI50 | Vega20 | 32GB |  |  |  | 80 |  |  |  |  |  | 80 | 
| Intel | MIC | Xeon Phi 7120P | N/A | 16GB |  |  |  |  | 4 |  |  |  |  | 4 | 
| Nvidia | GPU | A100 | Ampere | 40GB |  |  |  | 8 | 12 |  |  |  |  | 20 | 
| Nvidia | GPU | A40 | Ampere | 45GB |  |  |  |  | 8 |  | 11 |  |  | 19 | 
| Nvidia | GPU | A5000 | Ampere | 24GB |  |  |  |  |  |  | 4 |  |  | 4 | 
| Nvidia | GPU | AGX Xavier | Volta | 30GB |  |  |  |  |  |  |  |  | 12 | 12 | 
| Nvidia | GPU | GTX 1080 Ti | Pascal | 11GB |  |  |  |  | 28 |  |  |  |  | 28 | 
| Nvidia | GPU | GTX 980 | Fermi | 4GB |  |  |  |  | 10 |  |  |  |  | 10 | 
| Nvidia | GPU | Quadro RTX 6000 | Turing | 22GB |  |  |  |  | 4 |  | 3 |  |  | 7 | 
| Nvidia | GPU | Quadro RTX 8000 | Turing | 44GB |  |  |  |  |  |  | 4 |  |  | 4 | 
| Nvidia | GPU | RTX 2080 Ti | Turing | 11GB |  |  |  |  | 48 |  |  |  |  | 48 | 
| Nvidia | GPU | Tesla K40M | Kepler | 11GB |  |  |  |  | 12 |  |  |  |  | 12 | 
| Nvidia | GPU | Tesla M2075 | Maxwell | 5GB |  |  |  | 3 |  |  |  |  |  | 3 | 
| Nvidia | GPU | Tesla P100 | Pascal | 16GB | 48 | 12 |  |  |  |  |  |  |  | 60 | 
| Nvidia | GPU | Tesla T4 | Turing | 15GB |  |  |  |  | 20 |  |  |  |  | 20 | 
| Nvidia | GPU | Tesla V100 | Volta | 32GB |  | 4 |  | 16 |  |  |  |  |  | 20 | 
| Xilinx | FPGA | Alveo U200 | N/A | 64GB | 2 |  |  |  |  |  |  |  |  | 2 | 
| Sites total |  |  |  |  | 50 | 16 |  | 107 | 146 |  | 22 |  | 12 | 353 | 
GPU core counts per GPU model
| Vendor | Model | Microarch | Memory | Compute capability | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse | Cores total | 
| AMD | MI50 | Vega20 | 32GB | N/A |  |  |  | 409600 |  |  |  |  |  | 409600 | 
| Nvidia | A100 | Ampere | 40GB | 8.0 |  |  |  | 55296 | 82944 |  |  |  |  | 138240 | 
| Nvidia | A40 | Ampere | 45GB | 8.6 |  |  |  |  | 86016 |  | 118272 |  |  | 204288 | 
| Nvidia | A5000 | Ampere | 24GB | 8.6 |  |  |  |  |  |  | 32768 |  |  | 32768 | 
| Nvidia | AGX Xavier | Volta | 30GB | 7.2 |  |  |  |  |  |  |  |  | 6144 | 6144 | 
| Nvidia | GTX 1080 Ti | Pascal | 11GB | 6.1 |  |  |  |  | 100352 |  |  |  |  | 100352 | 
| Nvidia | GTX 980 | Fermi | 4GB | 5.2 |  |  |  |  | 20480 |  |  |  |  | 20480 | 
| Nvidia | Quadro RTX 6000 | Turing | 22GB | 7.5 |  |  |  |  | 18432 |  | 13824 |  |  | 32256 | 
| Nvidia | Quadro RTX 8000 | Turing | 44GB | 7.5 |  |  |  |  |  |  | 18432 |  |  | 18432 | 
| Nvidia | RTX 2080 Ti | Turing | 11GB | 7.5 |  |  |  |  | 208896 |  |  |  |  | 208896 | 
