Rennes:Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 4: Line 4:
'''See also:''' [[Rennes:Network|Network topology for Rennes]]
'''See also:''' [[Rennes:Network|Network topology for Rennes]]
= Summary =
= Summary =
* 37 clusters
* 38 clusters
* 136 nodes
* 139 nodes
* 4428 CPU cores
* 4548 CPU cores
* 77 GPUs
* 77 GPUs
* 585728 GPUs cores
* 585728 GPUs cores
* 37.56 TiB RAM
* 38.94 TiB RAM
* 129 SSDs and 206 HDDs on nodes (total: 331.89 TB)
* 133 SSDs and 209 HDDs on nodes (total: 336.65 TB)
* 251.2 TFLOPS (excluding GPUs)
* 264.7 TFLOPS (excluding GPUs)
{|width="100%" border="0"
{|width="100%" border="0"
|-
|-
Line 26: Line 26:
| width="50%" valign="top" |
| width="50%" valign="top" |
{| width="100%"
{| width="100%"
=== Production queue resources ===
=== Abaca queue resources ===
* 35 clusters
* 36 clusters
* 77 nodes
* 80 nodes
* 2332 CPU cores
* 2452 CPU cores
* 77 GPUs
* 77 GPUs
* 585728 GPUs cores
* 585728 GPUs cores
* 22.19 TiB RAM
* 23.56 TiB RAM
* 38 SSDs and 71 HDDs on nodes (total: 122.57 TB)
* 42 SSDs and 74 HDDs on nodes (total: 127.33 TB)
* 117.5 TFLOPS (excluding GPUs)
* 130.9 TFLOPS (excluding GPUs)
|}
|}
|}
|}
Line 65: Line 65:
|}
|}
''*: disk is [[Disk_reservation|reservable]]''      ''**: crossed GPUs are not supported by Grid'5000 default environments''
''*: disk is [[Disk_reservation|reservable]]''      ''**: crossed GPUs are not supported by Grid'5000 default environments''
== Production queue resources ==
== Abaca queue resources ==
{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
Line 85: Line 85:
|-
|-


|[[#abacus1|abacus1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-24||2016-07-27||1||2||Intel Xeon E5-2650 v4||12&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|[[#abacus1|abacus1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-24||2016-07-27||1||2||Intel Xeon E5-2650 v4||12&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|-
|-
|[[#abacus2|abacus2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-10||2017-08-15||1||2||Intel Xeon E5-2609 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|[[#abacus2|abacus2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-10||2017-08-15||1||2||Intel Xeon E5-2609 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|-
|-
|[[#abacus3|abacus3]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-13||2017-07-05||1||2||Intel Xeon E5-2620 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="8622"|<b>299&nbsp;GB&nbsp;HDD</b> +&nbsp;959&nbsp;GB&nbsp;HDD +&nbsp;8.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|[[#abacus3|abacus3]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-13||2017-07-05||1||2||Intel Xeon E5-2620 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="8622"|<b>299&nbsp;GB&nbsp;HDD</b> +&nbsp;959&nbsp;GB&nbsp;HDD +&nbsp;8.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|-
|-
|[[#abacus4|abacus4]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-09||2017-11-13||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="893"|<b>959&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)
|[[#abacus4|abacus4]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-09||2017-11-13||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="893"|<b>959&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus5|abacus5]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-24||2018-05-06||1||2||Intel Xeon Gold 5115||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="1116"|<b>1.2&nbsp;TB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|[[#abacus5|abacus5]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-24||2018-05-06||1||2||Intel Xeon Gold 5115||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="1116"|<b>1.2&nbsp;TB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)
|-
|-
|[[#abacus8|abacus8]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-17||2018-11-09||1||2||Intel Xeon Gold 5120||14&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="952"|<b>512&nbsp;GB&nbsp;SSD</b> +&nbsp;512&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;P6000&nbsp;(24&nbsp;GiB)
|[[#abacus8|abacus8]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-17||2018-11-09||1||2||Intel Xeon Gold 5120||14&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="952"|<b>512&nbsp;GB&nbsp;SSD</b> +&nbsp;512&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;P6000&nbsp;(24&nbsp;GiB)
|-
|-
|[[#abacus9|abacus9]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-06||2018-12-12||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="223"|<b>239&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[#abacus9|abacus9]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-06||2018-12-12||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="223"|<b>239&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-30||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="6758"|<b>959&nbsp;GB&nbsp;HDD</b> +&nbsp;299&nbsp;GB&nbsp;HDD +&nbsp;6.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|[[#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-30||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="6758"|<b>959&nbsp;GB&nbsp;HDD</b> +&nbsp;299&nbsp;GB&nbsp;HDD +&nbsp;6.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|-
|-
|[[#abacus11|abacus11]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-24||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="8621"|<b>299&nbsp;GB&nbsp;HDD</b> +&nbsp;959&nbsp;GB&nbsp;HDD +&nbsp;8.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|[[#abacus11|abacus11]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-24||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="8621"|<b>299&nbsp;GB&nbsp;HDD</b> +&nbsp;959&nbsp;GB&nbsp;HDD +&nbsp;8.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|-
|-
|[[#abacus12|abacus12]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-17||2019-10-28||1||2||Intel Xeon Gold 6248||20&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[#abacus12|abacus12]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-17||2019-10-28||1||2||Intel Xeon Gold 6248||20&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[#abacus14|abacus14]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-08||2019-09-26||1||2||Intel Xeon Silver 4214||12&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="446"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;240&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[#abacus14|abacus14]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-08||2019-09-26||1||2||Intel Xeon Silver 4214||12&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="446"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;240&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[#abacus16|abacus16]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-16||2019-09-26||1||2||Intel Xeon Silver 4214||12&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="223"|<b>239&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[#abacus16|abacus16]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-16||2019-09-26||1||2||Intel Xeon Silver 4214||12&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="223"|<b>239&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[#abacus17|abacus17]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-17||2020-11-25||1||2||AMD EPYC 7282||16&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1117"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;6000&nbsp;(23&nbsp;GiB)
|[[#abacus17|abacus17]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-17||2020-11-25||1||2||AMD EPYC 7282||16&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1117"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;6000&nbsp;(23&nbsp;GiB)
|-
|-
|[[#abacus18|abacus18]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-11||2020-11-13||1||2||AMD EPYC 7352||24&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1117"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;6000&nbsp;(23&nbsp;GiB)
|[[#abacus18|abacus18]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-11||2020-11-13||1||2||AMD EPYC 7352||24&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1117"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;6000&nbsp;(23&nbsp;GiB)
|-
|-
|[[#abacus19|abacus19]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-11-17||2020-11-12||1||2||Intel Xeon Gold 5220R||24&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="1117"|<b>960&nbsp;GB&nbsp;SSD</b> +&nbsp;240&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;8000&nbsp;(45&nbsp;GiB)
|[[#abacus19|abacus19]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-11-17||2020-11-12||1||2||Intel Xeon Gold 5220R||24&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="1117"|<b>960&nbsp;GB&nbsp;SSD</b> +&nbsp;240&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;8000&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-11||2020-12-29||1||2||Intel Xeon Gold 5220R||24&nbsp;cores/CPU||x86_64||data-sort-value="824633720832"|768&nbsp;GiB||data-sort-value="2235"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;1.92&nbsp;TB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;8000&nbsp;(45&nbsp;GiB)
|[[#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-11||2020-12-29||1||2||Intel Xeon Gold 5220R||24&nbsp;cores/CPU||x86_64||data-sort-value="824633720832"|768&nbsp;GiB||data-sort-value="2235"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;1.92&nbsp;TB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Quadro&nbsp;RTX&nbsp;8000&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus21|abacus21]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-24||2021-08-02||1||2||AMD EPYC 7F72||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="4468"|<b>3.84&nbsp;TB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;479&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia A100&nbsp;(40&nbsp;GiB)
|[[#abacus21|abacus21]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-24||2021-08-02||1||2||AMD EPYC 7F72||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="4468"|<b>3.84&nbsp;TB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;479&nbsp;GB&nbsp;SSD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia A100&nbsp;(40&nbsp;GiB)
|-
|-
|[[#abacus22|abacus22]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-12-04||2022-01-14||3||2||AMD EPYC 7413||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="2682"|<b>1.92&nbsp;TB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||[1-2]: 3&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)<br />3: Nvidia A40&nbsp;(45&nbsp;GiB)
|[[#abacus22|abacus22]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-12-04||2022-01-14||3||2||AMD EPYC 7413||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="2682"|<b>1.92&nbsp;TB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||[1-2]: 3&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)<br />3: Nvidia A40&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-06-05||2022-10-24||4||2||AMD EPYC 7413||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="2682"|<b>960&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||3&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)
|[[#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-06-05||2022-10-24||4||2||AMD EPYC 7413||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="2682"|<b>960&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;960&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||3&nbsp;x&nbsp;Nvidia A40&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus26|abacus26]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2025-01-17||2024-10-08||1||2||Intel Xeon Gold 6442Y||24&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1490"|<b>1.6&nbsp;TB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;L40S&nbsp;(45&nbsp;GiB)
|[[#abacus26|abacus26]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2025-01-17||2024-10-08||1||2||Intel Xeon Gold 6442Y||24&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="1490"|<b>1.6&nbsp;TB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;L40S&nbsp;(45&nbsp;GiB)
|-
|-
|[[#abacus27|abacus27]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2025-01-15||2024-11-26||1||2||AMD EPYC 9254||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="5961"|<b>6.4&nbsp;TB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Tesla&nbsp;H100&nbsp;(94&nbsp;GiB)
|[[#abacus27|abacus27]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2025-01-15||2024-11-26||1||2||AMD EPYC 9254||24&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="5961"|<b>6.4&nbsp;TB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||3&nbsp;x&nbsp;Nvidia Tesla&nbsp;H100&nbsp;(94&nbsp;GiB)
|-
|-
|[[#abacus28|abacus28]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2025-02-05||2020-12-05||1||2||Intel Xeon Silver 4216||16&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="447"|<b>480&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[#abacus28|abacus28]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2025-02-05||2020-12-05||1||2||Intel Xeon Silver 4216||16&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="447"|<b>480&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[#roazhon1|roazhon1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-24||2018-09-20||1||2||Intel Xeon Gold 6154||18&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="744"|<b>799&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[#roazhon1|roazhon1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b>&nbsp;queue||2023-10-24||2018-09-20||1||2||Intel Xeon Gold 6154||18&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="744"|<b>799&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[#roazhon2|roazhon2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-09-06||2018-10-22||1||2||Intel Xeon Gold 5120||14&nbsp;cores/CPU||x86_64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="758"|<b>799&nbsp;GB&nbsp;HDD</b> +&nbsp;16&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
