Rennes:Hardware: Difference between revisions
Tag: Undo |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
'''See also:''' [[Rennes:Network|Network topology for Rennes]] | '''See also:''' [[Rennes:Network|Network topology for Rennes]] | ||
= Summary = | = Summary = | ||
* | * 37 clusters | ||
* | * 136 nodes | ||
* | * 4428 CPU cores | ||
* | * 77 GPUs | ||
* | * 585728 GPUs cores | ||
* 37. | * 37.56 TiB RAM | ||
* | * 129 SSDs and 206 HDDs on nodes (total: 331.89 TB) | ||
* | * 251.2 TFLOPS (excluding GPUs) | ||
{|width="100%" border="0" | {|width="100%" border="0" | ||
|- | |- | ||
Line 26: | Line 26: | ||
| width="50%" valign="top" | | | width="50%" valign="top" | | ||
{| width="100%" | {| width="100%" | ||
=== | === Abaca queue resources === | ||
* | * 35 clusters | ||
* | * 77 nodes | ||
* | * 2332 CPU cores | ||
* | * 77 GPUs | ||
* | * 585728 GPUs cores | ||
* | * 22.19 TiB RAM | ||
* | * 38 SSDs and 71 HDDs on nodes (total: 122.57 TB) | ||
* | * 117.5 TFLOPS (excluding GPUs) | ||
|} | |} | ||
|} | |} | ||
Line 65: | Line 65: | ||
|} | |} | ||
''*: disk is [[Disk_reservation|reservable]]'' ''**: crossed GPUs are not supported by Grid'5000 default environments'' | ''*: disk is [[Disk_reservation|reservable]]'' ''**: crossed GPUs are not supported by Grid'5000 default environments'' | ||
== | == Abaca queue resources == | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- | |- | ||
|[[#abacus1|abacus1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus1|abacus1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2016-07-27||1||2||Intel Xeon E5-2650 v4||12 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="278"|<b>299 GB HDD</b>||data-sort-value="1000"|1 Gbps ||2 x Nvidia Tesla P100 (16 GiB) | ||
|- | |- | ||
|[[#abacus2|abacus2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus2|abacus2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-10||2017-08-15||1||2||Intel Xeon E5-2609 v4||8 cores/CPU||x86_64||data-sort-value="68719476736"|64 GiB||data-sort-value="278"|<b>299 GB HDD</b>||data-sort-value="1000"|1 Gbps (SR‑IOV) ||2 x Nvidia Tesla P100 (16 GiB) | ||
|- | |- | ||
|[[#abacus3|abacus3]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus3|abacus3]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-13||2017-07-05||1||2||Intel Xeon E5-2620 v4||8 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="8622"|<b>299 GB HDD</b> + 959 GB HDD + 8.0 TB HDD||data-sort-value="1000"|1 Gbps ||4 x Nvidia A5000 (24 GiB) | ||
|- | |- | ||
|[[#abacus4|abacus4]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus4|abacus4]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-09||2017-11-13||1||2||Intel Xeon Silver 4114||10 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="893"|<b>959 GB HDD</b>||data-sort-value="1000"|1 Gbps ||2 x Nvidia A40 (45 GiB) | ||
|- | |- | ||
|[[#abacus5|abacus5]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus5|abacus5]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2018-05-06||1||2||Intel Xeon Gold 5115||10 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="1116"|<b>1.2 TB HDD</b>||data-sort-value="1000"|1 Gbps ||2 x Nvidia Tesla P100 (16 GiB) | ||
|- | |- | ||
|[[#abacus8|abacus8]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus8|abacus8]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-17||2018-11-09||1||2||Intel Xeon Gold 5120||14 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="952"|<b>512 GB SSD</b> + 512 GB SSD||data-sort-value="1000"|1 Gbps ||2 x Nvidia Quadro P6000 (24 GiB) | ||
|- | |- | ||
|[[#abacus9|abacus9]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus9|abacus9]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-06||2018-12-12||1||2||Intel Xeon Silver 4114||10 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="223"|<b>239 GB HDD</b>||data-sort-value="10000"|10 Gbps ||4 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-30||2018-12-03||1||2||Intel Xeon Silver 4114||10 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="6758"|<b>959 GB HDD</b> + 299 GB HDD + 6.0 TB HDD||data-sort-value="1000"|1 Gbps ||4 x Nvidia A5000 (24 GiB) | ||
|- | |- | ||
|[[#abacus11|abacus11]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus11|abacus11]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2018-12-03||1||2||Intel Xeon Silver 4114||10 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="8621"|<b>299 GB HDD</b> + 959 GB HDD + 8.0 TB HDD||data-sort-value="1000"|1 Gbps ||2 x Nvidia A5000 (24 GiB) | ||
|- | |- | ||
|[[#abacus12|abacus12]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus12|abacus12]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-17||2019-10-28||1||2||Intel Xeon Gold 6248||20 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="278"|<b>299 GB HDD</b>||data-sort-value="10000"|10 Gbps ||3 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[#abacus14|abacus14]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus14|abacus14]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-08||2019-09-26||1||2||Intel Xeon Silver 4214||12 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="446"|<b>240 GB SSD</b> + 240 GB SSD||data-sort-value="10000"|10 Gbps ||4 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[#abacus16|abacus16]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus16|abacus16]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-16||2019-09-26||1||2||Intel Xeon Silver 4214||12 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="223"|<b>239 GB HDD</b>||data-sort-value="10000"|10 Gbps ||4 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[#abacus17|abacus17]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus17|abacus17]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-17||2020-11-25||1||2||AMD EPYC 7282||16 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="1117"|<b>240 GB SSD</b> + 960 GB SSD||data-sort-value="1000"|1 Gbps ||2 x Nvidia Quadro RTX 6000 (23 GiB) | ||
|- | |- | ||
|[[#abacus18|abacus18]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus18|abacus18]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-11||2020-11-13||1||2||AMD EPYC 7352||24 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="1117"|<b>240 GB SSD</b> + 960 GB SSD||data-sort-value="1000"|1 Gbps ||3 x Nvidia Quadro RTX 6000 (23 GiB) | ||
|- | |- | ||
|[[#abacus19|abacus19]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus19|abacus19]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-11-17||2020-11-12||1||2||Intel Xeon Gold 5220R||24 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="1117"|<b>960 GB SSD</b> + 240 GB SSD||data-sort-value="1000"|1 Gbps ||2 x Nvidia Quadro RTX 8000 (45 GiB) | ||
|- | |- | ||
|[[#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-11||2020-12-29||1||2||Intel Xeon Gold 5220R||24 cores/CPU||x86_64||data-sort-value="824633720832"|768 GiB||data-sort-value="2235"|<b>480 GB SSD</b> + 1.92 TB SSD||data-sort-value="1000"|1 Gbps ||4 x Nvidia Quadro RTX 8000 (45 GiB) | ||
|- | |- | ||
|[[#abacus21|abacus21]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus21|abacus21]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2021-08-02||1||2||AMD EPYC 7F72||24 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="4468"|<b>3.84 TB SSD</b> + 2 x 479 GB SSD||data-sort-value="1000"|1 Gbps ||3 x Nvidia A100 (40 GiB) | ||
|- | |- | ||
|[[#abacus22|abacus22]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus22|abacus22]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-12-04||2022-01-14||3||2||AMD EPYC 7413||24 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="2682"|<b>1.92 TB SSD</b> + 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||[1-2]: 3 x Nvidia A40 (45 GiB)<br />3: Nvidia A40 (45 GiB) | ||
|- | |- | ||
|[[#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-06-05||2022-10-24||4||2||AMD EPYC 7413||24 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="2682"|<b>960 GB SSD</b> + 2 x 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||3 x Nvidia A40 (45 GiB) | ||
|- | |- | ||
|[[#abacus26|abacus26]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus26|abacus26]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2025-01-17||2024-10-08||1||2||Intel Xeon Gold 6442Y||24 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="1490"|<b>1.6 TB SSD</b>||data-sort-value="10000"|10 Gbps ||2 x Nvidia Tesla L40S (45 GiB) | ||
|- | |- | ||
|[[#abacus27|abacus27]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#abacus27|abacus27]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2025-01-15||2024-11-26||1||2||AMD EPYC 9254||24 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="5961"|<b>6.4 TB SSD</b>||data-sort-value="10000"|10 Gbps ||3 x Nvidia Tesla H100 (94 GiB) | ||
|- | |- | ||
|[[# | |[[#abacus28|abacus28]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2025-02-05||2020-12-05||1||2||Intel Xeon Silver 4216||16 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="447"|<b>480 GB SSD</b>||data-sort-value="10000"|10 Gbps ||4 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[# | |[[#roazhon1|roazhon1]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2018-09-20||1||2||Intel Xeon Gold 6154||18 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="744"|<b>799 GB HDD</b>||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon2|roazhon2]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-09-06||2018-10-22||1||2||Intel Xeon Gold 5120||14 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="758"|<b>799 GB HDD</b> + 16 GB HDD||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon3|roazhon3]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2018-11-12||1||2||Intel Xeon Gold 6142||16 cores/CPU||x86_64||data-sort-value="1099511627776"|1.0 TiB||data-sort-value="2978"|<b>1.6 TB SSD</b> + 1.6 TB SSD||data-sort-value="10000"|10 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon4|roazhon4]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-09-06||2020-12-01||1||2||AMD EPYC 7H12||64 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="2310"|<b>480 GB HDD</b> + 2.0 TB HDD||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon5|roazhon5]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-13||2015-04-06||11||2||Intel Xeon E5-2660 v3||10 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="557"|<b>598 GB HDD</b>||data-sort-value="1000"|1 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[# | |[[#roazhon6|roazhon6]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2017-10-25||4||2||Intel Xeon E5-2650 v4||12 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="1116"|<b>1.2 TB HDD</b>||data-sort-value="1000"|1 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[# | |[[#roazhon7|roazhon7]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-12-20||2017-06-27||4||2||Intel Xeon E5-2650 v4||12 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="931"|<b>1.0 TB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[# | |[[#roazhon8|roazhon8]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2017-06-22||4||2||Intel Xeon E5-2650 v4||12 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="931"|<b>1.0 TB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[# | |[[#roazhon9|roazhon9]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-09||2017-12-15||4||2||Intel Xeon Gold 5118||12 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="1116"|<b>1.2 TB HDD</b>||data-sort-value="10000"|10 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon10|roazhon10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2019-09-25||4||2||Intel Xeon Gold 5220||18 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="2010"|<b>239 GB HDD</b> + 1.92 TB HDD||data-sort-value="10000"|10 Gbps || | ||
|- | |- | ||
|[[# | |[[#roazhon11|roazhon11]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2012-09-14||3||2||Intel Xeon E5-2660||8 cores/CPU||x86_64||data-sort-value="68719476736"|64 GiB||data-sort-value="556"|<b>597 GB HDD</b>||data-sort-value="1000"|1 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[#roazhon13|roazhon13]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue| | |[[#roazhon12|roazhon12]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-24||2012-09-14||4||2||Intel Xeon E5-2660||8 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="556"|<b>597 GB HDD</b>||data-sort-value="1000"|1 Gbps (SR‑IOV) || | ||
|- | |||
|[[#roazhon13|roazhon13]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|abaca]]</b> queue||2023-10-06||2019-09-25||8||2||Intel Xeon Gold 6254||18 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB||data-sort-value="931"|<b>1.0 TB HDD</b>||data-sort-value="10000"|10 Gbps || | |||
|- | |- | ||
|} | |} | ||
Line 164: | Line 166: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="env">-p paradoxe</code> <code>-I</code>}} | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p paradoxe</code> <code>-I</code>}} | ||
; paradoxe-[1,<wbr>3-4,<wbr>12,<wbr>21] (5 nodes, 10 cpus, 260 cores) | ; paradoxe-[1,<wbr>3-4,<wbr>12,<wbr>21] (5 nodes, 10 cpus, 260 cores) | ||
Line 233: | Line 235: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="env">-p parasilo</code> <code>-I</code>}} | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p parasilo</code> <code>-I</code>}} | ||
; parasilo-[1-5,<wbr>7-12,<wbr>14-15,<wbr>17-24,<wbr>26-28] (24 nodes, 48 cpus, 384 cores) | ; parasilo-[1-5,<wbr>7-12,<wbr>14-15,<wbr>17-24,<wbr>26-28] (24 nodes, 48 cpus, 384 cores) | ||
Line 382: | Line 384: | ||
|} | |} | ||
= Clusters in the [https://intranet.grid5000.fr/oar/Rennes/drawgantt-svg-prod/ | = Clusters in the [https://intranet.grid5000.fr/oar/Rennes/drawgantt-svg-prod/ abaca queue] = | ||
== [https://intranet.grid5000.fr/oar/Rennes/drawgantt-svg-prod/?filter=abacus1%20only abacus1] == | == [https://intranet.grid5000.fr/oar/Rennes/drawgantt-svg-prod/?filter=abacus1%20only abacus1] == | ||
Line 390: | Line 392: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus1</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 436: | Line 438: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus2</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 482: | Line 484: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus3</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 531: | Line 533: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus4</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 575: | Line 577: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus5</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 621: | Line 623: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus8</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 669: | Line 671: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus9</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 713: | Line 715: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus10</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 762: | Line 764: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus11</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 809: | Line 811: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus12</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 853: | Line 855: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus14</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 899: | Line 901: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus16</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 943: | Line 945: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus17</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 991: | Line 993: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus18</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,039: | Line 1,041: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus19</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,085: | Line 1,087: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus20</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,133: | Line 1,135: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus21</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,180: | Line 1,182: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus22</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,264: | Line 1,266: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus25</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,388: | Line 1,390: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus26</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,432: | Line 1,434: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q | {{Term|location=frennes|cmd=<code class="command">oarsub</code> <code class="replace">-q abaca</code> <code class="env">-p abacus27</code> <code>-I</code>}} | ||
'''Max walltime per nodes:''' | '''Max walltime per nodes:''' | ||
Line 1,467: | Line 1,469: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
| 3 x Nvidia H100 NVL (94 GiB)<br>Compute capability: 9.0<br/> | | 3 x Nvidia H100 NVL (94 GiB)<br>Compute capability: 9.0<br/> | ||
|- | |||
|} | |||
