Grid5000:Home: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
[[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | ||
'''Grid'5000 is a large-scale and | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI.''' | ||
Key features: | Key features: | ||
* provides '''access to a large amount of resources''': | * provides '''access to a large amount of resources''': 15000 cores, 800 compute-nodes grouped in homogeneous clusters, and featuring various technologies: PMEM, GPU, SSD, NVMe, 10G and 25G Ethernet, Infiniband, Omni-Path | ||
* '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | * '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | ||
* '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | * '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | ||
| Line 24: | Line 24: | ||
Older documents: | Older documents: | ||
* https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014 | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | ||
* [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | ||
Revision as of 00:57, 12 February 2020
|
Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI. Key features:
Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018)
Older documents:
|
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 2976 overall):
- Justin Dachille, Aurora Rossi, Sunil Kumar Maurya, Frederik Mallman-Trenn, Xin Liu, et al.. BRAVA-GNN: Betweenness Ranking Approximation Via Degree MAss Inspired Graph Neural Network. 2026. hal-05502800 view on HAL pdf
- Leo Cosseron. Time-accurate network simulation interconnecting virtual machines with hardware virtualization towards stealth analysis. Computer Science cs. Université de Rennes, 2025. English. NNT : 2025URENE005. tel-05446019 view on HAL pdf
- Ndeye-Emilie Mbengue. In Data or Invisible: Toward a Better Digital Representation of Low-Resource Languages with Knowledge Graphs.. ESWC 2026 - 23rd European Semantic Web Conference, May 2026, Dubrovnik, Croatia. hal-05608091 view on HAL pdf
- Cédric Prigent, Melvin Chelli, Alexandru Costan, Loïc Cudennec, René Schubotz, et al.. Efficient Resource-Constrained Federated Learning Clustering with Local Data Compression on the Edge-to-Cloud Continuum. HiPC 2024 - 31st IEEE International Conference on High Performance Computing, Data, and Analytics, Dec 2024, Bengaluru (Bangalore), India. pp.1-11, 10.1109/HiPC62374.2024.00033. hal-04779813 view on HAL pdf
- Ismaël Tankeu, Geoffray Bonnin. Towards Characterising Induced Emotions: Exploiting Physiological Data and Investigating the Effect of Music Familiarity. MuRS 2024: 2nd Music Recommender Systems Workshop, Oct 2024, Bari, Italy. hal-04703972 view on HAL pdf
Latest news
Failed to load RSS feed from https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom: Error parsing XML for RSS
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversité Grenoble Alpes, Grenoble INP |
Regional councilsAquitaine |