Grid5000:Home: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
[[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | ||
'''Grid'5000 is a large-scale and | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI.''' | ||
Key features: | Key features: | ||
* provides '''access to a large amount of resources''': | * provides '''access to a large amount of resources''': 15000 cores, 800 compute-nodes grouped in homogeneous clusters, and featuring various technologies: PMEM, GPU, SSD, NVMe, 10G and 25G Ethernet, Infiniband, Omni-Path | ||
* '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | * '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | ||
* '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | * '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | ||
| Line 24: | Line 24: | ||
Older documents: | Older documents: | ||
* https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014 | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | ||
* [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | ||
Revision as of 00:57, 12 February 2020
|
Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI. Key features:
Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018)
Older documents:
|
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 3009 overall):
- Chih-Kai Huang. Scalability of public geo-distributed fog computing federations. Other cs.OH. Université de Rennes, 2024. English. NNT : 2024URENS055. tel-04910860v2 view on HAL pdf
- Ishaan Shah, S Lucas, G Drettakis. Frequency-Aware Spatial-Angular Gaussians for Efficient Global Illumination Precomputation and Real-Time Rendering. Computer Graphics Forum, In press, 45 (4), 10.1111/cgf.70542. hal-05702737 view on HAL pdf
- Cédric Boscher, Nawel Benarba, Fatima Elhattab, Sara Bouchenak. Personalized Privacy-Preserving Federated Learning. Proceedings of the 25th International Middleware Conference, Dec 2024, Hong Kong, China. pp.454--466, 10.1145/3652892.3700785. hal-04770214 view on HAL pdf
- Houssem Ouertatani. Efficient Deep Neural Architecture Search via Bayesian Optimization : An application to Computer Vision. Computer Vision and Pattern Recognition cs.CV. Université de Lille, 2024. English. NNT : 2024ULILB044. tel-05014154 view on HAL pdf
- Gautier Evennou, Vivien Chappelier, Ewa Kijak, Teddy Furon. SWIFT: Semantic Watermarking for Image Forgery Thwarting. WIFS 2024 - 16th IEEE International Workshop on Information Forensics and Security, IEEE, Dec 2024, Roma, Italy. pp.1-6. hal-04728070 view on HAL pdf
Latest news
Failed to load RSS feed from https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom: Error parsing XML for RSS
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversité Grenoble Alpes, Grenoble INP |
Regional councilsAquitaine |