Grid5000:Home: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| | ||
[[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]] | ||
'''Grid'5000 is a large-scale and | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI.''' | ||
Key features: | Key features: | ||
* provides '''access to a large amount of resources''': | * provides '''access to a large amount of resources''': 15000 cores, 800 compute-nodes grouped in homogeneous clusters, and featuring various technologies: PMEM, GPU, SSD, NVMe, 10G and 25G Ethernet, Infiniband, Omni-Path | ||
* '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | * '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer | ||
* '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | * '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments | ||
Line 24: | Line 24: | ||
Older documents: | Older documents: | ||
* https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014 | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014] | ||
* [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)] | ||
Revision as of 00:57, 12 February 2020
Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI. Key features:
Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018)
Older documents:
|
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 2922 overall):
- Marc Jourdan, Rémy Degenne, Emilie Kaufmann. An ε-Best-Arm Identification Algorithm for Fixed-Confidence and Beyond. Advances in Neural Information Processing Systems (NeurIPS), Dec 2023, New Orleans, United States. hal-04306214 view on HAL pdf
- Alexandre Bonvoisin, Clément Quinton, Romain Rouvoy. Understanding the Performance-Energy Tradeoffs of Object-Relational Mapping Frameworks. SANER'24 - 31th IEEE International Conference on Software Analysis, Evolution and Reengineering, Mar 2024, Rovaniemi, Finland. pp.11. hal-04401643v2 view on HAL pdf
- Pierre Neyron. R’n’R building of an experimentation platform for the Edge. Journée Datamove 2024, Jun 2024, Chichillianne, France. pp.1-12. hal-04604573 view on HAL pdf
- Celia Mahamdi, Jonathan Lejeune, Julien Sopena, Pierre Sens, Mesaac Makpangou. OMAHA: Opportunistic Message Aggregation for pHase-based Algorithms (extended version). Formal Aspects of Computing, 2024, 36, pp.1 - 23. 10.1145/3698593. hal-05003849 view on HAL pdf
- Hugo Thomas, Guillaume Gravier, Pascale Sébillot. One-shot relation retrieval in news archives: adapting N-way K-shot relation classification for efficient knowledge extraction. KES 2024 - 28th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems, Sep 2024, Seville, Spain. pp.1060-1069. hal-04708239 view on HAL pdf
Latest news
Failed to load RSS feed from https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom: Error parsing XML for RSS
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversité Grenoble Alpes, Grenoble INP |
Regional councilsAquitaine |