Grid5000:Home: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"|  | |bgcolor="#f5fff5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"|  | ||
[[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]]  | [[Image:renater5-g5k.jpg|thumbnail|250px|right|Grid'5000]]  | ||
'''Grid'5000 is a large-scale and   | '''Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI.'''  | ||
Key features:  | Key features:  | ||
* provides '''access to a large amount of resources''':   | * provides '''access to a large amount of resources''': 15000 cores, 800 compute-nodes grouped in homogeneous clusters, and featuring various technologies: PMEM, GPU, SSD, NVMe, 10G and 25G Ethernet, Infiniband, Omni-Path  | ||
* '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer  | * '''highly reconfigurable and controllable''': researchers can experiment with a fully customized software stack thanks to bare-metal deployment features, and can isolate their experiment at the networking layer  | ||
* '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments  | * '''advanced monitoring and measurement features for traces collection of networking and power consumption''', providing a deep understanding of experiments  | ||
| Line 15: | Line 15: | ||
<br>  | <br>  | ||
Read more about our [[Team|teams]], our [[Publications|publications]], and the [[Grid5000:UsagePolicy|usage policy]] of the testbed. Then [[Grid5000:Get_an_account|get an account]], and learn how to use the testbed with our [[Getting_Started|Getting Started tutorial]] and the rest of our [[:Category:Portal:User|Users portal]].  | Read more about our [[Team|teams]], our [[Publications|publications]], and the [[Grid5000:UsagePolicy|usage policy]] of the testbed. Then [[Grid5000:Get_an_account|get an account]], and learn how to use the testbed with our [[Getting_Started|Getting Started tutorial]] and the rest of our [[:Category:Portal:User|Users portal]].  | ||
<b>Grid'5000 is merging with [https://fit-equipex.fr FIT] to build the [http://www.silecs.net/ SILECS Infrastructure for Large-scale Experimental Computer Science]. Read [http://www.silecs.net/wp-content/uploads/2018/04/Desprez-SILECS.pdf an Introduction to SILECS] (April 2018)</b>  | |||
<br>  | <br>  | ||
Recently published documents:  | Recently published documents and presentations:  | ||
* [[Media:Grid5000.pdf|Presentation of Grid'5000]] (April 2019)  | |||
* [https://www.grid5000.fr/mediawiki/images/Grid5000_science-advisory-board_report_2018.pdf Report from the Grid'5000 Science Advisory Board (2018)]  | |||
Older documents:  | |||
* [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014]  | * [https://www.grid5000.fr/slides/2014-09-24-Cluster2014-KeynoteFD-v2.pdf Slides from Frederic Desprez's keynote at IEEE CLUSTER 2014]  | ||
* [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board   | * [https://www.grid5000.fr/ScientificCommittee/SAB%20report%20final%20short.pdf Report from the Grid'5000 Science Advisory Board (2014)]  | ||
<br>  | <br>  | ||
| Line 29: | Line 35: | ||
<br>  | <br>  | ||
== Random pick of publications ==  | |||
{{#publications:}}  | {{#publications:}}  | ||
| Line 76: | Line 83: | ||
===Regional councils===  | ===Regional councils===  | ||
Aquitaine<br/>  | Aquitaine<br/>  | ||
Auvergne-Rhône-Alpes<br/>  | |||
Bretagne<br/>  | Bretagne<br/>  | ||
Champagne-Ardenne<br/>  | Champagne-Ardenne<br/>  | ||
Provence Alpes Côte d'Azur<br/>  | Provence Alpes Côte d'Azur<br/>  | ||
Hauts de France<br/>  | |||
Lorraine<br/>  | Lorraine<br/>  | ||
|}  | |}  | ||
Revision as of 23:57, 11 February 2020
| 
 Grid'5000 is a large-scale and flexible testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data and AI. Key features: 
 
 Grid'5000 is merging with FIT to build the SILECS Infrastructure for Large-scale Experimental Computer Science. Read an Introduction to SILECS (April 2018) 
 Older documents: 
 
  | 
Random pick of publications
Five random publications that benefited from Grid'5000 (at least 2925 overall):
- Chanattan Sok, Laurent d'Orazio, Reyyan Tekin, Dimitri Tombroff. WebAssembly serverless join: A Study of its Application. International Conference on Scientific and Statistical Database Management (SSDBM), Jul 2024, Rennes France, France. pp.1-4, 10.1145/3676288.3676305. hal-04722875 view on HAL pdf
 - François Lemaire, Louis Roussel. Parameter Estimation with Integral Elimination. Differential Algebra and Related Topics XII, Apr 2024, Kassel, Germany. . hal-04576171 view on HAL pdf
 - Fatmir Asllanaj, Sylvain Contassot-Vivier, Guilherme C Fraga, Francis H.R. França, Roberta J.C. da Fonseca. New gas radiation model of high accuracy based on the principle of weighted sum of gray gases. Journal of Quantitative Spectroscopy and Radiative Transfer, 2024, 315, pp.108887. 10.1016/j.jqsrt.2023.108887. hal-04375649 view on HAL pdf
 - Augustin Bariant, Jules Baudrin, Gaëtan Leurent, Clara Pernot, Léo Perrin, et al.. Fast AES-Based Universal Hash Functions and MACs. IACR Transactions on Symmetric Cryptology, 2024, 2024 (2), pp.35-67. 10.46586/tosc.v2024.i2.35-67. hal-04710478 view on HAL pdf
 - Antoine Omond, Hélène Coullon, Issam Raïs, Otto Anshus. Leveraging Relay Nodes to Deploy and Update Services in a CPS with Sleeping Nodes. CPSCom 2023: 16th IEEE International Conference on Cyber, Physical and Social Computing, Dec 2023, Danzhou, China. pp.1-8, 10.1109/iThings-GreenCom-CPSCom-SmartData-Cybermatics60724.2023.00102. hal-04372320 view on HAL pdf
 
Latest news
Failed to load RSS feed from https://www.grid5000.fr/mediawiki/index.php?title=News&action=feed&feed=atom: Error parsing XML for RSS
Grid'5000 sites
Current funding
As from June 2008, Inria is the main contributor to Grid'5000 funding.
INRIA | 
CNRS | 
UniversitiesUniversité Grenoble Alpes, Grenoble INP  | 
Regional councilsAquitaine  |