Difference between revisions of "Hardware"
From Grid5000
Ddelabroye (talk | contribs) |
Ddelabroye (talk | contribs) |
||
Line 77: | Line 77: | ||
|[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#suno|suno]]||default||2010-01-27||45||2 x Intel Xeon E5520||4 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="1000"|1 Gbps || | |[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#suno|suno]]||default||2010-01-27||45||2 x Intel Xeon E5520||4 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
− | |[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#uvb|uvb]]||default||2011-01-04||44||2 x Intel Xeon X5670||6 cores/CPU||96 GB||data-sort-value="232"|232 GB HDD||data-sort-value=" | + | |[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#uvb|uvb]]||default||2011-01-04||44||2 x Intel Xeon X5670||6 cores/CPU||96 GB||data-sort-value="232"|232 GB HDD||data-sort-value="41000"|1 Gbps + 40 Gbps InfiniBand|| |
|} | |} | ||
Line 572: | Line 572: | ||
!'''Sites total'''!!'''175'''!!'''23'''!!'''38'''!!'''79'''!!'''253'''!!'''70'''!!'''147'''!!'''89'''!!'''874''' | !'''Sites total'''!!'''175'''!!'''23'''!!'''38'''!!'''79'''!!'''253'''!!'''70'''!!'''147'''!!'''89'''!!'''874''' | ||
− | |}''<small>Last generated from the Grid'5000 Reference API on 2018-06- | + | |}''<small>Last generated from the Grid'5000 Reference API on 2018-06-25 ([https://github.com/grid5000/reference-repository/commit/8ab85f540 commit 8ab85f540])</small>'' |
Revision as of 11:12, 25 June 2018
Contents
Clusters
Site | Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|---|
Grenoble | dahu | testing | 2018-03-22 | 72 | 2 x Intel Xeon Gold 6130 | 16 cores/CPU | 192 GB | [1-68]: 223 GB HDD + 447 GB HDD + 3.639 TB HDD [69-72]: 2 x 447 GB HDD + 3.639 TB HDD |
10 Gbps | |
Grenoble | edel | default | 2008-10-03 | 68 | 2 x Intel Xeon E5520 | 4 cores/CPU | 24 GB | [1, [2-4, |
1 Gbps + 40 Gbps InfiniBand | |
Grenoble | genepi | default | 2008-10-01 | 31 | 2 x Intel Xeon E5420 | 4 cores/CPU | 8 GB | 153 GB HDD | 1 Gbps + 20 Gbps InfiniBand | |
Grenoble | yeti | testing | 2018-01-16 | 4 | 4 x Intel Xeon Gold 6130 | 16 cores/CPU | 768 GB | 446 GB SSD + 3 x 1.819 TB HDD | 10 Gbps | |
Lille | chetemi | default | 2016-12-01 | 15 | 2 x Intel Xeon E5-2630 v4 | 10 cores/CPU | 256 GB | 2 x 279 GB HDD | 2 x 10 Gbps | |
Lille | chifflet | default | 2016-12-01 | 8 | 2 x Intel Xeon E5-2680 v4 | 14 cores/CPU | 768 GB | 2 x 372 GB SSD + 2 x 3.639 TB HDD | 2 x 10 Gbps | 2 x Nvidia GTX 1080 Ti |
Luxembourg | granduc | default | 2011-12-01 | 22 | 2 x Intel Xeon L5335 | 4 cores/CPU | 16 GB | 136 GB HDD | 2 x 1 Gbps + 10 Gbps | |
Luxembourg | petitprince | default | 2013-09-10 | 16 | 2 x Intel Xeon E5-2630L | 6 cores/CPU | 32 GB | 232 GB HDD | 2 x 10 Gbps | |
Lyon | hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GB | 3 x 1.819 TB HDD | 10 Gbps | |
Lyon | nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GB | 557 GB HDD | 10 Gbps | |
Lyon | orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | Nvidia Tesla M2075 |
Lyon | sagittaire | default | 2006-07-01 | 32 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GB | 68 GB HDD | 1 Gbps | |
Lyon | taurus | default | 2012-09-14 | 16 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | |
Nancy | graoully | production | 2016-01-04 | 16 | 2 x Intel Xeon E5-2630 v3 | 8 cores/CPU | 128 GB | 2 x 558 GB HDD | 10 Gbps + 56 Gbps InfiniBand | |
Nancy | graphene | default | 2011-01-20 | 131 | Intel Xeon X3440 | 4 cores/CPU | 16 GB | 298 GB HDD | 1 Gbps + 20 Gbps InfiniBand | |
Nancy | graphique | production | 2015-05-12 | 6 | 2 x Intel Xeon E5-2620 v3 | 6 cores/CPU | 64 GB | 278 GB HDD | 10 Gbps + 56 Gbps InfiniBand | 1: 2 x Nvidia Titan Black [2-6]: 2 x Nvidia GTX 980 |
Nancy | graphite | default | 2013-12-05 | 4 | 2 x Intel Xeon E5-2650 | 8 cores/CPU | 256 GB | 2 x 279 GB SSD | 10 Gbps + 56 Gbps InfiniBand | Intel Xeon Phi 7120P |
Nancy | grele | production | 2017-06-26 | 14 | 2 x Intel Xeon E5-2650 v4 | 12 cores/CPU | 128 GB | 2 x 278 GB HDD | 10 Gbps | 2 x Nvidia GTX 1080 Ti |
Nancy | griffon | default | 2009-04-10 | 17 | 2 x Intel Xeon L5420 | 4 cores/CPU | 16 GB | 298 GB HDD | 1 Gbps | |
Nancy | grimani | production | 2016-08-30 | 6 | 2 x Intel Xeon E5-2603 v3 | 6 cores/CPU | 64 GB | 931 GB HDD | 10 Gbps | 2 x Nvidia Tesla K40M |
Nancy | grimoire | default | 2016-01-22 | 8 | 2 x Intel Xeon E5-2630 v3 | 8 cores/CPU | 128 GB | 186 GB SSD + 5 x 558 GB HDD | 4 x 10 Gbps + 56 Gbps InfiniBand | |
Nancy | grisou | default | 2016-01-04 | 51 | 2 x Intel Xeon E5-2630 v3 | 8 cores/CPU | 128 GB | 2 x 558 GB HDD | [1-48]: 1 Gbps + 4 x 10 Gbps 49: 4 x 10 Gbps [50-51]: 4 x 10 Gbps + 56 Gbps InfiniBand |
|
Nantes | econome | default | 2014-04-16 | 22 | 2 x Intel Xeon E5-2660 | 8 cores/CPU | 64 GB | 1.819 TB HDD | 10 Gbps | |
Nantes | ecotype | default | 2017-10-16 | 48 | 2 x Intel Xeon E5-2630L v4 | 10 cores/CPU | 128 GB | 372 GB SSD | 2 x 10 Gbps | |
Rennes | paranoia | default | 2014-02-21 | 8 | 2 x Intel Xeon E5-2660 v2 | 10 cores/CPU | 128 GB | 5 x 558 GB HDD | 1 Gbps + 2 x 10 Gbps | |
Rennes | parapide | default | 2010-01-25 | 21 | 2 x Intel Xeon X5570 | 4 cores/CPU | 24 GB | 465 GB HDD | 1 Gbps + 20 Gbps InfiniBand | |
Rennes | parapluie | default | 2010-11-02 | 18 | 2 x AMD Opteron 6164 HE | 12 cores/CPU | 48 GB | 232 GB HDD | 1 Gbps + 20 Gbps InfiniBand | |
Rennes | parasilo | default | 2015-01-13 | 28 | 2 x Intel Xeon E5-2630 v3 | 8 cores/CPU | 128 GB | 186 GB SSD + 5 x 558 GB HDD | 2 x 10 Gbps | |
Rennes | paravance | default | 2015-01-13 | 72 | 2 x Intel Xeon E5-2630 v3 | 8 cores/CPU | 128 GB | 2 x 558 GB HDD | 2 x 10 Gbps | |
Sophia | suno | default | 2010-01-27 | 45 | 2 x Intel Xeon E5520 | 4 cores/CPU | 32 GB | 557 GB HDD | 1 Gbps | |
Sophia | uvb | default | 2011-01-04 | 44 | 2 x Intel Xeon X5670 | 6 cores/CPU | 96 GB | 232 GB HDD | 1 Gbps + 40 Gbps InfiniBand |
Processors
Processors counts per families
Processor family | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
---|---|---|---|---|---|---|---|---|---|
AMD Opteron | 64 | 36 | 100 | ||||||
Intel Xeon | 358 | 46 | 76 | 94 | 375 | 140 | 258 | 178 | 1525 |
Sites total | 358 | 46 | 76 | 158 | 375 | 140 | 294 | 178 | 1625 |
Processors counts per models
Microarchitecture | Processor model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
---|---|---|---|---|---|---|---|---|---|---|
K8 | AMD Opteron 250 | 64 | 64 | |||||||
Clovertown | Intel Xeon L5335 | 44 | 44 | |||||||
Harpertown | Intel Xeon E5420 | 62 | 62 | |||||||
Harpertown | Intel Xeon L5420 | 34 | 34 | |||||||
K10 | AMD Opteron 6164 HE | 36 | 36 | |||||||
Lynnfield | Intel Xeon X3440 | 131 | 131 | |||||||
Nehalem | Intel Xeon E5520 | 136 | 90 | 226 | ||||||
Nehalem | Intel Xeon X5570 | 42 | 42 | |||||||
Westmere | Intel Xeon X5670 | 88 | 88 | |||||||
Sandy Bridge | Intel Xeon E5-2620 | 8 | 8 | |||||||
Sandy Bridge | Intel Xeon E5-2630 | 40 | 40 | |||||||
Sandy Bridge | Intel Xeon E5-2630L | 32 | 32 | |||||||
Sandy Bridge | Intel Xeon E5-2650 | 8 | 8 | |||||||
Sandy Bridge | Intel Xeon E5-2660 | 44 | 44 | |||||||
Sandy Bridge | Intel Xeon E5-2660 v2 | 16 | 16 | |||||||
Haswell | Intel Xeon E5-2603 v3 | 12 | 12 | |||||||
Haswell | Intel Xeon E5-2620 v3 | 12 | 12 | |||||||
Haswell | Intel Xeon E5-2630 v3 | 150 | 200 | 350 | ||||||
Broadwell | Intel Xeon E5-2620 v4 | 46 | 46 | |||||||
Broadwell | Intel Xeon E5-2630 v4 | 30 | 30 | |||||||
Broadwell | Intel Xeon E5-2630L v4 | 96 | 96 | |||||||
Broadwell | Intel Xeon E5-2650 v4 | 28 | 28 | |||||||
Broadwell | Intel Xeon E5-2680 v4 | 16 | 16 | |||||||
Skylake | Intel Xeon Gold 6130 | 160 | 160 | |||||||
Sites total | 358 | 46 | 76 | 158 | 375 | 140 | 294 | 178 | 1625 |
Cores counts per models
Microarchitecture | Core model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cores total |
---|---|---|---|---|---|---|---|---|---|---|
K8 | AMD Opteron 250 | 64 | 64 | |||||||
Clovertown | Intel Xeon L5335 | 176 | 176 | |||||||
Harpertown | Intel Xeon E5420 | 248 | 248 | |||||||
Harpertown | Intel Xeon L5420 | 136 | 136 | |||||||
K10 | AMD Opteron 6164 HE | 432 | 432 | |||||||
Lynnfield | Intel Xeon X3440 | 524 | 524 | |||||||
Nehalem | Intel Xeon E5520 | 544 | 360 | 904 | ||||||
Nehalem | Intel Xeon X5570 | 168 | 168 | |||||||
Westmere | Intel Xeon X5670 | 528 | 528 | |||||||
Sandy Bridge | Intel Xeon E5-2620 | 48 | 48 | |||||||
Sandy Bridge | Intel Xeon E5-2630 | 240 | 240 | |||||||
Sandy Bridge | Intel Xeon E5-2630L | 192 | 192 | |||||||
Sandy Bridge | Intel Xeon E5-2650 | 64 | 64 | |||||||
Sandy Bridge | Intel Xeon E5-2660 | 352 | 352 | |||||||
Sandy Bridge | Intel Xeon E5-2660 v2 | 160 | 160 | |||||||
Haswell | Intel Xeon E5-2603 v3 | 72 | 72 | |||||||
Haswell | Intel Xeon E5-2620 v3 | 72 | 72 | |||||||
Haswell | Intel Xeon E5-2630 v3 | 1200 | 1600 | 2800 | ||||||
Broadwell | Intel Xeon E5-2620 v4 | 368 | 368 | |||||||
Broadwell | Intel Xeon E5-2630 v4 | 300 | 300 | |||||||
Broadwell | Intel Xeon E5-2630L v4 | 960 | 960 | |||||||
Broadwell | Intel Xeon E5-2650 v4 | 336 | 336 | |||||||
Broadwell | Intel Xeon E5-2680 v4 | 224 | 224 | |||||||
Skylake | Intel Xeon Gold 6130 | 2560 | 2560 | |||||||
Sites total | 3352 | 524 | 368 | 720 | 2404 | 1312 | 2360 | 888 | 11928 |
RAM size per node
RAM size | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
---|---|---|---|---|---|---|---|---|---|
2 GB | 32 | 32 | |||||||
8 GB | 31 | 31 | |||||||
16 GB | 22 | 148 | 170 | ||||||
24 GB | 68 | 21 | 89 | ||||||
32 GB | 16 | 24 | 45 | 85 | |||||
48 GB | 18 | 18 | |||||||
64 GB | 23 | 12 | 22 | 57 | |||||
96 GB | 44 | 44 | |||||||
128 GB | 89 | 48 | 108 | 245 | |||||
192 GB | 72 | 72 | |||||||
256 GB | 15 | 4 | 19 | ||||||
768 GB | 4 | 8 | 12 | ||||||
Sites total | 175 | 23 | 38 | 79 | 253 | 70 | 147 | 89 | 874 |
Networking
Network interconnects
Interconnect | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cards total |
---|---|---|---|---|---|---|---|---|---|
Ethernet 1 Gbps | 99 | 22 | 32 | 196 | 47 | 89 | 485 | ||
Ethernet 10 Gbps | 76 | 23 | 38 | 47 | 105 | 70 | 108 | 467 | |
InfiniBand 20 Gbps | 31 | 131 | 39 | 201 | |||||
InfiniBand 40 Gbps | 68 | 44 | 112 | ||||||
InfiniBand 56 Gbps | 36 | 36 | |||||||
Sites total | 274 | 23 | 60 | 79 | 468 | 70 | 194 | 133 | 1301 |
Nodes with several Ethernet interfaces
Site | Cluster | Nodes | 10G interfaces | 1G interfaces | Interfaces (throughput) |
---|---|---|---|---|---|
Lille | chetemi | 15 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
Lille | chifflet | 8 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
Luxembourg | granduc-[1-11, |
20 | 1 | 2 | eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f0 (10 Gbps) |
Luxembourg | granduc-[12, |
2 | 1 | 2 | eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f1 (10 Gbps) |
Luxembourg | petitprince | 16 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
Nancy | grimoire | 8 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |
Nancy | grisou-49 | 1 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps) | |
Nancy | grisou-[1-48] | 48 | 4 | 1 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps), eth4/eno3 (1 Gbps) |
Nancy | grisou-[50-51] | 2 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |
Nantes | ecotype | 48 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
Rennes | paranoia | 8 | 2 | 1 | eth0/enp3s0f0 (10 Gbps), eth1/enp3s0f1 (10 Gbps), eth2/eno1 (1 Gbps) |
Rennes | parasilo | 28 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
Rennes | paravance | 72 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) |
Network interface models
Type | Model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cards total |
---|---|---|---|---|---|---|---|---|---|---|
Ethernet | Broadcom NetXtreme BCM5704 Gigabit Ethernet | 32 | 32 | |||||||
Ethernet | Broadcom NetXtreme II BCM5708 Gigabit Ethernet | 22 | 22 | |||||||
Ethernet | Broadcom NetXtreme II BCM5716 Gigabit Ethernet | 45 | 45 | |||||||
Ethernet | Broadcom NetXtreme II BCM57800 1/10 Gigabit Ethernet | 6 | 6 | |||||||
Ethernet | Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet | 16 | 16 | |||||||
Ethernet | Intel 80003ES2LAN Gigabit Ethernet Controller (Copper) | 31 | 17 | 48 | ||||||
Ethernet | Intel 82574L Gigabit Network Connection | 131 | 131 | |||||||
Ethernet | Intel 82575EB Gigabit Network Connection | 21 | 21 | |||||||
Ethernet | Intel 82576 Gigabit Network Connection | 68 | 18 | 44 | 130 | |||||
Ethernet | Intel 82598EB 10-Gigabit AF Dual Port Network Connection | 22 | 22 | |||||||
Ethernet | Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection | 23 | 4 | 99 | 70 | 108 | 304 | |||
Ethernet | Intel Ethernet 10G 2P X520 Adapter | 43 | 59 | 102 | ||||||
Ethernet | Intel Ethernet Controller X710 for 10GbE SFP+ | 76 | 76 | |||||||
Ethernet | Intel I350 Gigabit Network Connection | 48 | 8 | 56 | ||||||
InfiniBand | Mellanox Technologies MT25418 [ConnectX VPI PCIe 2.0 2.5GT/s - IB DDR / 10GigE] | 39 | 39 | |||||||
InfiniBand | Mellanox Technologies MT26418 [ConnectX VPI PCIe 2.0 5GT/s - IB DDR / 10GigE] | 31 | 131 | 162 | ||||||
InfiniBand | Mellanox Technologies MT26428 [ConnectX VPI PCIe 2.0 5GT/s - IB QDR / 10GigE] | 68 | 44 | 112 | ||||||
InfiniBand | Mellanox Technologies MT27500 Family [ConnectX-3] | 36 | 36 | |||||||
InfiniBand | N/A N/A | 44 | 44 | |||||||
Sites total | 274 | 23 | 60 | 79 | 527 | 70 | 194 | 177 | 1404 |
Storage
Nodes with several disks
Site | Cluster | Number of nodes | Main disk | Additional HDDs | Additional SSDs | Disk reservation |
---|---|---|---|---|---|---|
Grenoble | [1-68] | 68 | HDD 240 GB | 2 (480 GB, 4.0 TB) | 0 | no |
Grenoble | [69-72] | 4 | HDD 480 GB | 2 (480 GB, 4.0 TB) | 0 | no |
Grenoble | yeti | 4 | SSD 479 GB | 3 (1.0 TB, 1.0 TB, 1.0 TB) | 0 | no |
Lille | chetemi | 15 | HDD 300 GB | 1 (300 GB) | 0 | no |
Lille | chifflet | 8 | SSD 400 GB | 2 (4.0 TB, 4.0 TB) | 1 (400 GB) | yes |
Lyon | hercule | 4 | HDD 2.0 TB | 2 (2.0 TB, 2.0 TB) | 0 | no |
Nancy | graoully | 16 | HDD 600 GB | 1 (600 GB) | 0 | no |
Nancy | graphite | 4 | SSD 300 GB | 0 | 1 (300 GB) | no |
Nancy | grele | 14 | HDD 299 GB | 1 (299 GB) | 0 | no |
Nancy | grimoire | 8 | HDD 600 GB | 4 (600 GB, 600 GB, 600 GB, 600 GB) | 1 (200 GB) | yes |
Nancy | grisou | 51 | HDD 600 GB | 1 (600 GB) | 0 | no |
Rennes | paranoia | 8 | HDD 600 GB | 4 (600 GB, 600 GB, 600 GB, 600 GB) | 0 | no |
Rennes | parasilo | 28 | HDD 600 GB | 4 (600 GB, 600 GB, 600 GB, 600 GB) | 1 (200 GB) | yes |
Rennes | paravance | 72 | HDD 600 GB | 1 (600 GB) | 0 | no |
Accelerators (GPU, Xeon Phi)
Accelerator families
Accelerator family | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Accelerators total |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon Phi | 4 | 4 | |||||||
Nvidia | 16 | 4 | 52 | 72 | |||||
Sites total | 16 | 4 | 56 | 76 |
Accelerator models
Accelerator model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Accelerators total |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon Phi 7120P | 4 | 4 | |||||||
Nvidia GTX 1080 Ti | 16 | 28 | 44 | ||||||
Nvidia GTX 980 | 10 | 10 | |||||||
Nvidia Tesla K40M | 12 | 12 | |||||||
Nvidia Tesla M2075 | 4 | 4 | |||||||
Nvidia Titan Black | 2 | 2 | |||||||
Sites total | 16 | 4 | 56 | 76 |
Accelerator cores
Accelerator model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cores total |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon Phi 7120P | 244 | 244 | |||||||
Nvidia GTX 1080 Ti | 57344 | 100352 | 157696 | ||||||
Nvidia GTX 980 | 20480 | 20480 | |||||||
Nvidia Tesla K40M | 34560 | 34560 | |||||||
Nvidia Tesla M2075 | 1792 | 1792 | |||||||
Nvidia Titan Black | 5760 | 5760 | |||||||
Sites total | 57344 | 1792 | 161396 | 220532 |
Nodes models
Nodes model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
---|---|---|---|---|---|---|---|---|---|
Bull R422-E1 | 31 | 31 | |||||||
Bull bullx B500 compute blades | 68 | 68 | |||||||
Carri System 5393 | 131 | 131 | |||||||
Carri System CS-5393B | 17 | 17 | |||||||
Dell PowerEdge 1950 | 22 | 22 | |||||||
Dell PowerEdge C6100 | 44 | 44 | |||||||
Dell PowerEdge C6220 | 4 | 22 | 26 | ||||||
Dell PowerEdge C6220 II | 8 | 8 | |||||||
Dell PowerEdge C6420 | 72 | 72 | |||||||
Dell PowerEdge M620 | 16 | 16 | |||||||
Dell PowerEdge R410 | 45 | 45 | |||||||
Dell PowerEdge R430 | 23 | 23 | |||||||
Dell PowerEdge R630 | 15 | 75 | 48 | 100 | 238 | ||||
Dell PowerEdge R720 | 20 | 10 | 30 | ||||||
Dell PowerEdge R730 | 8 | 20 | 28 | ||||||
Dell PowerEdge R940 | 4 | 4 | |||||||
HP ProLiant DL165 G7 | 18 | 18 | |||||||
SUN FIRE X2270 | 21 | 21 | |||||||
Sun Fire V20z | 32 | 32 | |||||||
Sites total | 175 | 23 | 38 | 79 | 253 | 70 | 147 | 89 | 874 |