Difference between revisions of "Grid5000:Home"
Line 31: | Line 31: | ||
{{#status:0|0|0|http://bugzilla.grid5000.fr/status/upcoming.json}} | {{#status:0|0|0|http://bugzilla.grid5000.fr/status/upcoming.json}} | ||
==Latest news== | ==Latest news== | ||
− | === | + | === [[Grid5000:School2016|Grid'5000 spring school]] now finished === |
− | + | The Grid'5000 spring school took place between February 2nd, 2016 and February 5th, 2016 in Grenoblen. Two awards were given for presentation entries: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The Grid'5000 spring school took place between | ||
{|width="75%" cellspacing="3" | {|width="75%" cellspacing="3" | ||
|- valign="top" | |- valign="top" | ||
− | |width=" | + | |width="50%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| |
− | [[Image: | + | [[Image:best_presentation_award_2016_Chihoub.png|252px|Best presentation award to Houssem-Eddine Chihoub]] |
− | |||
− | |||
− | |||
− | |||
− | Best | + | Best presentation award to Houssem-Eddine Chihoub and Christine Collet for their work on ''A scalability comparaison study of smart meter data management approaches'' |
− | |width=" | + | |width="50%" bgcolor="#f5f5f5" style="border:1px solid #cccccc;padding:1em;padding-top:0.5em;"| |
− | [[Image: | + | [[Image:most_promising_experiment_Giannakou.png|252px|Most promising experiment to Anna Giannakou]] |
− | + | Most promising experiment to Anna Giannakou for her work ''Towards Self Adaptable Security Monitoring in IaaS Clouds'' | |
|- | |- | ||
|} | |} | ||
− | + | === 10 year later, the Grid'5000 school returns to Grenoble === | |
− | === | + | 10 year after the first edition of the Grid'5000 school, we invite the Grid'5000 community to take part in the [[Grid5000:School2016|Grid'5000 winter School 2016]], February 2-5, 2016. |
− | + | === Grid'5000 co-organizing the [http://succes2015.sciencesconf.org/ SUCCES 2015 event] === | |
− | + | These will take place November 5-6, 2015, in Paris. Dedicated to users of grid, cloud or regional HPC centers, the SUCCES 2015 days are organised by [http://www.france-grilles.fr/ France Grilles], Grid'5000, [http://calcul.math.cnrs.fr/ Groupe Calcul] and [http://asr.cnrs.fr/ GDR ASR]. | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | === Grid'5000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
[[Grid5000:News|read more news]] | [[Grid5000:News|read more news]] |
Revision as of 14:22, 6 April 2016
Grid'5000 is a large-scale and versatile testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data. Key features:
|
Latest publications from Grid'5000 users
Five random publications that benefited from Grid'5000 (at least 2143 overall):
- Anastasiia Tsukanova. Articulatory speech synthesis. Computation and Language cs.CL. Université de Lorraine, 2019. English. NNT : 2019LORR0166. tel-02433528 view on HAL pdf
- Patricia Serrano-Alvarado. Protecting user data in distributed systems. Cryptography and Security cs.CR. Université de Nantes (UN), 2020. tel-02942581 view on HAL pdf
- Etienne Rigaud. Représentation vectorielle de paires de verbes pour la prédiction de relations lexicales. 6e conférence conjointe Journées d'Études sur la Parole (JEP, 33e édition), Traitement Automatique des Langues Naturelles (TALN, 27e édition), Rencontre des Étudiants Chercheurs en Informatique pour le Traitement Automatique des Langues (RÉCITAL, 22e édition). Volume 3 : Rencontre des Étudiants Chercheurs en Informatique pour le TAL, Jun 2020, Nancy, France. pp.179-192. hal-02786199v3 view on HAL pdf
- Baptiste Jonglez, Sinan Birbalta, Martin Heusse. Persistent DNS connections for improved performance. NETWORKING 2019 - IFIP Networking 2019, May 2019, Warsaw, Poland. pp.1-2. hal-02149978 view on HAL pdf
- Sophie Cerf. Control Theory for Computing Systems: Application to big-data cloud services & location privacy protection. Systems and Control cs.SY. UNIVERSITÉ GRENOBLE ALPES, 2019. English. tel-02272258 view on HAL pdf
Latest news
Grid'5000 spring school now finished
The Grid'5000 spring school took place between February 2nd, 2016 and February 5th, 2016 in Grenoblen. Two awards were given for presentation entries:
Best presentation award to Houssem-Eddine Chihoub and Christine Collet for their work on A scalability comparaison study of smart meter data management approaches |
Most promising experiment to Anna Giannakou for her work Towards Self Adaptable Security Monitoring in IaaS Clouds |
10 year later, the Grid'5000 school returns to Grenoble
10 year after the first edition of the Grid'5000 school, we invite the Grid'5000 community to take part in the Grid'5000 winter School 2016, February 2-5, 2016.
Grid'5000 co-organizing the SUCCES 2015 event
These will take place November 5-6, 2015, in Paris. Dedicated to users of grid, cloud or regional HPC centers, the SUCCES 2015 days are organised by France Grilles, Grid'5000, Groupe Calcul and GDR ASR.
Grid'5000 sites
Current funding
As from June 2008, INRIA is the main contributor to Grid'5000 funding.
INRIA |
CNRS |
UniversitiesUniversity Joseph Fourier, Grenoble |
Regional councilsAquitaine |