Summary
5 clusters, 81 nodes, 724 cores, 10.1 TFLOPS
| Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators | 
| hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GB | 3 x 1.819 TB HDD | 10 Gbps |  | 
| nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GB | 557 GB HDD | 10 Gbps |  | 
| orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | Nvidia Tesla M2075 | 
| sagittaire | default | 2006-07-01 | 34 | 2 x AMD Opteron 250 | 1 core/CPU | [1-7,11-20,24,27,29-34,43-44,46-51]: 2 GB [52]: 1 GB
 | 68 GB HDD | 1 Gbps |  | 
| taurus | default | 2012-09-14 | 16 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps |  | 
Cluster details
hercule
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge C6220 
 | 
| Date of arrival: | 2012-10-02 
 | 
| CPU: | Intel Xeon E5-2620 Sandy Bridge  2.00GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci, path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1)
1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci, path: /dev/disk/by-path/pci-0000:00:1f.2-ata-2)
1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci, path: /dev/disk/by-path/pci-0000:00:1f.2-ata-3)
 | 
| Network: | eth0/enp130s0f0, Ethernet, configured rate: n/c, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe - unavailable for experiment
eth1/enp130s0f1, Ethernet, configured rate: 10 Gbps, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe
eth2/eno1, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth3/eno2, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
 | 
nova
23 nodes, 46 cpus, 368 cores (json)
| Model: | Dell PowerEdge R430 
 | 
| Date of arrival: | 2016-12-01 
 | 
| CPU: | Intel Xeon E5-2620 v4 Broadwell  2.10GHz (2 CPUs/node, 8 cores/CPU) 
 | 
| Memory: | 64 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H330 Mini  (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:2:0:0) 
 | 
| Network: | eth0/enp5s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe
eth1/enp5s0f1, Ethernet, configured rate: n/c, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe - unavailable for experiment
eth2/eno1, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment
eth3/eno2, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment
eth4/eno3, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment
eth5/eno4, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment
 | 
orion
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge R720 
 | 
| Date of arrival: | 2012-09-14 
 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) 
 | 
| Network: | eth0/enp68s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe
eth1/enp68s0f1, Ethernet, configured rate: n/c, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe - unavailable for experiment
eth2/eno1, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth3/eno2, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth4/eno3, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth5/eno4, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
 | 
| GPU: | Nvidia Tesla M2075 
 | 
sagittaire
34 nodes, 68 cpus, 68 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,7,17,24,32-34,44,46,48] (10 nodes, 20 cpus, 20 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI MAT3073NC  (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) 
 | 
| Network: | eth0/enp2s2f0, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3 - unavailable for experiment
eth1/enp2s2f1, Ethernet, configured rate: 1 Gbps, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3
 | 
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI ST373307LC  (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) 
 | 
| Network: | eth0/enp2s2f0, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3 - unavailable for experiment
eth1/enp2s2f1, Ethernet, configured rate: 1 Gbps, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3
 | 
- sagittaire-[2-6,13-16,18-20,27,29-31,43,47,49-51] (21 nodes, 42 cpus, 42 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI ST373207LC  (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) 
 | 
| Network: | eth0/enp2s2f0, Ethernet, configured rate: n/c, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3 - unavailable for experiment
eth1/enp2s2f1, Ethernet, configured rate: 1 Gbps, model: Broadcom NetXtreme BCM5704 Gigabit Ethernet, driver: tg3
 | 
- sagittaire-[52] (1 node, 2 cpus, 2 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 1 GB 
 | 
| Storage: | 68 GB HDD SCSI MAT3073NC  (driver: mptspi, path: MISSING) 
 | 
| Network: | eth0, Ethernet, configured rate: n/c, driver: tg3 - unavailable for experiment
eth1, Ethernet, configured rate: 1 Gbps, model: N/A, driver: tg3
 | 
taurus
16 nodes, 32 cpus, 192 cores (json)
| Model: | Dell PowerEdge R720 
 | 
| Date of arrival: | 2012-09-14 
 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) 
 | 
| Network: | eth0/enp68s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe
eth1/enp68s0f1, Ethernet, configured rate: n/c, model: Intel Ethernet 10G 2P X520 Adapter, driver: ixgbe - unavailable for experiment
eth2/eno1, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth3/eno2, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth4/eno3, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
eth5/eno4, Ethernet, configured rate: n/c, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment
 | 
Last generated from the Grid'5000 Reference API on 2018-05-19 (commit 6cc091305)