Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 362: | Line 362: | ||
!'''Sites total'''!!'''99'''!!'''23'''!!'''37'''!!'''82'''!!'''276'''!!'''70'''!!'''147'''!!'''151'''!!'''885''' | !'''Sites total'''!!'''99'''!!'''23'''!!'''37'''!!'''82'''!!'''276'''!!'''70'''!!'''147'''!!'''151'''!!'''885''' | ||
|}''<small>Generated from the Grid5000 APIs on 2018-04- | |} | ||
= Nodes with several network interfaces = | |||
{|class="wikitable sortable" style="text-align: center;" | |||
|- | |||
!|Site | |||
!|Cluster | |||
!|Nodes | |||
!|10G interfaces | |||
!|1G interfaces | |||
!|Interfaces (throughput) | |||
|- | |||
|[[Luxembourg:Network|luxembourg]]||[[Generated/LuxembourgHardware#granduc|granduc-[1-6,8,14-15,17-18,20-22]]]||14||1||2||eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f0 (10 Gbps) | |||
|- | |||
|[[Luxembourg:Network|luxembourg]]||[[Generated/LuxembourgHardware#granduc|granduc-[12,16]]]||2||1||2||eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f1 (10 Gbps) | |||
|- | |||
|[[Luxembourg:Network|luxembourg]]||[[Generated/LuxembourgHardware#granduc|granduc-[7,10,19]]]||3||1||2||eth0 (1 Gbps), eth1 (1 Gbps), eth2 (10 Gbps) | |||
|- | |||
|[[Luxembourg:Network|luxembourg]]||[[Generated/LuxembourgHardware#granduc|granduc-[9,13]]]||2||1||2||eth0/enp4s0 (1 Gbps), eth1/enp8s0 (1 Gbps), eth2/enp13s0f0 (10 Gbps) | |||
|- | |||
|[[Luxembourg:Network|luxembourg]]||[[Generated/LuxembourgHardware#petitprince|petitprince]]||16||2||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |||
|- | |||
|[[Nancy:Network|nancy]]||[[Generated/NancyHardware#grimoire|grimoire]]||8||4||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |||
|- | |||
|[[Nancy:Network|nancy]]||[[Generated/NancyHardware#grisou|grisou-[1-48]]]||48||4||1||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps), eth4/eno3 (1 Gbps) | |||
|- | |||
|[[Nancy:Network|nancy]]||[[Generated/NancyHardware#grisou|grisou-[49]]]||1||4||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps) | |||
|- | |||
|[[Nancy:Network|nancy]]||[[Generated/NancyHardware#grisou|grisou-[50-51]]]||2||4||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |||
|- | |||
|[[Nantes:Network|nantes]]||[[Generated/NantesHardware#ecotype|ecotype]]||48||2||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |||
|- | |||
|[[Rennes:Network|rennes]]||[[Generated/RennesHardware#paranoia|paranoia]]||8||2||1||eth0/enp3s0f0 (10 Gbps), eth1/enp3s0f1 (10 Gbps), eth2/eno1 (1 Gbps) | |||
|- | |||
|[[Rennes:Network|rennes]]||[[Generated/RennesHardware#parasilo|parasilo]]||28||2||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |||
|- | |||
|[[Rennes:Network|rennes]]||[[Generated/RennesHardware#paravance|paravance]]||72||2||||eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |||
|}''<small>Generated from the Grid5000 APIs on 2018-04-10</small>'' | |||
''<small>Generated from the Grid5000 APIs on 2018-04-10</small>'' | |||
Revision as of 15:37, 10 April 2018
Processors
Processors counts per families
| Processor family | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron | 70 | 36 | 98 | 204 | |||||
| Intel Xeon | 198 | 46 | 74 | 94 | 410 | 140 | 258 | 230 | 1450 |
| Sites total | 198 | 46 | 74 | 164 | 410 | 140 | 294 | 328 | 1654 |
Processors counts per models
| Microarchitecture | Processor model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
|---|---|---|---|---|---|---|---|---|---|---|
| K8 | AMD Opteron 250 | 70 | 70 | |||||||
| K8 | AMD Opteron 2218 | 98 | 98 | |||||||
| Clovertown | Intel Xeon L5335 | 42 | 42 | |||||||
| Harpertown | Intel Xeon E5420 | 62 | 62 | |||||||
| Harpertown | Intel Xeon L5420 | 58 | 58 | |||||||
| K10 | AMD Opteron 6164 HE | 36 | 36 | |||||||
| Dunnington | Intel Xeon E7450 | 52 | 52 | |||||||
| Lynnfield | Intel Xeon X3440 | 142 | 142 | |||||||
| Nehalem | Intel Xeon X5570 | 42 | 42 | |||||||
| Nehalem | Intel Xeon E5520 | 136 | 90 | 226 | ||||||
| Westmere | Intel Xeon X5670 | 88 | 88 | |||||||
| Sandy Bridge | Intel Xeon E5-2660 v2 | 16 | 16 | |||||||
| Sandy Bridge | Intel Xeon E5-2630 | 40 | 40 | |||||||
| Sandy Bridge | Intel Xeon E5-2650 | 8 | 8 | |||||||
| Sandy Bridge | Intel Xeon E5-2630L | 32 | 32 | |||||||
| Sandy Bridge | Intel Xeon E5-2660 | 44 | 44 | |||||||
| Sandy Bridge | Intel Xeon E5-2620 | 8 | 8 | |||||||
| Haswell | Intel Xeon E5-2603 v3 | 12 | 12 | |||||||
| Haswell | Intel Xeon E5-2630 v3 | 150 | 200 | 350 | ||||||
| Haswell | Intel Xeon E5-2620 v3 | 12 | 12 | |||||||
| Broadwell | Intel Xeon E5-2620 v4 | 46 | 46 | |||||||
| Broadwell | Intel Xeon E5-2650 v4 | 28 | 28 | |||||||
| Broadwell | Intel Xeon E5-2680 v4 | 16 | 16 | |||||||
| Broadwell | Intel Xeon E5-2630 v4 | 30 | 30 | |||||||
| Broadwell | Intel Xeon E5-2630L v4 | 96 | 96 | |||||||
| Sites total | 198 | 46 | 74 | 164 | 410 | 140 | 294 | 328 | 1654 |
Cores counts per models
| Microarchitecture | Core model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cores total |
|---|---|---|---|---|---|---|---|---|---|---|
| K8 | AMD Opteron 250 | 70 | 70 | |||||||
| K8 | AMD Opteron 2218 | 196 | 196 | |||||||
| Clovertown | Intel Xeon L5335 | 168 | 168 | |||||||
| Harpertown | Intel Xeon E5420 | 248 | 248 | |||||||
| Harpertown | Intel Xeon L5420 | 232 | 232 | |||||||
| K10 | AMD Opteron 6164 HE | 432 | 432 | |||||||
| Dunnington | Intel Xeon E7450 | 312 | 312 | |||||||
| Lynnfield | Intel Xeon X3440 | 568 | 568 | |||||||
| Nehalem | Intel Xeon X5570 | 168 | 168 | |||||||
| Nehalem | Intel Xeon E5520 | 544 | 360 | 904 | ||||||
| Westmere | Intel Xeon X5670 | 528 | 528 | |||||||
| Sandy Bridge | Intel Xeon E5-2660 v2 | 160 | 160 | |||||||
| Sandy Bridge | Intel Xeon E5-2630 | 240 | 240 | |||||||
| Sandy Bridge | Intel Xeon E5-2650 | 64 | 64 | |||||||
| Sandy Bridge | Intel Xeon E5-2630L | 192 | 192 | |||||||
| Sandy Bridge | Intel Xeon E5-2660 | 352 | 352 | |||||||
| Sandy Bridge | Intel Xeon E5-2620 | 48 | 48 | |||||||
| Haswell | Intel Xeon E5-2603 v3 | 72 | 72 | |||||||
| Haswell | Intel Xeon E5-2630 v3 | 1200 | 1600 | 2800 | ||||||
| Haswell | Intel Xeon E5-2620 v3 | 72 | 72 | |||||||
| Broadwell | Intel Xeon E5-2620 v4 | 368 | 368 | |||||||
| Broadwell | Intel Xeon E5-2650 v4 | 336 | 336 | |||||||
| Broadwell | Intel Xeon E5-2680 v4 | 224 | 224 | |||||||
| Broadwell | Intel Xeon E5-2630 v4 | 300 | 300 | |||||||
| Broadwell | Intel Xeon E5-2630L v4 | 960 | 960 | |||||||
| Sites total | 792 | 524 | 360 | 726 | 2544 | 1312 | 2360 | 1396 | 10014 |
RAM size per node
| RAM size | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
|---|---|---|---|---|---|---|---|---|---|
| 2 GB | 35 | 35 | |||||||
| 4 GB | 49 | 49 | |||||||
| 8 GB | 31 | 31 | |||||||
| 16 GB | 21 | 171 | 192 | ||||||
| 24 GB | 68 | 21 | 89 | ||||||
| 32 GB | 16 | 24 | 45 | 85 | |||||
| 48 GB | 18 | 18 | |||||||
| 64 GB | 23 | 12 | 22 | 13 | 70 | ||||
| 96 GB | 44 | 44 | |||||||
| 128 GB | 89 | 48 | 108 | 245 | |||||
| 256 GB | 15 | 4 | 19 | ||||||
| 768 GB | 8 | 8 | |||||||
| Sites total | 99 | 23 | 37 | 82 | 276 | 70 | 147 | 151 | 885 |
Network interconnects
| Interconnect | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cards total |
|---|---|---|---|---|---|---|---|---|---|
| Ethernet 1 Gbps | 99 | 21 | 35 | 219 | 47 | 151 | 572 | ||
| Ethernet 10 Gbps | 23 | 37 | 47 | 105 | 70 | 108 | 390 | ||
| Myrinet 10 Gbps | 21 | 21 | |||||||
| InfiniBand 20 Gbps | 31 | 142 | 39 | 212 | |||||
| InfiniBand 40 Gbps | 68 | 57 | 125 | ||||||
| InfiniBand 56 Gbps | 36 | 36 | |||||||
| Sites total | 198 | 23 | 58 | 82 | 502 | 70 | 194 | 229 | 1356 |
Accelerators (GPU, Xeon Phi)
Accelerator families
| Accelerator family | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Accelerators total |
|---|---|---|---|---|---|---|---|---|---|
| Intel Xeon Phi | 4 | 4 | |||||||
| Nvidia | 16 | 4 | 52 | 72 | |||||
| Sites total | 16 | 4 | 56 | 76 |
Accelerator models
| Accelerator model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Accelerators total |
|---|---|---|---|---|---|---|---|---|---|
| Intel Xeon Phi 7120P | 4 | 4 | |||||||
| Nvidia GTX 1080 Ti | 16 | 28 | 44 | ||||||
| Nvidia GTX 980 | 10 | 10 | |||||||
| Nvidia Tesla K40M | 12 | 12 | |||||||
| Nvidia Tesla M2075 | 4 | 4 | |||||||
| Nvidia Titan Black | 2 | 2 | |||||||
| Sites total | 16 | 4 | 56 | 76 |
Accelerator cores
| Accelerator model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cores total |
|---|---|---|---|---|---|---|---|---|---|
| Intel Xeon Phi 7120P | 244 | 244 | |||||||
| Nvidia GTX 1080 Ti | 57344 | 100352 | 157696 | ||||||
| Nvidia GTX 980 | 20480 | 20480 | |||||||
| Nvidia Tesla K40M | 34560 | 34560 | |||||||
| Nvidia Tesla M2075 | 1792 | 1792 | |||||||
| Nvidia Titan Black | 5760 | 5760 | |||||||
| Sites total | 57344 | 1792 | 161396 | 220532 |
Nodes models
| Nodes model | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
|---|---|---|---|---|---|---|---|---|---|
| Bull R422-E1 | 31 | 31 | |||||||
| Bull bullx B500 compute blades | 68 | 68 | |||||||
| Carri System 5393 | 142 | 142 | |||||||
| Carri System CS-5393B | 29 | 29 | |||||||
| Dell PowerEdge 1950 | 21 | 21 | |||||||
| Dell PowerEdge C6100 | 44 | 44 | |||||||
| Dell PowerEdge C6220 | 4 | 22 | 26 | ||||||
| Dell PowerEdge C6220 II | 8 | 8 | |||||||
| Dell PowerEdge M620 | 16 | 16 | |||||||
| Dell PowerEdge R410 | 45 | 45 | |||||||
| Dell PowerEdge R430 | 23 | 23 | |||||||
| Dell PowerEdge R630 | 15 | 75 | 48 | 100 | 238 | ||||
| Dell PowerEdge R720 | 20 | 10 | 30 | ||||||
| Dell PowerEdge R730 | 8 | 20 | 28 | ||||||
| Dell PowerEdge R900 | 13 | 13 | |||||||
| HP ProLiant DL165 G7 | 18 | 18 | |||||||
| SUN FIRE X2270 | 21 | 21 | |||||||
| Sun Fire V20z | 35 | 35 | |||||||
| Sun Fire X2200 M2 | 49 | 49 | |||||||
| Sites total | 99 | 23 | 37 | 82 | 276 | 70 | 147 | 151 | 885 |
Nodes with several network interfaces
| Site | Cluster | Nodes | 10G interfaces | 1G interfaces | Interfaces (throughput) |
|---|---|---|---|---|---|
| luxembourg | granduc-[1-6,8,14-15,17-18,20-22] | 14 | 1 | 2 | eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f0 (10 Gbps) |
| luxembourg | granduc-[12,16] | 2 | 1 | 2 | eth0/eno1 (1 Gbps), eth1/eno2 (1 Gbps), eth2/enp13s0f1 (10 Gbps) |
| luxembourg | granduc-[7,10,19] | 3 | 1 | 2 | eth0 (1 Gbps), eth1 (1 Gbps), eth2 (10 Gbps) |
| luxembourg | granduc-[9,13] | 2 | 1 | 2 | eth0/enp4s0 (1 Gbps), eth1/enp8s0 (1 Gbps), eth2/enp13s0f0 (10 Gbps) |
| luxembourg | petitprince | 16 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
| nancy | grimoire | 8 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |
| nancy | grisou-[1-48] | 48 | 4 | 1 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps), eth4/eno3 (1 Gbps) |
| nancy | grisou-[49] | 1 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp3s0f0 (10 Gbps), eth3/enp3s0f1 (10 Gbps) | |
| nancy | grisou-[50-51] | 2 | 4 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps), eth2/enp129s0f0 (10 Gbps), eth3/enp129s0f1 (10 Gbps) | |
| nantes | ecotype | 48 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
| rennes | paranoia | 8 | 2 | 1 | eth0/enp3s0f0 (10 Gbps), eth1/enp3s0f1 (10 Gbps), eth2/eno1 (1 Gbps) |
| rennes | parasilo | 28 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) | |
| rennes | paravance | 72 | 2 | eth0/eno1 (10 Gbps), eth1/eno2 (10 Gbps) |
Generated from the Grid5000 APIs on 2018-04-10
Generated from the Grid5000 APIs on 2018-04-10