Grenoble:Hardware: Difference between revisions
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
|[[#drac|drac]]||<b>[[Exotic#Grenoble:_drac|exotic]]</b> job type||2020-10-05||2016-10-17||8||2||IBM POWER8NVL 1.0||10 cores/CPU||ppc64le||data-sort-value="137438953472"|128 GiB||data-sort-value="1862"|<b>1.0 TB HDD</b> + 1.0 TB HDD||data-sort-value="210000"|10 Gbps + 2 x 100 Gbps InfiniBand||4 x Nvidia Tesla P100 (16 GiB) | |[[#drac|drac]]||<b>[[Exotic#Grenoble:_drac|exotic]]</b> job type||2020-10-05||2016-10-17||8||2||IBM POWER8NVL 1.0||10 cores/CPU||ppc64le||data-sort-value="137438953472"|128 GiB||data-sort-value="1862"|<b>1.0 TB HDD</b> + 1.0 TB HDD||data-sort-value="210000"|10 Gbps + 2 x 100 Gbps InfiniBand||4 x Nvidia Tesla P100 (16 GiB) | ||
|- | |- | ||
|[[#servan|servan]]||<b>[[Exotic#Grenoble:_servan|exotic]]</b> job type||2021-12-15||2021-12-10||2||2||AMD EPYC 7352||24 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="2980"|<b>1.6 TB SSD</b> + 1.6 TB SSD||data-sort-value="245000"|2 x 10 Gbps + 25 Gbps + 2 x 100 Gbps | |[[#servan|servan]]||<b>[[Exotic#Grenoble:_servan|exotic]]</b> job type||2021-12-15||2021-12-10||2||2||AMD EPYC 7352||24 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="2980"|<b>1.6 TB SSD</b> + 1.6 TB SSD||data-sort-value="245000"|2 x 10 Gbps + 25 Gbps + 2 x 100 Gbps ||Xilinx Alveo U200 | ||
|- | |- | ||
|[[#troll|troll]]||<b>[[Exotic#Grenoble:_troll|exotic]]</b> job type||2019-12-23||2019-11-21||4||2||Intel Xeon Gold 5218||16 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB + 1.5 TiB [[PMEM]]||data-sort-value="1937"|<b>480 GB SSD</b> + 1.6 TB SSD||data-sort-value="150000"|2 x 25 Gbps (SR‑IOV) + 100 Gbps InfiniBand|| | |[[#troll|troll]]||<b>[[Exotic#Grenoble:_troll|exotic]]</b> job type||2019-12-23||2019-11-21||4||2||Intel Xeon Gold 5218||16 cores/CPU||x86_64||data-sort-value="412316860416"|384 GiB + 1.5 TiB [[PMEM]]||data-sort-value="1937"|<b>480 GB SSD</b> + 1.6 TB SSD||data-sort-value="150000"|2 x 25 Gbps (SR‑IOV) + 100 Gbps InfiniBand|| | ||
Line 181: | Line 181: | ||
| | | | ||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 214: | Line 214: | ||
| | | | ||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 247: | Line 247: | ||
| | | | ||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 288: | Line 288: | ||
| | | | ||
* eth0/enP1p1s0f0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x<br /> | * eth0/enP1p1s0f0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x<br /> | ||
* <span style="color:grey">eth1/enP1p1s0f1, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - | * <span style="color:grey">eth1/enP1p1s0f1, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - not wired</span><br /> | ||
* <span style="color:grey">eth2/enP1p1s0f2, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - | * <span style="color:grey">eth2/enP1p1s0f2, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - not wired</span><br /> | ||
* <span style="color:grey">eth3/enP1p1s0f3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - | * <span style="color:grey">eth3/enP1p1s0f3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme II BCM57800 1/10 Gigabit Ethernet, driver: bnx2x - not wired</span><br /> | ||
* | * eth4/enP9p7s0f0, Ethernet, configured rate: 1 Gbps, model: Broadcom Inc. and subsidiaries NetXtreme BCM5719 Gigabit Ethernet PCIe, driver: tg3 - ''unmanaged''<br /> | ||
* <span style="color:grey">eth5/enP9p7s0f1, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5719 Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth5/enP9p7s0f1, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5719 Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br /> | ||
* ib0, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br /> | * ib0, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br /> | ||
* ib1, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br/> | * ib1, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br/> | ||
Line 341: | Line 341: | ||
* eth1/eno34, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller E810-C for SFP, driver: ice [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | * eth1/eno34, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller E810-C for SFP, driver: ice [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | ||
* eth2/eno35, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller E810-C for SFP, driver: ice [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | * eth2/eno35, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller E810-C for SFP, driver: ice [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | ||
* <span style="color:grey">eth3/eno36, Ethernet, model: Intel Ethernet Controller E810-C for SFP, driver: ice - | * <span style="color:grey">eth3/eno36, Ethernet, model: Intel Ethernet Controller E810-C for SFP, driver: ice - not wired</span><br /> | ||
* fpga0, | * fpga0, Ethernet, configured rate: 100 Gbps, model: Xilinx Alveo U200 QSFP28 (100GbE), driver: '''n/a'''* [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | ||
* fpga1, | * fpga1, Ethernet, configured rate: 100 Gbps, model: Xilinx Alveo U200 QSFP28 (100GbE), driver: '''n/a'''* [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br/>''* driver 'n/a' means a special system setup is required to use the device''</br><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''FPGA:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''FPGA:''' | ||
Line 390: | Line 390: | ||
* eth1/eno2, Ethernet, configured rate: 25 Gbps, model: Mellanox Technologies MT27710 Family [ConnectX-4 Lx], driver: mlx5_core, SR-IOV enabled [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | * eth1/eno2, Ethernet, configured rate: 25 Gbps, model: Mellanox Technologies MT27710 Family [ConnectX-4 Lx], driver: mlx5_core, SR-IOV enabled [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br /> | ||
* ib0, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br /> | * ib0, InfiniBand, configured rate: 100 Gbps, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core<br /> | ||
* <span style="color:grey">ib1, InfiniBand, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core - | * <span style="color:grey">ib1, InfiniBand, model: Mellanox Technologies MT27700 Family [ConnectX-4], driver: mlx5_core - not wired</span><br/> | ||
|- | |- | ||
|} | |} | ||
Line 436: | Line 436: | ||
| | | | ||
* eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 477: | Line 477: | ||
| | | | ||
* eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 517: | Line 517: | ||
| | | | ||
* eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | * eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
Line 567: | Line 567: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe, SR-IOV enabled<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe, SR-IOV enabled<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe - not wired</span><br/> | ||
|- | |- | ||
|} | |} | ||
Line 610: | Line 610: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe, SR-IOV enabled<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe, SR-IOV enabled<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection, driver: ixgbe - not wired</span><br/> | ||
|- | |- | ||
|} | |} | ||
Line 652: | Line 652: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - no KaVLAN<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - ''no KaVLAN''<br /> | ||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - | * <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - not wired</span><br/> | ||
|- | |- | ||
|} | |} | ||
Line 693: | Line 693: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - no KaVLAN<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - ''no KaVLAN''<br /> | ||
* <span style="color:grey">eth1/ens14f1np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - | * <span style="color:grey">eth1/ens14f1np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - not wired</span><br/> | ||
|- | |- | ||
|} | |} | ||
Line 790: | Line 790: | ||
| | | | ||
* eth0/eno1, Ethernet, configured rate: 1 Gbps, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe, SR-IOV enabled<br /> | * eth0/eno1, Ethernet, configured rate: 1 Gbps, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe, SR-IOV enabled<br /> | ||
* <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe - | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - not wired</span><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
Line 837: | Line 837: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - no KaVLAN<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - ''no KaVLAN''<br /> | ||
* <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - | * <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
Line 887: | Line 887: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | ||
* <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - | * <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
Line 926: | Line 926: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | ||
* <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - | * <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
Line 974: | Line 974: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | ||
* <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - | * <span style="color:grey">eth1/eno2np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en - not wired</span><br /> | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth2/eno3, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - | * <span style="color:grey">eth3/eno4, Ethernet, model: Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe, driver: tg3 - not wired</span><br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | ||
Line 1,022: | Line 1,022: | ||
| | | | ||
* eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | * eth0/enp1s0f0np0, Ethernet, configured rate: 10 Gbps, model: Broadcom Inc. and subsidiaries BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | ||
