Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''See also:''' [[Lille:Network|Network topology for Lille]] | '''See also:''' [[Lille:Network|Network topology for Lille]] | ||
= Summary = | = Summary = | ||
* | * 4 clusters | ||
* | * 29 nodes | ||
* | * 1024 CPU cores | ||
* | * 48 GPUs | ||
* | * 284672 GPUs cores | ||
* 9. | * 9.0 TiB RAM | ||
* | * 71 SSDs and 47 HDDs on nodes (total: 309.02 TB) | ||
* | * 57.8 TFLOPS (excluding GPUs) | ||
= Clusters summary = | = Clusters summary = | ||
Line 66: | Line 39: | ||
|- | |- | ||
|[[#chirop|chirop]]||||2024-01-25||2023-05-02||5||2||Intel Xeon Platinum 8358||32 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="8940"|<b>1.92 TB SSD</b> + 2 x 3.84 TB SSD||data-sort-value="50000"|2 x 25 Gbps || | |[[#chirop|chirop]]||||2024-01-25||2023-05-02||5||2||Intel Xeon Platinum 8358||32 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="8940"|<b>1.92 TB SSD</b> + 2 x 3.84 TB SSD||data-sort-value="50000"|2 x 25 Gbps || | ||
|- | |- | ||
|} | |} | ||
Line 460: | Line 409: | ||
* eth0/ens10f0np0, Ethernet, configured rate: 25 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | * eth0/ens10f0np0, Ethernet, configured rate: 25 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en<br /> | ||
* eth1/ens10f1np1, Ethernet, configured rate: 25 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br/> | * eth1/ens10f1np1, Ethernet, configured rate: 25 Gbps, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en [[Advanced_KaVLAN#A_simple_multi_NICs_example|(multi NICs example)]]<br/> | ||
|- | |- | ||
|} | |} | ||
Line 554: | Line 457: | ||
| 4 x Nvidia A100-SXM4-40GB (40 GiB)<br>Compute capability: 8.0<br/> | | 4 x Nvidia A100-SXM4-40GB (40 GiB)<br>Compute capability: 8.0<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2025-07- | |}''<small>Last generated from the Grid'5000 Reference API on 2025-07-09 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/42757d903e commit 42757d903e])</small>'' |
Latest revision as of 15:33, 9 July 2025
Hardware: Global | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Lille
Summary
- 4 clusters
- 29 nodes
- 1024 CPU cores
- 48 GPUs
- 284672 GPUs cores
- 9.0 TiB RAM
- 71 SSDs and 47 HDDs on nodes (total: 309.02 TB)
- 57.8 TFLOPS (excluding GPUs)
Clusters summary
Default queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
chiclet | 2018-08-06 | 2018-07-27 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | [1-7]: 480 GB SSD + 2 x 4.0 TB HDD* 8: 480 GB SSD + 4.0 TB HDD* |
2 x 25 Gbps | ||
chifflot | 2018-08-01 | 2018-07-17 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | [1-2, [3-4]: 25 Gbps |
[1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) | |
chirop | 2024-01-25 | 2023-05-02 | 5 | 2 | Intel Xeon Platinum 8358 | 32 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD + 2 x 3.84 TB SSD | 2 x 25 Gbps |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments
Testing queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
chuc | testing queue | 2024-01-22 | 2023-05-02 | 8 | 1 | AMD EPYC 7513 | 32 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD + 3 x 1.92 TB SSD | 2 x 25 Gbps (SR‑IOV) | 4 x Nvidia A100 (40 GiB) |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
chiclet
8 nodes, 16 cpus, 256 cores, split as follows due to differences between nodes (json)
Reservation example:
- chiclet-[1-7] (7 nodes, 14 cpus, 224 cores)
Model: | Dell PowerEdge R7425 |
Manufacturing date: | 2018-07-27 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen), x86_64, 2 CPUs/node, 16 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- chiclet-8 (1 node, 2 cpus, 32 cores)
Model: | Dell PowerEdge R7425 |
Manufacturing date: | 2018-07-27 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen), x86_64, 2 CPUs/node, 16 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
chifflot
8 nodes, 16 cpus, 192 cores, split as follows due to differences between nodes (json)
Reservation example:
- chifflot-[1,
5] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-2 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-3 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-4 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-6 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-[7-8] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-07-17 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
chirop
5 nodes, 10 cpus, 320 cores (json)
Reservation example:
Model: | DL360 Gen10+ |
Manufacturing date: | 2023-05-02 |
Date of arrival: | 2024-01-25 |
CPU: | Intel Xeon Platinum 8358 (Ice Lake-SP), x86_64, 2.60GHz, 2 CPUs/node, 32 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
Clusters in the testing queue
chuc
8 nodes, 8 cpus, 256 cores (json)
Reservation example:
Access condition: | testing queue |
Model: | Apollo 6500 Gen10 Plus |
Manufacturing date: | 2023-05-02 |
Date of arrival: | 2024-01-22 |
CPU: | AMD EPYC 7513 (Zen 3), x86_64, 1 CPU/node, 32 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia A100-SXM4-40GB (40 GiB) Compute capability: 8.0 |
Last generated from the Grid'5000 Reference API on 2025-07-09 (commit 42757d903e)