Strasbourg:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|- | |- | ||
|[[#fleckenstein|fleckenstein]]||||2023-08-01||2022-12-14||10||2||Intel Xeon Silver 4314||16 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="7599"|<b>960 GB SSD</b> + 3 x 2.4 TB HDD||data-sort-value="125000"|25 Gbps (SR‑IOV) + 100 Gbps (SR‑IOV) | |[[#fleckenstein|fleckenstein]]||||2023-08-01||2022-12-14||10||2||Intel Xeon Silver 4314||16 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="7599"|<b>960 GB SSD</b> + 3 x 2.4 TB HDD||data-sort-value="125000"|25 Gbps (SR‑IOV) + 100 Gbps (SR‑IOV) | ||
|- | |- | ||
Line 148: | Line 146: | ||
|} | |} | ||
'''Note:''' This cluster is defined as exotic. Please read the '''[[Exotic#Strasbourg:_engelbourg|exotic]]''' page for more information.<br/>''<small>Last generated from the Grid'5000 Reference API on 2025- | '''Note:''' This cluster is defined as exotic. Please read the '''[[Exotic#Strasbourg:_engelbourg|exotic]]''' page for more information.<br/>''<small>Last generated from the Grid'5000 Reference API on 2025-07-03 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/d67c991f59 commit d67c991f59])</small>'' |
Latest revision as of 14:23, 3 July 2025
Hardware: Global | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Strasbourg
Summary
- 2 clusters
- 18 nodes
- 352 CPU cores
- 5.06 TiB RAM
- 18 SSDs and 30 HDDs on nodes (total: 82.64 TB)
- 35.6 TFLOPS (excluding GPUs)
Clusters summary
Default queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
fleckenstein | 2023-08-01 | 2022-12-14 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 3 x 2.4 TB HDD | 25 Gbps (SR‑IOV) + 100 Gbps (SR‑IOV) |
Testing queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
engelbourg | testing queue, exotic job type |
1970-01-01 | 1970-01-01 | 8 | 1 | Intel Pentium D1517 | 4 cores/CPU | x86_64 | 8 GiB | 128 GB SSD | 1 Gbps |
Clusters in the default queue
fleckenstein
10 nodes, 20 cpus, 320 cores (json)
Reservation example:
Model: | HPE Proliant DL360 Gen10+ |
Manufacturing date: | 2022-12-14 |
Date of arrival: | 2023-08-01 |
CPU: | Intel Xeon Silver 4314 (Ice Lake-SP), x86_64, 2.40GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
Clusters in the testing queue
engelbourg
8 nodes, 8 cpus, 32 cores (json)
Reservation example:
Access condition: | testing queue, exotic job type |
Model: | Switch P4 |
Manufacturing date: | 1970-01-01 |
Date of arrival: | 1970-01-01 |
CPU: | Intel Pentium D1517 (Broadwell), x86_64, 1.60GHz, 1 CPU/node, 4 cores/CPU |
Memory: | 8 GiB |
Storage: | disk0, 128 GB SSD SATA Innodisk M.2 (S80) 3ME4 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
Note: This cluster is defined as exotic. Please read the exotic page for more information.
Last generated from the Grid'5000 Reference API on 2025-07-03 (commit d67c991f59)