Grenoble:Hardware: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 235: | Line 235: | ||
| * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
| |- | |- | ||
| |}''<small>Last generated from the Grid'5000 Reference API on 2021-07- | |}''<small>Last generated from the Grid'5000 Reference API on 2021-07-16 ([https://github.com/grid5000/reference-repository/commit/5c644032ae commit 5c644032ae])</small>'' | ||
Revision as of 14:59, 16 July 2021
See also: Network topology for Grenoble
Summary
4 clusters, 52 nodes, 1648 cores, 98.4 TFLOPS
| Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators | 
|---|---|---|---|---|---|---|---|---|---|
| dahu | 2018-03-22 | 32 | 2 x Intel Xeon Gold 6130 | 16 cores/CPU | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
| drac | exotic job type | 2020-10-05 | 12 | 2 x POWER8NVL 1.0 | 10 cores/CPU | 128 GiB | 1 x 1.0 TB HDD + 1 x 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 | 
| troll | exotic job type | 2019-12-23 | 4 | 2 x Intel Xeon Gold 5218 | 16 cores/CPU | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps + 100 Gbps Omni-Path | |
| yeti | exotic job type | 2018-01-16 | 4 | 4 x Intel Xeon Gold 6130 | 16 cores/CPU | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | 
*: disk is reservable
Clusters in default queue
dahu
32 nodes, 64 cpus, 1024 cores (json)
Reservation example:
| Model: | Dell PowerEdge C6420 | 
| Date of arrival: | 2018-03-22 | 
| CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 2 CPUs/node, 16 cores/CPU) | 
| Memory: | 192 GiB | 
| Storage: | 
 | 
| Network: | 
 | 
drac
12 nodes, 24 cpus, 240 cores (json)
Reservation example:
| Access condition: | exotic job type | 
| Model: | IBM PowerNV S822LC (8335-GTB) | 
| Date of arrival: | 2020-10-05 | 
| CPU: | POWER8NVL 1.0 (POWER8, 2 CPUs/node, 10 cores/CPU) | 
| Memory: | 128 GiB | 
| Storage: | 
 | 
| Network: | 
 | 
| GPU: | 4 x Nvidia Tesla P100-SXM2-16GB | 
troll
4 nodes, 8 cpus, 128 cores (json)
Reservation example:
| Access condition: | exotic job type | 
| Model: | Dell PowerEdge R640 | 
| Date of arrival: | 2019-12-23 | 
| CPU: | Intel Xeon Gold 5218 (Cascade Lake-SP, 2.30GHz, 2 CPUs/node, 16 cores/CPU) | 
| Memory: | 384 GiB + 1.5 TiB PMEM | 
| Storage: | 
 | 
| Network: | 
 | 
yeti
4 nodes, 16 cpus, 256 cores, split as follows due to differences between nodes (json)
Reservation example:
- yeti-[1-2,4] (3 nodes, 12 cpus, 192 cores) 
| Access condition: | exotic job type | 
| Model: | Dell PowerEdge R940 | 
| Date of arrival: | 2018-01-16 | 
| CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 4 CPUs/node, 16 cores/CPU) | 
| Memory: | 768 GiB | 
| Storage: | 
 *: the disk block device name /dev/sd? may vary in deployed environments, prefer referring to the by-path identifier | 
| Network: | 
 | 
- yeti-3 (1 node, 4 cpus, 64 cores)
| Access condition: | exotic job type | 
| Model: | Dell PowerEdge R940 | 
| Date of arrival: | 2018-01-16 | 
| CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 4 CPUs/node, 16 cores/CPU) | 
| Memory: | 768 GiB | 
| Storage: | 
 *: the disk block device name /dev/sd? may vary in deployed environments, prefer referring to the by-path identifier | 
| Network: | 
 | 
Last generated from the Grid'5000 Reference API on 2021-07-16 (commit 5c644032ae)
