|     |  | 
| Line 294: | Line 294: | 
|  | * <span style="color:grey"> eth5, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br/> |  | * <span style="color:grey"> eth5, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br/> | 
|  | |- |  | |- | 
|  | |}''<small>Generated from the Grid5000 APIs on 2018-04-11</small>'' |  | |}''<small>Generated from the Grid5000 APIs on 2018-04-16</small>'' | 
		Revision as of 13:24, 16 April 2018
Summary
| Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators | 
| hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GB | 3 x 1.819 TB HDD | 10 Gbps |  | 
| nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GB | 557 GB HDD | 10 Gbps |  | 
| orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | Nvidia Tesla M2075 | 
| sagittaire | default | 2006-07-01 | 35 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GB | 68 GB HDD | 1 Gbps |  | 
| taurus | default | 2012-09-14 | 16 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps |  | 
Cluster details
hercule
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge C6220 
 | 
| Date of arrival: | 2012-10-02 
 | 
| CPU: | Intel Xeon E5-2620 Sandy Bridge  2.00GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci)
1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci)
1.819 TB HDD SATA WDC WD2003FYYS-1  (driver: ahci)
 | 
| Network: |  eth0/enp130s0f0, Ethernet (driver: ixgbe), configured rate: n/c - unavailable for experiment  
eth1/enp130s0f1, Ethernet (driver: ixgbe), configured rate: 10 Gbps   
 eth2/eno1, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth3/eno2, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 | 
nova
23 nodes, 46 cpus, 368 cores (json)
| Model: | Dell PowerEdge R430 
 | 
| Date of arrival: | 2016-12-01 
 | 
| CPU: | Intel Xeon E5-2620 v4 Broadwell  2.10GHz (2 CPUs/node, 8 cores/CPU) 
 | 
| Memory: | 64 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H330 Mini  (driver: megaraid_sas) 
 | 
| Network: | eth0/enp5s0f0, Ethernet (driver: ixgbe), configured rate: 10 Gbps   
 eth1/enp5s0f1, Ethernet (driver: ixgbe), configured rate: n/c - unavailable for experiment  
 eth2/eno1, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
 eth3/eno2, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
 eth4/eno3, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
 eth5/eno4, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
 | 
orion
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge R720 
 | 
| Date of arrival: | 2012-09-14 
 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas) 
 | 
| Network: | eth0/enp68s0f0, Ethernet (driver: ixgbe), configured rate: 10 Gbps   
 eth1/enp68s0f1, Ethernet (driver: ixgbe), configured rate: n/c - unavailable for experiment  
 eth2/eno1, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth3/eno2, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth4/eno3, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 | 
| GPU: | Nvidia Tesla M2075 
 | 
sagittaire
35 nodes, 70 cpus, 70 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,7,17,24,32-34,44,46,48] (10 nodes, 20 cpus, 20 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI MAT3073NC  (driver: mptspi) 
 | 
| Network: |  eth0/enp2s2f0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
eth1/enp2s2f1, Ethernet (driver: tg3), configured rate: 1 Gbps   
 | 
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI ST373307LC  (driver: mptspi) 
 | 
| Network: |  eth0/enp2s2f0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
eth1/enp2s2f1, Ethernet (driver: tg3), configured rate: 1 Gbps   
 | 
- sagittaire-[2-6,13-16,18-20,27,29-31,43,47,49-51] (21 nodes, 42 cpus, 42 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI ST373207LC  (driver: mptspi) 
 | 
| Network: |  eth0/enp2s2f0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
eth1/enp2s2f1, Ethernet (driver: tg3), configured rate: 1 Gbps   
 | 
- sagittaire-[23,45] (2 nodes, 4 cpus, 4 cores)
| Model: | Sun Fire V20z 
 | 
| Date of arrival: | 2006-07-01 
 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) 
 | 
| Memory: | 2 GB 
 | 
| Storage: | 68 GB HDD SCSI MAT3073NC  (driver: mptspi) 
 | 
| Network: |  eth0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment  
eth1, Ethernet (driver: tg3), configured rate: 1 Gbps   
 | 
taurus
16 nodes, 32 cpus, 192 cores, split as follows due to differences between nodes (json)
- taurus-[1,3-8,10-14,16] (13 nodes, 26 cpus, 156 cores)
| Model: | Dell PowerEdge R720 
 | 
| Date of arrival: | 2012-09-14 
 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas) 
 | 
| Network: | eth0/enp68s0f0, Ethernet (driver: ixgbe), configured rate: 10 Gbps   
 eth1/enp68s0f1, Ethernet (driver: ixgbe), configured rate: n/c - unavailable for experiment  
 eth2/eno1, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth3/eno2, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth4/eno3, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 | 
- taurus-[2,9,15] (3 nodes, 6 cpus, 36 cores)
| Model: | Dell PowerEdge R720 
 | 
| Date of arrival: | 2012-09-14 
 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) 
 | 
| Memory: | 32 GB 
 | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas) 
 | 
| Network: | eth0, Ethernet (driver: ixgbe), configured rate: 10 Gbps   
 eth1, Ethernet (driver: ixgbe), configured rate: n/c - unavailable for experiment  
 eth2, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth3, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 eth5, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  
 | 
Generated from the Grid5000 APIs on 2018-04-16