Nancy:Network: Difference between revisions
Jump to navigation
Jump to search
Cconstantin (talk | contribs) No edit summary |
Cconstantin (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
= Experiment network = | = Experiment network = | ||
[[Image:Nancy production network.png|900px]] | [[Image:Nancy production network.png|900px]] | ||
== Adressing == | |||
{| class="wikitable" style="text-align:center; width:80%;" | |||
|+ Table d'adresse | |||
|- | |||
! scope=col | cluster | |||
! scope=col | switch | |||
! scope=col | nodes number | |||
! scope=col | address range | |||
|- | |||
|griffon | |||
|sgriffon1 | |||
|29 | |||
|172.28.54.1-29 | |||
|- | |||
|griffon | |||
|sgriffon2 | |||
|27 | |||
|172.28.54.30-57 | |||
|- | |||
|griffon | |||
|sgriffon3 | |||
|36 | |||
|172.28.54.58-92 | |||
|- | |||
|grelon | |||
|sgrelon1 | |||
|24 | |||
|172.28.54.101-124 | |||
|- | |||
|grelon | |||
|sgrelon2 | |||
|24 | |||
|172.28.54.125-148 | |||
|- | |||
|grelon | |||
|sgrelon3 | |||
|24 | |||
|172.28.54.149-172 | |||
|- | |||
|grelon | |||
|sgrelon4 | |||
|24 | |||
|172.28.54.173-196 | |||
|- | |||
|grelon | |||
|sgrelon5 | |||
|24 | |||
|172.28.54.197-220 | |||
|} | |||
= Management network = | = Management network = |
Revision as of 15:55, 14 May 2009
Network: Global | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
IP networks in use
The following table shows the addresses in use.
Site | network | IP addresses | netmask | public | routable | was | date of change | comments |
---|---|---|---|---|---|---|---|---|
Nancy | production | 172.28.52.0
|
/22 (255.255.252.0)
|
no | yes | 172.28.52.0
|
||
administration | 172.28.152.0
|
/22 (255.255.252.0)
|
no | yes | 172.28.152.0
|
Experiment network
Adressing
cluster | switch | nodes number | address range |
---|---|---|---|
griffon | sgriffon1 | 29 | 172.28.54.1-29 |
griffon | sgriffon2 | 27 | 172.28.54.30-57 |
griffon | sgriffon3 | 36 | 172.28.54.58-92 |
grelon | sgrelon1 | 24 | 172.28.54.101-124 |
grelon | sgrelon2 | 24 | 172.28.54.125-148 |
grelon | sgrelon3 | 24 | 172.28.54.149-172 |
grelon | sgrelon4 | 24 | 172.28.54.173-196 |
grelon | sgrelon5 | 24 | 172.28.54.197-220 |
Management network
The following diagram show the experiment network and the administration network, to have a globlal view. Services node connections are logical.
The following diagram show a view of the central router, a hp procurve 5406zl, named sgravillon1.
Grid5000 interconnect
Interconnect type
Link details
Note: All the used fiber cables are dedicated to our Grid'5000 interconnect. When it is said trunk on the above figure it means a more rigid garter.