Strasbourg:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | ||
| | | | ||
* disk0, 960 GB SSD SAS HPE VO000960RZWUQ (dev: <code class="file">/dev/disk0 | * disk0, 960 GB SSD SAS HPE VO000960RZWUQ (dev: <code class="file">/dev/disk0</code>) (primary disk)<br /> | ||
* disk1, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk1 | * disk1, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk1</code>) <br /> | ||
* disk2, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk2 | * disk2, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk2</code>) <br /> | ||
* disk3, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk3 | * disk3, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk3</code>) <br /> | ||
* disk4, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk4 | * disk4, 2.4 TB HDD SAS HPE EG002400JWJNN (dev: <code class="file">/dev/disk4</code>) <br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| Line 109: | Line 109: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | ||
| | | | ||
* disk0, 960 GB SSD SAS HPE VO000960RZWUQ (dev: <code class="file">/dev/disk0 | * disk0, 960 GB SSD SAS HPE VO000960RZWUQ (dev: <code class="file">/dev/disk0</code>) (primary disk)<br /> | ||
* disk1, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk1 | * disk1, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk1</code>) <br /> | ||
* disk2, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk2 | * disk2, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk2</code>) <br /> | ||
* disk3, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk3 | * disk3, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk3</code>) <br /> | ||
* disk4, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk4 | * disk4, 2.4 TB HDD SAS HPE EG002400JXLWC (dev: <code class="file">/dev/disk4</code>) <br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| Line 124: | Line 124: | ||
* <span style="color:grey">eth5/ens1f3, Ethernet, model: Intel Ethernet Controller E810-C for SFP, driver: ice - unavailable for experiment</span><br/> | * <span style="color:grey">eth5/ens1f3, Ethernet, model: Intel Ethernet Controller E810-C for SFP, driver: ice - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2024-05- | |}''<small>Last generated from the Grid'5000 Reference API on 2024-05-21 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/385241ef09 commit 385241ef09])</small>'' | ||
Revision as of 09:52, 21 May 2024
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Strasbourg
Summary
- 1 cluster
- 10 nodes
- 320 CPU cores
- 5.0 TiB RAM
- 10 SSDs and 40 HDDs on nodes (total: 105.62 TB)
- 34.8 TFLOPS (excluding GPUs)
Clusters summary
Testing queue resources
| Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Cores | Architecture | ||||||||
| fleckenstein | testing queue | 2023-08-01 | 2022-12-14 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 4 x 2.4 TB HDD | 25 Gbps (SR‑IOV) |
Clusters in the testing queue
fleckenstein
10 nodes, 20 cpus, 320 cores, split as follows due to differences between nodes (json)
Reservation example:
- fleckenstein-[1,
5, 7, 9] (4 nodes, 8 cpus, 128 cores)
| Access condition: | testing queue |
| Model: | HPE Proliant DL360 Gen10+ |
| Manufacturing date: | 2022-12-14 |
| Date of arrival: | 2023-08-01 |
| CPU: | Intel Xeon Silver 4314 (Ice Lake), x86_64, 2.40GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 512 GiB |
| Storage: |
|
| Network: |
|
- fleckenstein-[2-4,
6, 8, 10] (6 nodes, 12 cpus, 192 cores)
| Access condition: | testing queue |
| Model: | HPE Proliant DL360 Gen10+ |
| Manufacturing date: | 2022-12-14 |
| Date of arrival: | 2023-08-01 |
| CPU: | Intel Xeon Silver 4314 (Ice Lake), x86_64, 2.40GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 512 GiB |
| Storage: |
|
| Network: |
|
Last generated from the Grid'5000 Reference API on 2024-05-21 (commit 385241ef09)