Nantes:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
= Summary = | = Summary = | ||
* 2 clusters | * 2 clusters | ||
* | * 72 nodes | ||
* | * 1344 CPU cores | ||
* 7. | * 7.5 TiB RAM | ||
* 48 SSDs and | * 48 SSDs and 24 HDDs on nodes (total: 67.21 TB) | ||
* | * 34.4 TFLOPS (excluding GPUs) | ||
= Clusters summary = | = Clusters summary = | ||
Line 30: | Line 30: | ||
|- | |- | ||
|[[#econome|econome]]||||2014-04-16||2012-06-28|| | |[[#econome|econome]]||||2014-04-16||2012-06-28||24||2||Intel Xeon E5-2660||8 cores/CPU||x86_64||data-sort-value="68719476736"|64 GiB||data-sort-value="1863"|<b>2.0 TB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) | ||
|- | |- | ||
|[[#ecotype|ecotype]]||||2017-10-16||2017-07-11||48||2||Intel Xeon E5-2630L v4||10 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="372"|<b>400 GB SSD</b>||data-sort-value="10000"|[1,<wbr>47]: 10 Gbps (SR‑IOV) <br />[2-46,<wbr>48]: 2 x 10 Gbps (SR‑IOV) | |[[#ecotype|ecotype]]||||2017-10-16||2017-07-11||48||2||Intel Xeon E5-2630L v4||10 cores/CPU||x86_64||data-sort-value="137438953472"|128 GiB||data-sort-value="372"|<b>400 GB SSD</b>||data-sort-value="10000"|[1,<wbr>47]: 10 Gbps (SR‑IOV) <br />[2-46,<wbr>48]: 2 x 10 Gbps (SR‑IOV) | ||
Line 40: | Line 40: | ||
== [https://intranet.grid5000.fr/oar/Nantes/drawgantt-svg/?filter=econome%20only econome] == | == [https://intranet.grid5000.fr/oar/Nantes/drawgantt-svg/?filter=econome%20only econome] == | ||
''' | '''24 nodes, 48 cpus, 384 cores''' ([https://public-api.grid5000.fr/stable/sites/nantes/clusters/econome/nodes.json?pretty=1 json]) | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=fnantes|cmd=<code class="command">oarsub</code> <code class="env">-p econome</code> <code>-I</code>}} | {{Term|location=fnantes|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p econome</code> <code>-I</code>}} | ||
{| | {| | ||
Line 81: | Line 81: | ||
'''Reservation example:''' | '''Reservation example:''' | ||
{{Term|location=fnantes|cmd=<code class="command">oarsub</code> <code class="env">-p ecotype</code> <code>-I</code>}} | {{Term|location=fnantes|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p ecotype</code> <code>-I</code>}} | ||
; ecotype-[1,<wbr>47] (2 nodes, 4 cpus, 40 cores) | ; ecotype-[1,<wbr>47] (2 nodes, 4 cpus, 40 cores) | ||
Line 142: | Line 142: | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2025- | |}''<small>Last generated from the Grid'5000 Reference API on 2025-06-30 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/ead1ab8359 commit ead1ab8359])</small>'' |
Latest revision as of 11:59, 30 June 2025
Hardware: Global | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Nantes
Summary
- 2 clusters
- 72 nodes
- 1344 CPU cores
- 7.5 TiB RAM
- 48 SSDs and 24 HDDs on nodes (total: 67.21 TB)
- 34.4 TFLOPS (excluding GPUs)
Clusters summary
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
econome | 2014-04-16 | 2012-06-28 | 24 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 2.0 TB HDD | 10 Gbps (SR‑IOV) | |
ecotype | 2017-10-16 | 2017-07-11 | 48 | 2 | Intel Xeon E5-2630L v4 | 10 cores/CPU | x86_64 | 128 GiB | 400 GB SSD | [1, [2-46, |
Clusters in the default queue
econome
24 nodes, 48 cpus, 384 cores (json)
Reservation example:
Model: | Dell PowerEdge C6220 |
Manufacturing date: | 2012-06-28 |
Date of arrival: | 2014-04-16 |
CPU: | Intel Xeon E5-2660 (Sandy Bridge), x86_64, 2.20GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 64 GiB |
Storage: | disk0, 2.0 TB HDD SATA Western Digital WDC WD2003FYYS-1 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
ecotype
48 nodes, 96 cpus, 960 cores, split as follows due to differences between nodes (json)
Reservation example:
- ecotype-[1,
47] (2 nodes, 4 cpus, 40 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2017-07-11 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell), x86_64, 1.80GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 400 GB SSD SAS Toshiba PX04SMB040 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
- ecotype-[2-46,
48] (46 nodes, 92 cpus, 920 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2017-07-11 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell), x86_64, 1.80GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 400 GB SSD SAS Toshiba PX04SMB040 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2025-06-30 (commit ead1ab8359)