Team: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(16 intermediate revisions by 10 users not shown)
Line 19: Line 19:
| [http://graal.ens-lyon.fr/~desprez/ Frédéric  Desprez] || Inria || Director  
| [http://graal.ens-lyon.fr/~desprez/ Frédéric  Desprez] || Inria || Director  
|- style="background-color: #f0f0f0; border:1px solid #c9c9c9;"
|- style="background-color: #f0f0f0; border:1px solid #c9c9c9;"
| Simon Delamare
| Guillaume Schreiner
| IR CNRS at LIP
| IR CNRS at ICube
|rowspan=2| Technical directors
|| Technical director
|- style="background-color: #f0f0f0; border:1px solid #c9c9c9;"
|- style="background-color: #f0f0f0; border:1px solid #c9c9c9;"
| Pierre Neyron
| IR CNRS at LIG
|}
|}


Line 33: Line 31:
|-
|-
{{Template:Public contact CP2|[http://graal.ens-lyon.fr/~desprez/ Frédéric Desprez]|Inria|Director|}}
{{Template:Public contact CP2|[http://graal.ens-lyon.fr/~desprez/ Frédéric Desprez]|Inria|Director|}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]||}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Inria||}}
{{Template:Public contact CP2|Adrien Lebre|Inria, On leave from Ecole des Mines de Nantes||}}
{{Template:Public contact CP2|[https://stack-research-group.gitlabpages.inria.fr/web/pages/adrien-lebre.html Adrien Lebre]|Ecole des Mines de Nantes||}}
{{Template:Public contact CP2|Jean-François Guezou|RENATER|Backbone Network|}}
{{Template:Public contact CP2|Jean-François Guezou|RENATER|Backbone Network|}}
{{Template:Public contact CP2|Laurent Lefevre|Inria||}}
{{Template:Public contact CP2|[http://perso.ens-lyon.fr/laurent.lefevre/ Laurent Lefevre]|Inria||}}
{{Template:Public contact CP2|David Margery|Inria||}}
{{Template:Public contact CP2|[https://graal.ens-lyon.fr/~cperez/ Christian Perez]|Inria||}}
{{Template:Public contact CP2|Christian Perez|Inria||}}
{{Template:Public contact CP2|Guillaume Schreiner|CNRS, ICube|Technical Director|}}
|}
 
== Architects committee (''Comité d'architectes'') ==
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Institute/Laboratory !! Role
|- style="background-color: #afa3a3; border:1px solid #ffc9c9;"
{{Template:Public contact CP2|Adrien Lebre|Inria, on leave from Ecole des Mines de Nantes|}}
{{Template:Public contact CP2|David Margery|Inria|}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|}}
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|}}
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|}}
{{Template:Public contact CP2|Simon Delamare|CNRS, LIP|}}
|}
|}


Line 62: Line 47:
{{Template:Public contact CP2|Christian Perez|Inria, LIP||}}
{{Template:Public contact CP2|Christian Perez|Inria, LIP||}}
{{Template:Public contact CP2|[https://www.irit.fr/~Georges.Da-Costa/ Georges Da Costa]|IRIT|Chief Scientist Toulouse|}}
{{Template:Public contact CP2|[https://www.irit.fr/~Georges.Da-Costa/ Georges Da Costa]|IRIT|Chief Scientist Toulouse|}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Chief Scientist Nancy|}}
{{Template:Public contact CP2|Thomas Lambert|Université de Lorraine, LORIA|Chief Scientist Nancy|}}
{{Template:Public contact CP2|[http://people.irisa.fr/Anne-Cecile.Orgerie/ Anne-Cécile Orgerie]|CNRS, IRISA|Chief Scientist Rennes|}}
{{Template:Public contact CP2|[http://people.irisa.fr/Anne-Cecile.Orgerie/ Anne-Cécile Orgerie]|CNRS, IRISA|Chief Scientist Rennes|}}
{{Template:Public contact CP2|[http://www-sop.inria.fr/oasis/personnel/Fabrice.Huet/ Fabrice Huet]|Université de Nice|Chief Scientist Nice-Sophia|}}
{{Template:Public contact CP2|[http://www-sop.inria.fr/oasis/personnel/Fabrice.Huet/ Fabrice Huet]|Université de Nice|Chief Scientist Nice-Sophia|}}
Line 68: Line 53:
{{Template:Public contact CP2|Emmanuel Jeannot|Inria||}}
{{Template:Public contact CP2|Emmanuel Jeannot|Inria||}}
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}}
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}}
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG||Deputy Chief Scientist Grenoble|}}
{{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}}
{{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}}
{{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}}
{{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}}
{{Template:Public contact CP2|Adrien Lebre|IMT Atlantique|Chief Scientist Nantes|}}
{{Template:Public contact CP2|Adrien Lebre|IMT Atlantique|Chief Scientist Nantes|}}
{{Template:Public contact CP2|Jean-Marc Menaud|IMT Atlantique|Deputy Chief Scientist Nantes|}}
{{Template:Public contact CP2|Remous-Aris Koutsiamanis|IMT Atlantique|Deputy Chief Scientist Nantes|}}
{{Template:Public contact CP2|David Margery|Inria||}}
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|Deputy Chief Scientist Grenoble, Open Access program|}}
{{Template:Public contact CP2|Sébastien Varrette|University of Luxembourg|Chief scientist Luxembourg|}}
{{Template:Public contact CP2|Sébastien Varrette|University of Luxembourg|Chief scientist Luxembourg|}}
{{Template:Public contact CP2|Dominique Fohr|CNRS, LORIA|Representing users of the production partition|}}
{{Template:Public contact CP2|Dominique Fohr|CNRS, LORIA|Representing users of the production partition|}}
{{Template:Public contact CP2|Guillaume Schreiner|CNRS, ICube|Technical Director|}}
|}
|}


==Technical team (''Équipe Technique'')==
==Technical team Grid'5000 & Moyens Calcul INRIA (''Équipe Technique'')==
{|
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Status !! Role
! Name !! Status !! Role
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CT3|Simon Delamare|IR CNRS (LIP)*|Co-director|}}
{{Template:Public contact CT3|Simon Delamare|IR CNRS (LIP)*|Operations, Technical team's bureau|}}
{{Template:Public contact CT3|Pierre Neyron|IR CNRS (LIG)*|Co-director|}}
{{Template:Public contact CT3|Patrice Ringot|IE CNRS (Loria)*|Operations|}}
{{Template:Public contact CT3|Pascal Morillon|IE Université de Rennes 1*|Support staff, management|}}
{{Template:Public contact CT3|Pierre Jacquot|IR Inria|Operations|}}
{{Template:Public contact CT3|Dimitri Delabroye|IC Inria|Support staff|}}
{{Template:Public contact CT3|Nicolas Perrin|IR Inria*|Operations|}}
{{Template:Public contact CT3|Teddy Valette|Ingénieur Université Luxembourg*|Support staff|}}
{{Template:Public contact CT3|Julien Lelaurain|IR Inria*|Operations|}}
{{Template:Public contact CT3|Patrice Ringot|IE CNRS (Loria)*|Support staff, management|}}
{{Template:Public contact CT3|Laurent Mirtain|IR Inria*|Operations|}}
{{Template:Public contact CT3|Benjamin Berard|IJDL Inria|Support staff|}}
{{Template:Public contact CT3|Theo Eisenbart|IC Inria*|Operations|}}
{{Template:Public contact CT3|Nicolas Perrin|IC Inria|Support staff|}}
{{Template:Public contact CT3|Hugo Dominois|IC Inria*|Operations|}}
{{Template:Public contact CT3|Baptiste Jonglez|IC Inria|Support staff|}}
{{Template:Public contact CT3|Matthieu Imbert|IR Inria*|Operations|}}
{{Template:Public contact CT3|Matthieu|Imbert|IR Inria*|Support staff}}
{{Template:Public contact CT3|Guillaume Schreiner|IR CNRS (iCube)|Operations, Grid'5000 Technical Director}}
{{Template:Public contact CT3|Lucas Nussbaum|MCF Université de Lorraine (LORIA)*|Dev staff, management|}}
{{Template:Public contact CT3|Pierre Neyron|IR CNRS (LIG)*|Developments, Technical team's bureau|}}
{{Template:Public contact CT3|Alexandre Merlin|IC Inria|Dev staff|}}
{{Template:Public contact CT3|Lucas Nussbaum|CR Inria*|Technical team's bureau|}}
{{Template:Public contact CT3|Samir Noir|IJD Inria|Dev staff|}}
{{Template:Public contact CT3|Alexandre Merlin|IC Inria|Developments|}}
{{Template:Public contact CT3|Luke Bertot|Postdoc Inria|Dev staff|}}
{{Template:Public contact CT3|Philippe Virouleau|IR Inria|Developments|}}
{{Template:Public contact CT3|Laurent Pouilloux|IR Inria|Developments|}}
{{Template:Public contact CT3|Luke Bertot|IC Inria|Developments|}}
{{Template:Public contact CT3|Baptiste Jonglez|IR Inria*|Contributor|}}
|}
|}
''(*: means part time activity, IJDL: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)''
''(*: means part time activity, IJD: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)''


<br>
<br>
Line 109: Line 97:
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Institute/Laboratory !! Role
! Name !! Institute/Laboratory !! Role
|-{{Template:Public contact CP2|François Cuny|Inria|President, with David Margery as Deputy|}}
|-{{Template:Public contact CP2|François Cuny|Inria|President, with David Rey as Deputy|}}
|-{{Template:Public contact CP2|Michel Daydé|CNRS|}}
|-{{Template:Public contact CP2|Michel Daydé|CNRS|}}
|-{{Template:Public contact CP2|Patrick Donath|Renater|with Xavier Misseri as Deputy}}
|-{{Template:Public contact CP2|Laurent Gydé|Renater|}}
|-{{Template:Public contact CP2|Jean-Paul Duraud|CEA|with Christophe Calvin as Deputy}}
|-{{Template:Public contact CP2|Christophe Calvin|CEA|}}
|-{{Template:Public contact CP2|Jean-Marc Pierson|CPU|with Pierre Sens as Deputy}}
|-{{Template:Public contact CP2|Jean-Marc Pierson|CPU|with Pierre Sens as Deputy}}
|-{{Template:Public contact CP2|Alain Ayache|CDEFI|with Yves Denneulin as Deputy}}
|-{{Template:Public contact CP2|Alain Ayache|CDEFI|with Yves Denneulin as Deputy}}
Line 129: Line 117:
{{Template:Public contact CP2|[http://people.cs.vt.edu/~feng/ Wu-chun Feng]|Virgina Tech, USA|}}
{{Template:Public contact CP2|[http://people.cs.vt.edu/~feng/ Wu-chun Feng]|Virgina Tech, USA|}}
{{Template:Public contact CP2|[http://www.mcs.anl.gov/~keahey/ Kate Keahey]|Argonne National Lab, USA|}}
{{Template:Public contact CP2|[http://www.mcs.anl.gov/~keahey/ Kate Keahey]|Argonne National Lab, USA|}}
{{Template:Public contact CP2|[http://pierre.kuonen.home.hefr.ch/ Pierre Kuonen]|University of Applied Sciences of Fribourg, Switzerland|}}
{{Template:Public contact CP2|[http://www.iit.cnr.it/en/domenico.laforenza Domenico Laforenza]|CNR, Italy|}}
{{Template:Public contact CP2|[http://www.iit.cnr.it/en/domenico.laforenza Domenico Laforenza]|CNR, Italy|}}
{{Template:Public contact CP2|[http://parashar.rutgers.edu/ Manish Parashar]|Rutgers University, USA|}}
{{Template:Public contact CP2|[http://parashar.rutgers.edu/ Manish Parashar]|Rutgers University, USA|}}
|}
|}

Latest revision as of 15:17, 11 January 2024


To join the team, please refer to Open Positions.

Contact points:

The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.

Directors

Name Institute/Laboratory Role
Frédéric Desprez Inria Director
Guillaume Schreiner IR CNRS at ICube Technical director

Executive board (Bureau)

Name Institute/Laboratory Role
Frédéric Desprez Inria Director
Lucas Nussbaum Inria
Adrien Lebre Ecole des Mines de Nantes
Jean-François Guezou RENATER Backbone Network
Laurent Lefevre Inria
Christian Perez Inria
Guillaume Schreiner CNRS, ICube Technical Director

Sites Committee (Comité des responsables de sites)

Name Institute/Laboratory Role
Frédéric Desprez Inria, LIG Director
Christian Perez Inria, LIP
Georges Da Costa IRIT Chief Scientist Toulouse
Thomas Lambert Université de Lorraine, LORIA Chief Scientist Nancy
Anne-Cécile Orgerie CNRS, IRISA Chief Scientist Rennes
Fabrice Huet Université de Nice Chief Scientist Nice-Sophia
Nouredine Melab Inria, LIFL Chief Scientist Lille
Emmanuel Jeannot Inria
Olivier Richard Université Grenoble Alpes, LIG Chief Scientist Grenoble
Pierre Neyron CNRS, LIG
Laurent Lefevre Inria, LIP Chief Scientist Lyon
Frédéric Loui RENATER Grid'5000 Network
Adrien Lebre IMT Atlantique Chief Scientist Nantes
Remous-Aris Koutsiamanis IMT Atlantique Deputy Chief Scientist Nantes
Sébastien Varrette University of Luxembourg Chief scientist Luxembourg
Dominique Fohr CNRS, LORIA Representing users of the production partition
Guillaume Schreiner CNRS, ICube Technical Director

Technical team Grid'5000 & Moyens Calcul INRIA (Équipe Technique)

Name Status Role
Simon Delamare IR CNRS (LIP)* Operations, Technical team's bureau
Patrice Ringot IE CNRS (Loria)* Operations
Pierre Jacquot IR Inria Operations
Nicolas Perrin IR Inria* Operations
Julien Lelaurain IR Inria* Operations
Laurent Mirtain IR Inria* Operations
Theo Eisenbart IC Inria* Operations
Hugo Dominois IC Inria* Operations
Matthieu Imbert IR Inria* Operations
Guillaume Schreiner IR CNRS (iCube) Operations, Grid'5000 Technical Director
Pierre Neyron IR CNRS (LIG)* Developments, Technical team's bureau
Lucas Nussbaum CR Inria* Technical team's bureau
Alexandre Merlin IC Inria Developments
Philippe Virouleau IR Inria Developments
Laurent Pouilloux IR Inria Developments
Luke Bertot IC Inria Developments
Baptiste Jonglez IR Inria* Contributor

(*: means part time activity, IJD: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)


Former contributors to Grid'5000 are listed on this page.

Steering, Advisory and Evaluation Committees

Governing board (Conseil de groupement)

Name Institute/Laboratory Role
François Cuny Inria President, with David Rey as Deputy
Michel Daydé CNRS
Laurent Gydé Renater
Christophe Calvin CEA
Jean-Marc Pierson CPU with Pierre Sens as Deputy
Alain Ayache CDEFI with Yves Denneulin as Deputy
Laurence Le Coq Institut Mines-Telecom with Alexandre Dolgui as Deputy

Science Advisory Board (Conseil Scientifique)

Name Institute/Laboratory
Henri Bal Vrije Universiteit, Netherlands
Vincent Breton CNRS, France
André Brinkmann Johannes Gutenberg University Mainz, Germany
Marco Danelutto Univ. Pisa, Italy
Wu-chun Feng Virgina Tech, USA
Kate Keahey Argonne National Lab, USA
Domenico Laforenza CNR, Italy
Manish Parashar Rutgers University, USA