Team
Jump to navigation
Jump to search
To join the team, please refer to Open Positions.
Contact points:
- For support requests, refer to the Support page
- For other technical matters, contact direction-technique_grid5000@lists.grid5000.fr (technical directors) or ct@lists.grid5000.fr (engineers team)
- For other matters, contact Frédéric Desprez <frederic.desprez@inria.fr> (director) or bureau_gis_g5k@inria.fr (executive board)
The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.
Directors
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Guillaume Schreiner | IR CNRS at ICube | Technical director |
Executive board (Bureau)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Lucas Nussbaum | Inria | |
| Adrien Lebre | Ecole des Mines de Nantes | |
| Jean-François Guezou | RENATER | Backbone Network |
| Laurent Lefevre | Inria | |
| Christian Perez | Inria | |
| Guillaume Schreiner | CNRS, ICube | Technical Director |
Sites Committee (Comité des responsables de sites)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria, LIG | Director |
| Christian Perez | Inria, LIP | |
| Georges Da Costa | IRIT | Chief Scientist Toulouse |
| Thomas Lambert | Université de Lorraine, LORIA | Chief Scientist Nancy |
| Anne-Cécile Orgerie | CNRS, IRISA | Chief Scientist Rennes |
| Fabrice Huet | Université de Nice | Chief Scientist Nice-Sophia |
| Nouredine Melab | Inria, LIFL | Chief Scientist Lille |
| Emmanuel Jeannot | Inria | |
| Olivier Richard | Université Grenoble Alpes, LIG | Chief Scientist Grenoble |
| Pierre Neyron | CNRS, LIG | |
| Laurent Lefevre | Inria, LIP | Chief Scientist Lyon |
| Frédéric Loui | RENATER | Grid'5000 Network |
| Adrien Lebre | IMT Atlantique | Chief Scientist Nantes |
| Remous-Aris Koutsiamanis | IMT Atlantique | Deputy Chief Scientist Nantes |
| Julien Schleich | University of Luxembourg | Chief scientist Luxembourg |
| Dominique Fohr | CNRS, LORIA | Representing users of the production partition |
| Guillaume Schreiner | CNRS, ICube | Technical Director |
Technical team Grid'5000 & Moyens Calcul INRIA (Équipe Technique)
| Name | Status | Role |
|---|---|---|
| Simon Delamare | IR CNRS (LIP)* | Operations, Technical team's bureau |
| Pierre Jacquot | IR Inria | Operations |
| Nicolas Perrin | IR Inria | Operations |
| Julien Lelaurain | IR Inria* | Operations |
| Jean-Camille Seck | IJD Inria* | Operations |
| Laurent Mirtain | IR Inria* | Operations |
| Theo Eisenbart | IJD Inria* | Operations |
| Hugo Dominois | IC Inria | Operations |
| Clément Parisot | IR Inria | Operations |
| Nathan Paulin | IJD Inria | Operations |
| Noah Mandler | IJD Inria | Operations |
| Lancelot Doan | IJD Inria | Operations |
| Ludovic Schoepps | IC UniLux* | Operations |
| Hyacinthe Cartiaux | IR UniLux* | Operations |
| Matthieu Imbert | IR Inria* | Operations |
| Loris Penven | IJD Université de Rennes* | Operations |
| Alexis Bitaillou | IJD IMT Atlantique | Operations |
| Guillaume Schreiner | IR CNRS (iCube) | Operations, Grid'5000 Technical Director |
| Pierre Neyron | IR CNRS (LIG)* | Developments, Technical team's bureau |
| Lucas Nussbaum | CR Inria* | Technical team's bureau |
| Alexandre Merlin | IC Inria | Developments |
| Philippe Virouleau | IR Inria | Developments |
| Laurent Pouilloux | IR Inria | Developments |
| Luke Bertot | IR Inria | Developments |
| Paul Breugnot | IR Inria | Developments |
| Baptiste Jonglez | IR Inria* | Contributor |
| Colin Regal-Mezin | IJD Inria | Operations |
(*: means part time activity, IJD: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)
Former contributors to Grid'5000 are listed on this page.
Steering, Advisory and Evaluation Committees
Governing board (Conseil de groupement)
| Name | Institute/Laboratory | Role |
|---|---|---|
| François Cuny | Inria | President, with David Rey as Deputy |
| Michel Daydé | CNRS | |
| Laurent Gydé | Renater | |
| Christophe Calvin | CEA | |
| Jean-Marc Pierson | CPU | with Pierre Sens as Deputy |
| Alain Ayache | CDEFI | with Yves Denneulin as Deputy |
| Laurence Le Coq | Institut Mines-Telecom | with Alexandre Dolgui as Deputy |
Science Advisory Board (Conseil Scientifique)
| Name | Institute/Laboratory | |
|---|---|---|
| Henri Bal | Vrije Universiteit, Netherlands | |
| Vincent Breton | CNRS, France | |
| André Brinkmann | Johannes Gutenberg University Mainz, Germany | |
| Marco Danelutto | Univ. Pisa, Italy | |
| Wu-chun Feng | Virgina Tech, USA | |
| Kate Keahey | Argonne National Lab, USA | |
| Domenico Laforenza | CNR, Italy | |
| Manish Parashar | Rutgers University, USA |