Grid5000:School2010 Program
Jump to navigation
Jump to search
| Warning | |
|---|---|
This is a program under construction : do not plan participation or travel according to what you find on this page | |
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions
Current provisional program, with authors
This program is the first version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
| April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9h-10h | Introduction to Grid'5000 (David Margery) | Experiment Driven Research (Emmanuel Jeannot) | Working efficiently on Grid'5000 (Lucas Nussbaum) | ||||||||||
| 10h-10h30 | Scientific Challenges using Grid'5000 | Poster session ? | Challenge winner's presentation | ||||||||||
| 10h30-11h00 | coffee break | ||||||||||||
| 11h-11h30 | User's talk | User's talk | User's talk | ||||||||||
| 11h30-12h | User's talk | User's talk | User's talk | ||||||||||
| 12h00-12h30 | User's talk | User's talk | User's talk | ||||||||||
| 12h30-13h | Invited Talk | User's talk | User's talk | ||||||||||
| 13h-14h | Lunch | ||||||||||||
| 14h-14h30 | BoF : interconnecting experimental infrastructures. | ||||||||||||
| 14h30-16h15 |
|
||||||||||||
| 16h15-16h45 | Coffee break | ||||||||||||
| 16h45-18h30 | BOF : Managing large scale experimental infrastructures |
|
|||||||||||
| 18h30-20h | |||||||||||||
| 20h-... | Gala dinner | ||||||||||||
