Team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
{{Template:Public contact CP2|David Margery|Inria||}} | {{Template:Public contact CP2|David Margery|Inria||}} | ||
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Technical Director|}} | {{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Technical Director|}} | ||
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]| | {{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG||}} | ||
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|Invited member|}} | {{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|Invited member|}} | ||
{{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Invited member|}} | {{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Invited member|}} | ||
| Line 68: | Line 68: | ||
{{Template:Public contact CP2|[http://www.lifl.fr/~melab/ Nouredine Melab]|LIFL|Chief Scientist Lille|}} | {{Template:Public contact CP2|[http://www.lifl.fr/~melab/ Nouredine Melab]|LIFL|Chief Scientist Lille|}} | ||
{{Template:Public contact CP2|Emmanuel Jeannot|Inria|Chief Scientist Bordeaux|}} | {{Template:Public contact CP2|Emmanuel Jeannot|Inria|Chief Scientist Bordeaux|}} | ||
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]| | {{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}} | ||
{{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}} | {{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}} | ||
{{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}} | {{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}} | ||
Revision as of 12:43, 3 April 2017
To join the team, please refer to Open Positions.
The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.
Directors
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Lucas Nussbaum | Univ. de Lorraine | Technical Director |
Governing board (Conseil de groupement)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Eric Horlait | Inria | President, with Luc Saccavini as Deputy |
| Michel Daydé | CNRS | |
| Patrick Donat | Renater | |
| Christophe Calvin | CEA | with Jean-Paul Duraud as Deputy |
| Jean-Marc Pierson | CPU | with Pierre Sens as Deputy |
| Brigitte Plateau | CDEFI | with Yves Denneulin as Deputy |
| Laurence Le Coq | Institut Mines-Telecom | with Alexandre Dolgui as Deputy |
Executive board (Bureau)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Lucas Nussbaum | Université de Lorraine, LORIA | Technical Director |
| Adrien Lebre | Inria, On leave from Ecole des Mines de Nantes | |
| Jean-François Guezou | RENATER | Backbone Network |
| Laurent Lefevre | Inria | |
| David Margery | Inria | |
| Christian Perez | Inria |
Architects committee (Comité d'architectes)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Adrien Lebre | Inria, on leave from Ecole des Mines de Nantes | |
| David Margery | Inria | |
| Lucas Nussbaum | Université de Lorraine, LORIA | Technical Director |
| Olivier Richard | Université Grenoble Alpes, LIG | |
| Pierre Neyron | CNRS, LIG | Invited member |
| Simon Delamare | CNRS, LIP | Invited member |
Sites Committee (Comité des responsables de sites)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria, LIP | Scientific Director |
| Christian Perez | Inria | Hemera leader |
| Jean-Marc Pierson | IRIT | Chief Scientist Toulouse |
| Lucas Nussbaum | Université de Lorraine, LORIA | Chief Scientist Nancy, Technical Director |
| Yvon Jegou | Inria, IRISA | Chief Scientist Rennes |
| Fabrice Huet | Nice University | Chief Scientist Nice-Sophia |
| Nouredine Melab | LIFL | Chief Scientist Lille |
| Emmanuel Jeannot | Inria | Chief Scientist Bordeaux |
| Olivier Richard | Université Grenoble Alpes, LIG | Chief Scientist Grenoble |
| Laurent Lefevre | Inria, LIP | Chief Scientist Lyon |
| Frédéric Loui | RENATER | Grid'5000 Network |
| Adrien Lebre | Inria, on leave from Ecole des Mines de Nantes | Chief scientist Nantes |
| David Margery | Inria | |
| Pierre Neyron | CNRS, LIG | |
| Sébastien Varette | University of Luxembourg | Chief scientist Luxembourg |
| Emmanuel Vincent | Inria | Representing users of the production partition |
Science Advisory Board (Conseil Scientifique)
| Name | Institute/Laboratory | |
|---|---|---|
| Henri Bal | Vrije Universiteit, Netherlands | |
| Vincent Breton | CNRS, France | |
| André Brinkmann | Johannes Gutenberg University Mainz, Germany | |
| Marco Danelutto | Univ. Pisa, Italy | |
| Wu-chun Feng | Virgina Tech | |
| Patrick Foster | Exabuilder, France | |
| Kate Keahey | Argonne National Lab, USA | |
| Pierre Kuonen | University of Applied Sciences of Fribourg, Switzerland | |
| Domenico Laforenza | CNR, Italy | |
| Manish Parashar | Rutgers University, USA | |
| Françoise Soulie | France |
Technical team (Équipe Technique)
| Name | Status |
|---|---|
| Technical Director | |
| David Margery | IR INRIA |
| Support staff | |
| Pascal Morillon | IE Université de Rennes 1 |
| Hyacinthe Cartiaux | ACET Luxembourg |
| Simon Delamare | IR CNRS (LIP) |
| Baptiste Pichot | IJD INRIA |
| Clément Parisot | IJD INRIA |
| Arthur Garnier | INRIA Engineer Apprentice |
| David Loup | INRIA Engineer Apprentice |
| Dimitri Delabroye | IJD INRIA |
| Rémy Pottier | Ingénieur EMN |
| Developpment staff | |
| Nicolas Niclausse | IR INRIA |
| Anirvan Basu | IC INRIA |
| Florent Didier | IC INRIA |
| Nicolas Michon | INRIA Engineer |
| BonFIRE group | |
| Eric Poupart | IE INRIA |
| Active Contributors | |
| Pierre Neyron | IR CNRS (LIG) |
| Emmanuel Jeanvoine | IR INRIA |
| Bruno Bzeznik | IR Université Joseph Fourier Grenoble (CIMENT) |
| Nicolas Turro | IR INRIA |
| Lucas Nussbaum | MCF Université de Lorraine (LORIA) |
| Matthieu Imbert | IR INRIA |
Former contributors to Grid'5000 are listed on this page.