Team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
{{Template:Public contact CP2|Christian Perez|Inria||}} | {{Template:Public contact CP2|Christian Perez|Inria||}} | ||
{{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Technical Director|}} | {{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Technical Director|}} | ||
|} | |} | ||
| Line 56: | Line 55: | ||
{{Template:Public contact CP2|Emmanuel Jeannot|Inria||}} | {{Template:Public contact CP2|Emmanuel Jeannot|Inria||}} | ||
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}} | {{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}} | ||
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG||Deputy Chief Scientist Grenoble|}} | |||
{{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}} | {{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}} | ||
{{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}} | {{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}} | ||
{{Template:Public contact CP2|Adrien Lebre|IMT Atlantique|Chief Scientist Nantes|}} | {{Template:Public contact CP2|Adrien Lebre|IMT Atlantique|Chief Scientist Nantes|}} | ||
{{Template:Public contact CP2| | {{Template:Public contact CP2|Remous-Aris Koutsiamanis|IMT Atlantique|Deputy Chief Scientist Nantes|}} | ||
{{Template:Public contact CP2|Sébastien Varrette|University of Luxembourg|Chief scientist Luxembourg|}} | {{Template:Public contact CP2|Sébastien Varrette|University of Luxembourg|Chief scientist Luxembourg|}} | ||
{{Template:Public contact CP2|Dominique Fohr|CNRS, LORIA|Representing users of the production partition|}} | {{Template:Public contact CP2|Dominique Fohr|CNRS, LORIA|Representing users of the production partition|}} | ||
{{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Technical Director|}} | {{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Technical Director|}} | ||
|} | |} | ||
| Line 71: | Line 70: | ||
! Name !! Status !! Role | ! Name !! Status !! Role | ||
|- style="background-color: #dddddd; border:1px solid #c9c9c9;" | |- style="background-color: #dddddd; border:1px solid #c9c9c9;" | ||
{{Template:Public contact CT3|Simon Delamare|IR CNRS (LIP)*|Director | {{Template:Public contact CT3|Simon Delamare|IR CNRS (LIP)*|Technical Director, Technical team's bureau|}} | ||
{{Template:Public contact CT3|Pascal Morillon|IE Université de Rennes 1*|Operations, Technical team's bureau|}} | {{Template:Public contact CT3|Pascal Morillon|IE Université de Rennes 1*|Operations, Technical team's bureau|}} | ||
{{Template:Public contact CT3|Patrice Ringot|IE CNRS (Loria)*|Operations, Technical team's bureau|}} | {{Template:Public contact CT3|Patrice Ringot|IE CNRS (Loria)*|Operations, Technical team's bureau|}} | ||
{{Template:Public contact CT3|Pierre Jacquot|IJD Inria|Operations|}} | {{Template:Public contact CT3|Pierre Jacquot|IJD Inria|Operations|}} | ||
{{Template:Public contact CT3|Benjamin Berard|IJDL Inria|Operations|}} | {{Template:Public contact CT3|Benjamin Berard|IJDL Inria|Operations|}} | ||
{{Template:Public contact CT3|Nicolas Perrin|IC Inria|Operations|}} | {{Template:Public contact CT3|Nicolas Perrin|IC Inria|Operations|}} | ||
{{Template:Public contact CT3|Baptiste Jonglez|IC Inria|Operations|}} | {{Template:Public contact CT3|Baptiste Jonglez|IC Inria|Operations|}} | ||
{{Template:Public contact CT3|Matthieu Imbert|IR Inria*|Operations|}} | {{Template:Public contact CT3|Matthieu Imbert|IR Inria*|Operations|}} | ||
{{Template:Public contact CT3|Guillaume Schreiner|IE CNRS (iCube)|Operations}} | |||
{{Template:Public contact CT3|Pierre Neyron|IR CNRS (LIG)*|Director of Developments, Technical team's bureau|}} | {{Template:Public contact CT3|Pierre Neyron|IR CNRS (LIG)*|Director of Developments, Technical team's bureau|}} | ||
{{Template:Public contact CT3|Lucas Nussbaum|CR Inria*| | {{Template:Public contact CT3|Lucas Nussbaum|CR Inria*|Technical team's bureau|}} | ||
{{Template:Public contact CT3|Alexandre Merlin|IC Inria|Developments|}} | {{Template:Public contact CT3|Alexandre Merlin|IC Inria|Developments|}} | ||
{{Template:Public contact CT3|Samir Noir|IJD Inria|Developments|}} | {{Template:Public contact CT3|Samir Noir|IJD Inria|Developments|}} | ||
Revision as of 09:43, 1 February 2022
To join the team, please refer to Open Positions.
Contact points:
- For support requests, refer to the Support page
- For other technical matters, contact direction-technique_grid5000@lists.grid5000.fr (technical directors) or ct@lists.grid5000.fr (engineers team)
- For other matters, contact Frédéric Desprez <frederic.desprez@inria.fr> (director) or bureau_gis_g5k@inria.fr (executive board)
The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.
Directors
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Simon Delamare | IR CNRS at LIP | Technical directors |
| Pierre Neyron | IR CNRS at LIG |
Executive board (Bureau)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Lucas Nussbaum | Inria | |
| Adrien Lebre | Inria, On leave from Ecole des Mines de Nantes | |
| Jean-François Guezou | RENATER | Backbone Network |
| Laurent Lefevre | Inria | |
| Christian Perez | Inria | |
| Simon Delamare | CNRS, LIP | Technical Director |
Sites Committee (Comité des responsables de sites)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria, LIG | Director |
| Christian Perez | Inria, LIP | |
| Georges Da Costa | IRIT | Chief Scientist Toulouse |
| Lucas Nussbaum | Université de Lorraine, LORIA | Chief Scientist Nancy |
| Anne-Cécile Orgerie | CNRS, IRISA | Chief Scientist Rennes |
| Fabrice Huet | Université de Nice | Chief Scientist Nice-Sophia |
| Nouredine Melab | Inria, LIFL | Chief Scientist Lille |
| Emmanuel Jeannot | Inria | |
| Olivier Richard | Université Grenoble Alpes, LIG | Chief Scientist Grenoble |
| Pierre Neyron | CNRS, LIG | |
| Laurent Lefevre | Inria, LIP | Chief Scientist Lyon |
| Frédéric Loui | RENATER | Grid'5000 Network |
| Adrien Lebre | IMT Atlantique | Chief Scientist Nantes |
| Remous-Aris Koutsiamanis | IMT Atlantique | Deputy Chief Scientist Nantes |
| Sébastien Varrette | University of Luxembourg | Chief scientist Luxembourg |
| Dominique Fohr | CNRS, LORIA | Representing users of the production partition |
| Simon Delamare | CNRS, LIP | Technical Director |
Technical team (Équipe Technique)
| Name | Status | Role |
|---|---|---|
| Simon Delamare | IR CNRS (LIP)* | Technical Director, Technical team's bureau |
| Pascal Morillon | IE Université de Rennes 1* | Operations, Technical team's bureau |
| Patrice Ringot | IE CNRS (Loria)* | Operations, Technical team's bureau |
| Pierre Jacquot | IJD Inria | Operations |
| Benjamin Berard | IJDL Inria | Operations |
| Nicolas Perrin | IC Inria | Operations |
| Baptiste Jonglez | IC Inria | Operations |
| Matthieu Imbert | IR Inria* | Operations |
| Guillaume Schreiner | IE CNRS (iCube) | Operations |
| Pierre Neyron | IR CNRS (LIG)* | Director of Developments, Technical team's bureau |
| Lucas Nussbaum | CR Inria* | Technical team's bureau |
| Alexandre Merlin | IC Inria | Developments |
| Samir Noir | IJD Inria | Developments |
(*: means part time activity, IJD: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)
Former contributors to Grid'5000 are listed on this page.
Steering, Advisory and Evaluation Committees
Governing board (Conseil de groupement)
| Name | Institute/Laboratory | Role |
|---|---|---|
| François Cuny | Inria | President, with David Margery as Deputy |
| Michel Daydé | CNRS | |
| Patrick Donath | Renater | with Xavier Misseri as Deputy |
| Jean-Paul Duraud | CEA | with Christophe Calvin as Deputy |
| Jean-Marc Pierson | CPU | with Pierre Sens as Deputy |
| Alain Ayache | CDEFI | with Yves Denneulin as Deputy |
| Laurence Le Coq | Institut Mines-Telecom | with Alexandre Dolgui as Deputy |
Science Advisory Board (Conseil Scientifique)
| Name | Institute/Laboratory | |
|---|---|---|
| Henri Bal | Vrije Universiteit, Netherlands | |
| Vincent Breton | CNRS, France | |
| André Brinkmann | Johannes Gutenberg University Mainz, Germany | |
| Marco Danelutto | Univ. Pisa, Italy | |
| Wu-chun Feng | Virgina Tech, USA | |
| Kate Keahey | Argonne National Lab, USA | |
| Pierre Kuonen | University of Applied Sciences of Fribourg, Switzerland | |
| Domenico Laforenza | CNR, Italy | |
| Manish Parashar | Rutgers University, USA |