Grid5000:School2010 Program: Difference between revisions
Jump to navigation
Jump to search
Photo ©-maxime-dufour-photographies
No edit summary |
No edit summary |
||
Line 107: | Line 107: | ||
<td rowspan="2" style="padding: 0px 0px; background-color: #ffB999;">Customizing Grid'5000 with Kadeploy</td> | <td rowspan="2" style="padding: 0px 0px; background-color: #ffB999;">Customizing Grid'5000 with Kadeploy</td> | ||
<td rowspan="2" style="padding: 0px 0px; ">Metroflux and Kavlan : mastering Grid'5000's network</td> | <td rowspan="2" style="padding: 0px 0px; ">Metroflux and Kavlan : mastering Grid'5000's network</td> | ||
<td rowspan="2" style="padding: 0px 0px; "> | <td rowspan="2" style="padding: 0px 0px; ">Running Hadoop on Grid'5000 <em>Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão</em> (User contributed)</td> | ||
<!--- Thursday ---> | <!--- Thursday ---> | ||
Line 157: | Line 157: | ||
<td style="padding: 0px 0px; background-color: #ffB999;">Metrology API Howto</td> | <td style="padding: 0px 0px; background-color: #ffB999;">Metrology API Howto</td> | ||
<td style="padding: 0px 0px; ">Tools to analyze and present experiment data</td> | <td style="padding: 0px 0px; ">Tools to analyze and present experiment data</td> | ||
<td style="padding: 0px 0px; border-right: 0px;"> | <td style="padding: 0px 0px; border-right: 0px;">Put some Green in your Grid5000 experiments ! <em>Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.</em> (User contributed)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:44, 23 March 2010
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions
Current provisional program, with authors
This program is the first version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
- The first slot on the program each morning is for lessons.
April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9h-9h30 | Grid'5000: recent and future evolutions David Margery |
Experiment Driven Research Emmanuel Jeannot |
Working efficiently on Grid'5000 Lucas Nussbaum |
||||||||||||||||||||
9h30-10h | Scientific Challenges using Grid'5000 | ||||||||||||||||||||||
10h-10h30 | Poster session | Data analysis with R. Louis-Claude Canon | Challenge winner's presentation | ||||||||||||||||||||
10h30-11h00 | coffee break | ||||||||||||||||||||||
11h-11h30 | Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Jospeh Emeras and Yiannis Geiorgiou | Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol | Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. Emmanuel Thomé |
||||||||||||||||||||
11h30-12h | Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat | Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez | Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr | ||||||||||||||||||||
12h00-12h30 | Efficient Grid Resource Selection for a CEM Application. Eddy Caron, christian Klein and Christian Perez | How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru | Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab | ||||||||||||||||||||
12h30-13h | Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid) | Rethinking Internet fairness in swarm based content distribution. Massimo Gallo |
Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry | ||||||||||||||||||||
13h-14h | Lunch | ||||||||||||||||||||||
14h-14h30 | BoF : interconnecting experimental infrastructures | ||||||||||||||||||||||
14h30-16h00 |
|
|
Customizing Grid'5000 with Kadeploy | Metroflux and Kavlan : mastering Grid'5000's network | Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed) | Production Grids session | Grid'5000 challenge final runs | Discovering Grid'5000's API | From .iso to Kadeploy3 image | Running MPI on Grid'5000 | HIPerNet: virtual infrastructure manipulation Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet. (User contributed) |
||||||||||||
16h-16h15 | Coffee Break | ||||||||||||||||||||||
16h15-16h30 | Coffee break | ||||||||||||||||||||||
16h30-16h45 | BOF : Managing large scale experimental infrastructures | ||||||||||||||||||||||
16h45-18h30 |
|
Resource allocation with OAR and OARGRID | Discovering Grid'5000's API | Deploying virtual machines with Kadeploy | Programming with MPI | Customizing Grid'5000 with Kadeploy | Metrology API Howto | Tools to analyze and present experiment data | Put some Green in your Grid5000 experiments ! Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie. (User contributed) | ||||||||||||||
18h30-20h | |||||||||||||||||||||||
20h-... | Gala dinner |