Team: Difference between revisions

From Grid5000
Jump to navigation Jump to search
mNo edit summary
No edit summary
(150 intermediate revisions by 16 users not shown)
Line 1: Line 1:
__NOTOC__ __NOEDITSECTION__
__NOEDITSECTION__
__FORCETOC__
{{Portal|User}}


==Director==
To join the team, please refer to [[Grid5000:Open Positions|Open Positions]].
 
Contact points:
* For support requests, refer to the [[Support]] page
* For other technical matters, contact [mailto:lucas.nussbaum@loria.fr Lucas Nussbaum <lucas.nussbaum@loria.fr>] (technical director) or [mailto:ct@lists.grid5000.fr ct@lists.grid5000.fr] (engineers team)
* For other matters, contact [mailto:frederic.desprez@inria.fr Frédéric Desprez <frederic.desprez@inria.fr>] (director) or [mailto:bureau_gis_g5k@inria.fr <bureau_gis_g5k@inria.fr>] (executive board)
 
The Grid'5000 testbed is managed by a ''Groupement d'Intérêt Scientifique'' (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.
 
== Directors ==
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Institute/Laboratory !! Role
|-{{Template:Public contact CP2|[http://graal.ens-lyon.fr/~desprez/ Frédéric  Desprez]|Inria|Director|}}
|-{{Template:Public contact CP2|Lucas Nussbaum|Univ. de Lorraine|Technical Director|}}
|}
 
== Governing board (''Conseil de groupement'')==
{|
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Firstname !! Lastname !! Institute/Laboratory !! Role
! Name !! Institute/Laboratory !! Role
|-{{Template:Public contact CP2|Eric Horlait|Inria|President, with Luc Saccavini as Deputy|}}
|-{{Template:Public contact CP2|Michel Daydé|CNRS|}}
|-{{Template:Public contact CP2|Patrick Donath|Renater|}}
|-{{Template:Public contact CP2|Christophe Calvin|CEA|with Jean-Paul Duraud as Deputy}}
|-{{Template:Public contact CP2|Jean-Marc Pierson|CPU|with Pierre Sens as Deputy}}
|-{{Template:Public contact CP2|Brigitte Plateau|CDEFI|with Yves Denneulin as Deputy}}
|-{{Template:Public contact CP2|Laurence Le Coq|Institut Mines-Telecom|with Alexandre Dolgui as Deputy}}
|}
 
== Executive board (''Bureau'') ==
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Institute/Laboratory !! Role
|-
|-
{{Template:Public contact CP|Franck|[http://www.lri.fr/~fci Cappello]|Dr INRIA, PCRI, LRI|Grid'5000 Director and Head of Steering Committee)|}}
{{Template:Public contact CP2|[http://graal.ens-lyon.fr/~desprez/ Frédéric Desprez]|Inria|Director|}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Technical Director|}}
{{Template:Public contact CP2|Adrien Lebre|Inria, On leave from Ecole des Mines de Nantes||}}
{{Template:Public contact CP2|Jean-François Guezou|RENATER|Backbone Network|}}
{{Template:Public contact CP2|Laurent Lefevre|Inria||}}
{{Template:Public contact CP2|David Margery|Inria||}}
{{Template:Public contact CP2|Christian Perez|Inria||}}
|}
|}


==Steering Committee==
== Architects committee (''Comité d'architectes'') ==
{|
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Firstname !! Lastname !! Institute/Laboratory !! Role
! Name !! Institute/Laboratory !! Role
|- style="background-color: #afa3a3; border:1px solid #ffc9c9;"
|- style="background-color: #afa3a3; border:1px solid #ffc9c9;"
{{Template:Public contact CP|Thierry|[http://www.irisa.fr/paris/pages-perso/Thierry-Priol/welcome.htm Priol]|INRIA, IRISA|Grid'5000 Rennes, INRIA Representative|}}
{{Template:Public contact CP2|Adrien Lebre|Inria, on leave from Ecole des Mines de Nantes||}}
{{Template:Public contact CP|Brigitte|[http://www-id.imag.fr/Laboratoire/Membres/Plateau_Brigitte/ Plateau]|INPG, LIG|Grid'5000 Grenoble|}}
{{Template:Public contact CP2|David Margery|Inria||}}
{{Template:Public contact CP|Franck|[http://www.lri.fr/~fci Cappello]|INRIA, PCRI, LRI|Grid'5000 Orsay|}}
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Technical Director|}}
{{Template:Public contact CP|Dany|[http://www.vandromme.nom.fr/ Vandromme]|RENATER|RENATER representative|}}
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG||}}
{{Template:Public contact CP|Jean-Michel |[http://perso.ens-lyon.fr/jean-michel.muller/french-index.html Muller]|CNRS, LIP|CNRS representative|}}
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|Invited member|}}
{{Template:Public contact CP|Michel|[http://www.enseeiht.fr/~dayde/ Dayde]|INPT, IRIT|Grid'5000 Toulouse|}}
{{Template:Public contact CP2|Simon Delamare|CNRS, LIP|Invited member|}}
{{Template:Public contact CP|Frédéric|[http://graal.ens-lyon.fr/~desprez/ Desprez]|INRIA, LIP|Grid'5000 Lyon|}}
{{Template:Public contact CP|Emmanuel|[http://www.loria.fr/~ejeannot/ Jeannot]|INRIA, LORIA|Grid'5000 Nancy|}}
{{Template:Public contact CP|Yvon|[http://www.irisa.fr/paris/pages-perso/Yvon-Jegou/welcome.htm Jegou]|INRIA, IRISA|Grid'5000 Rennes|}}
{{Template:Public contact CP|Stéphane|[http://www-sop.inria.fr/caiman/personnel/Stephane.Lanteri/Stephane.Lanteri-fr.html Lanteri]|INRIA Sophia|Grid'5000 Nice-Sophia|}}
{{Template:Public contact CP|Nouredine|[http://www.lifl.fr/~melab/ Melab]|LIFL|Grid'5000 Lille|}}
{{Template:Public contact CP|Raymond|[http://dept-info.labri.u-bordeaux.fr/~namyst/ Namyst]|INRIA, LABRI|Grid'5000 Bordeaux|}}
{{Template:Public contact CP|Martin|[http://www.loria.fr/~quinson Quinson]|LORIA|Grid'5000 Nancy|}}
{{Template:Public contact CP|Olivier|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Richard]|UJF/INRIA, LIG|Grid'5000 Grenoble|}}
{{Template:Public contact CP|Pascale|[http://perso.ens-lyon.fr/pascale.primet/ Vicat-Blanc Primet]|INRIA, LIP|Grid'5000 Lyon|}}
|}
|}


==Technical Committee==
== Sites Committee (''Comité des responsables de sites'') ==
{|
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Firstname !! Lastname !! Institute
! Name !! Institute/Laboratory !! Role
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #afa3a3; border:1px solid #ffc9c9;"
| colspan="3"| '''[[:Grid5000:Home|National]]'''
{{Template:Public contact CP2|[http://graal.ens-lyon.fr/~desprez/ Frédéric Desprez]|Inria, LIG|Scientific Director|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|Christian Perez|Inria, LIP||}}
{{Template:Public contact CT|Pierre|Neyron|INRIA Futurs|}}
{{Template:Public contact CP2|[http://www.irit.fr/~Jean-Marc.Pierson/ Jean-Marc Pierson]|IRIT|Chief Scientist Toulouse|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|[http://www.loria.fr/~lnussbau/ Lucas Nussbaum]|Université de Lorraine, LORIA|Chief Scientist Nancy, Technical Director|}}
| colspan="3"| '''[[:Orsay:Home|Orsay]]'''
{{Template:Public contact CP2|[http://people.irisa.fr/Anne-Cecile.Orgerie/ Anne-Cécile Orgerie]|CNRS, IRISA|Chief Scientist Rennes|}}
{{Template:Public contact CT|Franck|Cappello|INRIA, PCRI, LRI|}}
{{Template:Public contact CP2|[http://www-sop.inria.fr/oasis/personnel/Fabrice.Huet/ Fabrice Huet]|Université de Nice|Chief Scientist Nice-Sophia|}}
{{Template:Public contact CT|Pierre|Sens|LIP6|}}
{{Template:Public contact CP2|[http://www.lifl.fr/~melab/ Nouredine Melab]|Inria, LIFL|Chief Scientist Lille|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|Omar Abdelkafi|Univ. Lille 1, LIFL|Deputy Chief Scientist Lille|}}
| colspan="3"| '''[[:Grenoble:Home|Grenoble]]'''
{{Template:Public contact CP2|Emmanuel Jeannot|Inria||}}
{{Template:Public contact CT|Olivier|Richard|ID IMAG, INRIA|}}
{{Template:Public contact CP2|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Olivier Richard]|Université Grenoble Alpes, LIG|Chief Scientist Grenoble|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|Laurent Lefevre|Inria, LIP|Chief Scientist Lyon|}}
| colspan="3"| '''[[:Lyon:Home|Lyon]]'''
{{Template:Public contact CP2|Frédéric Loui|RENATER|Grid'5000 Network|}}
{{Template:Public contact CT|Eddy|Caron|INRIA, LIP|}}
{{Template:Public contact CP2|Adrien Lebre|Inria, on leave from Ecole des Mines de Nantes|Chief scientist Nantes|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|David Margery|Inria||}}
| colspan="3"| '''[[:Rennes:Home|Rennes]]'''
{{Template:Public contact CP2|Pierre Neyron|CNRS, LIG|Deputy Chief Scientist Grenoble, Open Access program|}}
{{Template:Public contact CT|Yvon|Jegou|IRISA, INRIA|}}
{{Template:Public contact CP2|Sébastien Varette|University of Luxembourg|Chief scientist Luxembourg|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CP2|Christophe Cerisara|CNRS|Representing users of the production partition|}}
| colspan="3"| '''[[:Sophia:Home|Sophia-Antipolis]]'''
{{Template:Public contact CT|Nicolas|Niclausse|INRIA Sophia|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Toulouse:Home|Toulouse]]'''
{{Template:Public contact CT|Michel|Dayde|IRIT-ENSEEIHT|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Bordeaux:Home|Bordeaux]]'''
{{Template:Public contact CT|Olivier|Coulaud|LABRI, INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Lille:Home|Lille]]'''
{{Template:Public contact CT|Nouredine|Melab|LIFL|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Nancy:Home|Nancy]]'''
{{Template:Public contact CT|Emmanuel|Jeannot|LORIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|}
|}


==Technical team members==
== Science Advisory Board (''Conseil Scientifique'') ==
{|
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Firstname !! Lastname !! Institute
! Name !! Institute/Laboratory
|- style="background-color: #afa3a3; border:1px solid #ffc9c9;"
{{Template:Public contact CP2|[http://www.cs.vu.nl/~bal/ Henri Bal]|Vrije Universiteit, Netherlands|}}
{{Template:Public contact CP2|Vincent Breton|CNRS, France|}}
{{Template:Public contact CP2|André Brinkmann|Johannes Gutenberg University Mainz, Germany|}}
{{Template:Public contact CP2|[http://backus.di.unipi.it/~marcod Marco Danelutto]|Univ. Pisa, Italy|}}
{{Template:Public contact CP2|[http://people.cs.vt.edu/~feng/ Wu-chun Feng]|Virgina Tech, USA|}}
{{Template:Public contact CP2|[http://www.mcs.anl.gov/~keahey/ Kate Keahey]|Argonne National Lab, USA|}}
{{Template:Public contact CP2|[http://pierre.kuonen.home.hefr.ch/ Pierre Kuonen]|University of Applied Sciences of Fribourg, Switzerland|}}
{{Template:Public contact CP2|[http://www.iit.cnr.it/en/domenico.laforenza Domenico Laforenza]|CNR, Italy|}}
{{Template:Public contact CP2|[http://parashar.rutgers.edu/ Manish Parashar]|Rutgers University, USA|}}
|}
==Technical team (''Équipe Technique'')==
{|
|- style="background-color: #cccccc; border:1px solid #c9c9c9;"
! Name !! Status !! Role
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Orsay:Home|Orsay]]'''
{{Template:Public contact CT3|Lucas Nussbaum|MCF Université de Lorraine (LORIA)*|Technical director, steering|}}
{{Template:Public contact CT|Julien|Leduc|LRI, CNRS, INRIA|}}
{{Template:Public contact CT3|Simon Delamare|IR CNRS (LIP)*|Head of support staff, steering|}}
{{Template:Public contact CT|Jean-Claude|Barbet|LRI, CNRS|}}
{{Template:Public contact CT3|Pascal Morillon|IE Université de Rennes 1*|Support staff, steering|}}
{{Template:Public contact CT|Gilles|Gallot|IDRIS, CNRS|}}
{{Template:Public contact CT3|Dimitri Delabroye|IC Inria|Support staff|}}
{{Template:Public contact CT|Alain|Naud|IDRIS, CNRS|}}
{{Template:Public contact CT3|Sebastien Philippot|IJD Inria|Support staff|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CT3|Clément Parisot|Ingénieur Université Luxembourg*|Support staff|}}
| colspan="3"| '''[[:Grenoble:Home|Grenoble]]'''
{{Template:Public contact CT3|Jonathan Pastor|Ingénieur École des Mines de Nantes*|Support staff|}}
{{Template:Public contact CT|Olivier|Richard|LIG, UJF/INIRA|}}
{{Template:Public contact CT3|David Loup|IJD Inria|Support staff|}}
{{Template:Public contact CT|Vincent|Danjean|LIG, UJF|}}
{{Template:Public contact CT3|Adrien Courbet|IJD Inria|Support staff|}}
{{Template:Public contact CT|Nicolas|Capit|LIG|}}
{{Template:Public contact CT3|Teddy Valette|Apprenti Inria*|Support staff|}}
{{Template:Public contact CT|Eric|Ragusi|INRIA Rhone Alpes|}}
{{Template:Public contact CT3|Frédéric Saint-Marcel|IR Inria*|Support staff|}}
{{Template:Public contact CT|Vania|Marangozova-Martin|LIG|}}
{{Template:Public contact CT3|Pierre Neyron|IR CNRS (LIG)*|Dev staff, steering|}}
{{Template:Public contact CT|Lucas|Nussbaum|LIG|}}
{{Template:Public contact CT3|Alexandre Merlin|IC Inria*|Dev staff|}}
{{Template:Public contact CT|Bruno|Bzeznik|UJF|}}
{{Template:Public contact CT3|Olivier Demengeon|IE Inria*|Dev staff|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
{{Template:Public contact CT3|Albin Petit|IC Inria|Dev staff|}}
| colspan="3"| '''[[:Lyon:Home|Lyon]]'''
{{Template:Public contact CT3|Patrice Ringot|CNRS|Support staff|}}
{{Template:Public contact CT|Eddy|Caron|INRIA, LIP|}}
{{Template:Public contact CT3|David Margery|IR Inria*|Europe, steering|}}
{{Template:Public contact CT|Aurélien|Cedeyn|ENS, LIP|}}
{{Template:Public contact CT|Serge|Torres|LIP|}}
{{Template:Public contact CT|Jean-Christophe|Mignot|CNRS,LIP|}}
{{Template:Public contact CT|Olivier|Gluck|LIP, INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Rennes:Home|Rennes]]'''
{{Template:Public contact CT|Yvon|Jegou|IRISA, INRIA|}}
{{Template:Public contact CT|David|Margery|IRISA, INRIA|}}
{{Template:Public contact CT|Pascal|Morillon|IRISA, univ-rennes1|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Sophia:Home|Sophia-Antipolis]]'''
{{Template:Public contact CT|Nicolas|Niclausse|INRIA Sophia|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Toulouse:Home|Toulouse]]'''
{{Template:Public contact CT|Pierrette|Barbaresco|CICT|}}
{{Template:Public contact CT|Céline|Juan|CICT|}}
{{Template:Public contact CT|Emmanuel-Marie|Desclaux|IRIT-CNRS|}}
{{Template:Public contact CT|Thierry|Monteil|LAAS, CNRS|}}
{{Template:Public contact CT|Nicolas|Monnier|CERFACS|}}
{{Template:Public contact CT|Marc|Pantel|IRIT-ENSEEIHT|}}
{{Template:Public contact CT|Christophe|Hamerling|IRIT-ENSEEIHT|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Bordeaux:Home|Bordeaux]]'''
{{Template:Public contact CT|Aurelien|Dumez|LABRI, INRIA Futurs|}}
{{Template:Public contact CT|Pierre|Lemoine|LABRI, INRIA Futurs|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Lille:Home|Lille]]'''
{{Template:Public contact CT|Julien|Garet|LIFL, INRIA Futurs|}}
{{Template:Public contact CT|Claude|Inglebert|INRIA Futurs|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''[[:Nancy:Home|Nancy]]'''
{{Template:Public contact CT|Xavier|Delaruelle|LORIA, INRIA|}}
{{Template:Public contact CT|Benjamin|Dexheimer|LORIA, INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''Former contributers'''
{{Template:Public contact CT|Philippe|Marty|LRI, INRIA Futurs|}}
{{Template:Public contact CT|Sebastien|Varrette|ID-IMAG|}}
{{Template:Public contact CT|Fabrice|Huet|INRIA Sophia|}}
{{Template:Public contact CT|Christophe|Frezier|LABRI, INRIA Futurs|}}
{{Template:Public contact CT|Zouhir|Hafidi|Math.univ-lille1|}}
{{Template:Public contact CT|Vincent|Neri|LRI, INRIA, CNRS|}}
{{Template:Public contact CT|Guillaume|Mornet|IRISA, INRIA|}}
{{Template:Public contact CT|Johann|Peyrart|ID IMAG, INRIA|}}
{{Template:Public contact CT|Holly|Dail|LIP|}}
{{Template:Public contact CT|Angélique|Jamet|INRIA, LRI |}}
{{Template:Public contact CT|Vincent|Lefèvre|IRISA, INRIA|}}
{{Template:Public contact CT|Sebastien|Georget|INRIA Sophia|}}
{{Template:Public contact CT|Gaetan|Peaquin|ID-IMAG, INRIA|}}
{{Template:Public contact CT|David|Geldreich|INRIA Sophia|}}
{{Template:Public contact CT|Jean-Luc|Anthoine|LIFC|}}
{{Template:Public contact CT|Stéphane|DAlu|ENS, LIP|}}
|}
|}
''(*: means part time activity, IJDL: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)''
<br>
Former contributors to Grid'5000 are listed on [[Grid5000:Alumni|this page]].

Revision as of 14:30, 1 April 2019


To join the team, please refer to Open Positions.

Contact points:

The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.

Directors

Name Institute/Laboratory Role
Frédéric Desprez Inria Director
Lucas Nussbaum Univ. de Lorraine Technical Director

Governing board (Conseil de groupement)

Name Institute/Laboratory Role
Eric Horlait Inria President, with Luc Saccavini as Deputy
Michel Daydé CNRS
Patrick Donath Renater
Christophe Calvin CEA with Jean-Paul Duraud as Deputy
Jean-Marc Pierson CPU with Pierre Sens as Deputy
Brigitte Plateau CDEFI with Yves Denneulin as Deputy
Laurence Le Coq Institut Mines-Telecom with Alexandre Dolgui as Deputy

Executive board (Bureau)

Name Institute/Laboratory Role
Frédéric Desprez Inria Director
Lucas Nussbaum Université de Lorraine, LORIA Technical Director
Adrien Lebre Inria, On leave from Ecole des Mines de Nantes
Jean-François Guezou RENATER Backbone Network
Laurent Lefevre Inria
David Margery Inria
Christian Perez Inria

Architects committee (Comité d'architectes)

Name Institute/Laboratory Role
Adrien Lebre Inria, on leave from Ecole des Mines de Nantes
David Margery Inria
Lucas Nussbaum Université de Lorraine, LORIA Technical Director
Olivier Richard Université Grenoble Alpes, LIG
Pierre Neyron CNRS, LIG Invited member
Simon Delamare CNRS, LIP Invited member

Sites Committee (Comité des responsables de sites)

Name Institute/Laboratory Role
Frédéric Desprez Inria, LIG Scientific Director
Christian Perez Inria, LIP
Jean-Marc Pierson IRIT Chief Scientist Toulouse
Lucas Nussbaum Université de Lorraine, LORIA Chief Scientist Nancy, Technical Director
Anne-Cécile Orgerie CNRS, IRISA Chief Scientist Rennes
Fabrice Huet Université de Nice Chief Scientist Nice-Sophia
Nouredine Melab Inria, LIFL Chief Scientist Lille
Omar Abdelkafi Univ. Lille 1, LIFL Deputy Chief Scientist Lille
Emmanuel Jeannot Inria
Olivier Richard Université Grenoble Alpes, LIG Chief Scientist Grenoble
Laurent Lefevre Inria, LIP Chief Scientist Lyon
Frédéric Loui RENATER Grid'5000 Network
Adrien Lebre Inria, on leave from Ecole des Mines de Nantes Chief scientist Nantes
David Margery Inria
Pierre Neyron CNRS, LIG Deputy Chief Scientist Grenoble, Open Access program
Sébastien Varette University of Luxembourg Chief scientist Luxembourg
Christophe Cerisara CNRS Representing users of the production partition

Science Advisory Board (Conseil Scientifique)

Name Institute/Laboratory
Henri Bal Vrije Universiteit, Netherlands
Vincent Breton CNRS, France
André Brinkmann Johannes Gutenberg University Mainz, Germany
Marco Danelutto Univ. Pisa, Italy
Wu-chun Feng Virgina Tech, USA
Kate Keahey Argonne National Lab, USA
Pierre Kuonen University of Applied Sciences of Fribourg, Switzerland
Domenico Laforenza CNR, Italy
Manish Parashar Rutgers University, USA

Technical team (Équipe Technique)

Name Status Role
Lucas Nussbaum MCF Université de Lorraine (LORIA)* Technical director, steering
Simon Delamare IR CNRS (LIP)* Head of support staff, steering
Pascal Morillon IE Université de Rennes 1* Support staff, steering
Dimitri Delabroye IC Inria Support staff
Sebastien Philippot IJD Inria Support staff
Clément Parisot Ingénieur Université Luxembourg* Support staff
Jonathan Pastor Ingénieur École des Mines de Nantes* Support staff
David Loup IJD Inria Support staff
Adrien Courbet IJD Inria Support staff
Teddy Valette Apprenti Inria* Support staff
Frédéric Saint-Marcel IR Inria* Support staff
Pierre Neyron IR CNRS (LIG)* Dev staff, steering
Alexandre Merlin IC Inria* Dev staff
Olivier Demengeon IE Inria* Dev staff
Albin Petit IC Inria Dev staff
Patrice Ringot CNRS Support staff
David Margery IR Inria* Europe, steering

(*: means part time activity, IJDL: CDD ingénieur jeune diplômé, IC: CDD ingénieur confirmé)


Former contributors to Grid'5000 are listed on this page.