Hemera:SC Matrix: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
Line 41: Line 41:
! REGAL    ||        ||        ||  X    ||      ||        ||        ||       
! REGAL    ||        ||        ||  X    ||      ||        ||        ||       
|-
|-
! RESO    ||    X    ||       ||        ||      ||        ||        ||       
! RESO    ||    X    ||   X    ||        ||      ||        ||        ||       
|-
|-
! RUNTIME  ||        ||        ||        ||      ||        ||        ||       
! RUNTIME  ||        ||        ||        ||      ||        ||        ||       
|-
|-
! SAGE    ||       ||        ||        ||      ||        ||    X    ||       
! SAGE    ||         ||        ||        ||      ||        ||    X    ||       
|-
|-
|}
|}

Revision as of 10:26, 3 March 2011

Team Traffic Energy P2P-Ch COPs Map-Red Hydro Electro
ACADIE
ALGORILLE
APO
ASAP X
ASCOLA X
ASTRE X X
CEPAGE X X
DOLPHIN X
GRAAL X X
GRAND-LARGE
ICPS X
KERDATA X X
OASIS
MAESTRO X
MESCAL
MINC X
MRS X
MYRIADS X
REGAL X
RESO X X
RUNTIME
SAGE X