Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
(32 intermediate revisions by 8 users not shown)
Line 4: Line 4:
= Summary =
= Summary =
* 8 sites
* 8 sites
* 37 clusters
* 38 clusters
* 838 nodes
* 792 nodes
* 15334 CPU cores
* 15668 CPU cores
* 176 GPUs
* 228 GPUs
* 96.85 TiB RAM + 6.0 TiB PMEM
* 97.21 TiB RAM + 6.0 TiB PMEM
* 488 SSDs and 1042 HDDs on nodes (total: 1.29 PB)
* 498 SSDs and 1016 HDDs on nodes (total: 1.42 PB)


= Clusters =
= Clusters =
Line 28: Line 28:
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu|dahu]]||||2018-03-22||32||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="4396"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu|dahu]]||||2018-03-22||32||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="4396"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#troll|troll]]||||2019-12-23||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;5218||16&nbsp;cores/CPU||384&nbsp;GiB + 1.5&nbsp;TiB PMEM||data-sort-value="1937"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#drac|drac]]||<b>[[Getting_Started#Selecting_specific_resources|exotic]]</b>&nbsp;job&nbsp;type||2020-10-05||12||2&nbsp;x&nbsp;POWER8NVL&nbsp;1.0||10&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1862"|<b>1&nbsp;x&nbsp;1.0&nbsp;TB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;1.0&nbsp;TB&nbsp;HDD||data-sort-value="210000"|10&nbsp;Gbps&nbsp;+&nbsp;2&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="7526"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#troll|troll]]||<b>[[Getting_Started#Selecting_specific_resources|exotic]]</b>&nbsp;job&nbsp;type||2019-12-23||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;5218||16&nbsp;cores/CPU||384&nbsp;GiB + 1.5&nbsp;TiB [[PMEM]]||data-sort-value="1937"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="125000"|25&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="7526"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|[1-9,<wbr>11-15]: <b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD<br />10: <b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;300&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|[1-9,<wbr>11-15]: <b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD<br />10: <b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;300&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||||2018-08-06||8||2&nbsp;x&nbsp;AMD&nbsp;EPYC&nbsp;7301||16&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||||2018-08-06||8||2&nbsp;x&nbsp;AMD&nbsp;EPYC&nbsp;7301||16&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflet|chifflet]]||||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="8196"|<b>1&nbsp;x&nbsp;400&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;400&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflet|chifflet]]||||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="8196"|<b>400&nbsp;GB&nbsp;SSD</b> +&nbsp;400&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||||2018-08-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6126||12&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="15798"|<b>1&nbsp;x&nbsp;480&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||||2018-08-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6126||12&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="15798"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|-
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#granduc|granduc]]||||2011-12-01||10||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5335||4&nbsp;cores/CPU||16&nbsp;GiB||data-sort-value="136"|<b>146&nbsp;GB&nbsp;HDD</b>||data-sort-value="12000"|2&nbsp;x&nbsp;1&nbsp;Gbps&nbsp;+&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||||2019-09-01||2||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2698&nbsp;v4||20&nbsp;cores/CPU||512&nbsp;GiB||data-sort-value="7599"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4&nbsp;x&nbsp;1.92&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||<b>[[Getting_Started#Selecting_specific_resources|exotic]]</b>&nbsp;job&nbsp;type||2019-09-01||2||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2698&nbsp;v4||20&nbsp;cores/CPU||512&nbsp;GiB||data-sort-value="7599"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4&nbsp;x&nbsp;1.92&nbsp;TB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="310000"|10&nbsp;Gbps&nbsp;+&nbsp;3&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="5589"|<b>1&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD</b> +&nbsp;2&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="5589"|<b>1&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD</b> +&nbsp;2&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
Line 52: Line 52:
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis_.28testing_queue.29|pyxis]]||<b>testing</b>&nbsp;queue,<br/><b>exotic</b>&nbsp;job&nbsp;type||2020-01-06||4||2&nbsp;x&nbsp;ThunderX2&nbsp;99xx||32&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="464"|<b>1&nbsp;x&nbsp;250&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;250&nbsp;GB&nbsp;HDD||data-sort-value="20000"|10&nbsp;Gbps&nbsp;+&nbsp;10&nbsp;Gbps&nbsp;InfiniBand||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Getting_Started#Selecting_specific_resources|exotic]]</b>&nbsp;job&nbsp;type||2020-01-06||4||2&nbsp;x&nbsp;ThunderX2&nbsp;99xx||32&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="464"|<b>1&nbsp;x&nbsp;250&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;250&nbsp;GB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||21||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GiB||data-sort-value="68"|<b>73&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||18||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GiB||data-sort-value="68"|<b>73&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#taurus|taurus]]||||2012-09-14||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#taurus|taurus]]||||2012-09-14||13||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graffiti_.28production_queue.29|graffiti]]||<b>production</b>&nbsp;queue||2019-06-07||13||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Silver&nbsp;4110||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="446"|<b>479&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia RTX&nbsp;2080&nbsp;Ti
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graffiti|graffiti]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2019-06-07||13||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Silver&nbsp;4110||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="446"|<b>479&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia RTX&nbsp;2080&nbsp;Ti
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graoully_.28production_queue.29|graoully]]||<b>production</b>&nbsp;queue||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|<b>1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graoully|graoully]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|<b>1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphique_.28production_queue.29|graphique]]||<b>production</b>&nbsp;queue||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||1: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphique|graphique]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||1: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|<b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|<b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grcinq_.28production_queue.29|grcinq]]||<b>production</b>&nbsp;queue||2013-04-09||47||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="57000"|1&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grappe|grappe]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2020-08-20||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;5218R||20&nbsp;cores/CPU||96&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;8.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="25000"|25&nbsp;Gbps&nbsp;||
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grcinq|grcinq]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2013-04-09||47||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="57000"|1&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||<b>production</b>&nbsp;queue||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="556"|<b>1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele|grele]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="556"|<b>1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||<b>production</b>&nbsp;queue||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani|grimani]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="2976"|<b>1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD</b> +&nbsp;4&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD +&nbsp;200&nbsp;GB&nbsp;SSD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="2976"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;4&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;200&nbsp;GB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
