Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
(41 intermediate revisions by 9 users not shown)
Line 1: Line 1:
__NOEDITSECTION__
__NOEDITSECTION__
{{Portal|User}}
<div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div>
<div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div>
= Summary =
* 8 sites
* 32 clusters
* 711 nodes
* 12522 CPU cores
* 140 GPUs
* 221 SSDs and 1046 HDDs on nodes (total: 1087.29&nbsp;TB)


= Clusters =
= Clusters =
Line 17: Line 25:
!|Accelerators
!|Accelerators
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu_.28testing_queue.29|dahu]]||testing||2018-03-22||72||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GB||data-sort-value="4396"|[1-68]: 223&nbsp;GB&nbsp;HDD +&nbsp;447&nbsp;GB&nbsp;HDD +&nbsp;3.639&nbsp;TB&nbsp;HDD<br />[69-72]: 2&nbsp;x&nbsp;447&nbsp;GB&nbsp;HDD +&nbsp;3.639&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu|dahu]]||default||2018-03-22||32||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="4396"|240&nbsp;GB&nbsp;SSD +&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#edel|edel]]||default||2008-10-03||68||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5520||4&nbsp;cores/CPU||24&nbsp;GB||data-sort-value="119"|[1,<wbr>5-6,<wbr>8-9,<wbr>12,<wbr>15-16,<wbr>19,<wbr>21,<wbr>23-25,<wbr>28-29,<wbr>32,<wbr>35,<wbr>37,<wbr>39-43,<wbr>46,<wbr>48-50,<wbr>52,<wbr>55-57,<wbr>59,<wbr>62-63,<wbr>65-72]: 119&nbsp;GB&nbsp;SSD<br />[2-4,<wbr>7,<wbr>10-11,<wbr>13-14,<wbr>17-18,<wbr>20,<wbr>22,<wbr>26,<wbr>30-31,<wbr>33-34,<wbr>36,<wbr>38,<wbr>44,<wbr>47,<wbr>51,<wbr>53,<wbr>58,<wbr>60,<wbr>64]: 59&nbsp;GB&nbsp;SSD||data-sort-value="41000"|1&nbsp;Gbps&nbsp;+&nbsp;40&nbsp;Gbps&nbsp;InfiniBand||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||default||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="9016"|480&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;1.6&nbsp;TB&nbsp;SSD +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#genepi|genepi]]||default||2008-10-01||31||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5420||4&nbsp;cores/CPU||8&nbsp;GB||data-sort-value="153"|153&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||default||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|2&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti_.28testing_queue.29|yeti]]||testing||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GB||data-sort-value="6032"|446&nbsp;GB&nbsp;SSD +&nbsp;3&nbsp;x&nbsp;1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||default||2018-08-06||8||2&nbsp;x&nbsp;AMD&nbsp;EPYC&nbsp;7301||16&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="7899"|480&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||default||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflet|chifflet]]||default||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="8196"|2&nbsp;x&nbsp;400&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflet|chifflet]]||default||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GB||data-sort-value="8196"|2&nbsp;x&nbsp;372&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;3.639&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||default||2018-08-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6126||12&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="15798"|2&nbsp;x&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|-
|-
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#granduc|granduc]]||default||2011-12-01||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5335||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="136"|136&nbsp;GB&nbsp;HDD||data-sort-value="12000"|2&nbsp;x&nbsp;1&nbsp;Gbps&nbsp;+&nbsp;10&nbsp;Gbps&nbsp;||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#granduc|granduc]]||default||2011-12-01||11||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5335||4&nbsp;cores/CPU||16&nbsp;GiB||data-sort-value="136"|146&nbsp;GB&nbsp;HDD||data-sort-value="12000"|2&nbsp;x&nbsp;1&nbsp;Gbps&nbsp;+&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||default||2013-09-10||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="232"|232&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||default||2013-09-10||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="232"|250&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||default||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="5589"|3&nbsp;x&nbsp;1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||default||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="5589"|3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||default||2016-12-01||23||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v4||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||default||2016-12-01||23||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v4||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="557"|598&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||default||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||default||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|598&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||default||2006-07-01||32||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GB||data-sort-value="68"|68&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||default||2006-07-01||31||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GiB||data-sort-value="68"|73&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#taurus|taurus]]||default||2012-09-14||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#taurus|taurus]]||default||2012-09-14||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|598&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graoully_.28production_queue.29|graoully]]||production||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graffiti_.28production_queue.29|graffiti]]||production||2019-06-07||13||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Silver&nbsp;4110||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="446"|479&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia RTX&nbsp;2080&nbsp;Ti
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphene|graphene]]||default||2011-01-20||131||Intel&nbsp;Xeon&nbsp;X3440||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graoully_.28production_queue.29|graoully]]||production||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|2&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphique_.28production_queue.29|graphique]]||production||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="278"|278&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||[1]: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphique_.28production_queue.29|graphique]]||production||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="278"|299&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||1: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||default||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||default||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|2&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||production||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="556"|2&nbsp;x&nbsp;278&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grcinq_.28production_queue.29|grcinq]]||production||2013-04-09||48||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|1.0&nbsp;TB&nbsp;HDD||data-sort-value="57000"|1&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#griffon|griffon]]||default||2009-04-10||17||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5420||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||production||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="556"|2&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||production||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="931"|931&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||production||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|1.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||default||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||default||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="2976"|200&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grisou|grisou]]||default||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp;+&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[49]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grisou|grisou]]||default||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|2&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp;+&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />49: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||default||2014-04-16||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="1863"|1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grvingt_.28production_queue.29|grvingt]]||production||2018-04-11||64||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="931"|1.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||default||2017-10-16||48||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L&nbsp;v4||10&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="372"|372&nbsp;GB&nbsp;SSD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||default||2014-04-16||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="1863"|2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||default||2014-02-21||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660&nbsp;v2||10&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2790"|5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||default||2017-10-16||48||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L&nbsp;v4||10&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="372"|400&nbsp;GB&nbsp;SSD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#parapide|parapide]]||default||2010-01-25||21||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;X5570||4&nbsp;cores/CPU||24&nbsp;GB||data-sort-value="465"|465&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||default||2014-02-21||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660&nbsp;v2||10&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="2790"|5&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#parapluie|parapluie]]||default||2010-11-02||18||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;6164&nbsp;HE||12&nbsp;cores/CPU||48&nbsp;GB||data-sort-value="232"|232&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#parapide|parapide]]||default||2010-01-25||20||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;X5570||4&nbsp;cores/CPU||24&nbsp;GiB||data-sort-value="465"|500&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#parasilo|parasilo]]||default||2015-01-13||28||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#parapluie|parapluie]]||default||2010-11-02||18||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;6164&nbsp;HE||12&nbsp;cores/CPU||48&nbsp;GiB||data-sort-value="232"|250&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
