Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
(4 intermediate revisions by 2 users not shown)
Line 17: Line 17:
!|Accelerators
!|Accelerators
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu_.28testing_queue.29|dahu]]||testing||2018-03-22||72||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GB||data-sort-value="4396"|[1-68]: 223&nbsp;GB&nbsp;HDD +&nbsp;447&nbsp;GB&nbsp;HDD +&nbsp;3.639&nbsp;TB&nbsp;HDD<br />[69-72]: 2&nbsp;x&nbsp;447&nbsp;GB&nbsp;HDD +&nbsp;3.639&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu_.28testing_queue.29|dahu]]||testing||2018-03-22||32||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GB||data-sort-value="4396"|223&nbsp;GB&nbsp;SSD +&nbsp;447&nbsp;GB&nbsp;SSD +&nbsp;3.639&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#edel|edel]]||default||2008-10-03||68||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5520||4&nbsp;cores/CPU||24&nbsp;GB||data-sort-value="119"|[1,<wbr>5-6,<wbr>8-9,<wbr>12,<wbr>15-16,<wbr>19,<wbr>21,<wbr>23-25,<wbr>28-29,<wbr>32,<wbr>35,<wbr>37,<wbr>39-43,<wbr>46,<wbr>48-50,<wbr>52,<wbr>55-57,<wbr>59,<wbr>62-63,<wbr>65-72]: 119&nbsp;GB&nbsp;SSD<br />[2-4,<wbr>7,<wbr>10-11,<wbr>13-14,<wbr>17-18,<wbr>20,<wbr>22,<wbr>26,<wbr>30-31,<wbr>33-34,<wbr>36,<wbr>38,<wbr>44,<wbr>47,<wbr>51,<wbr>53,<wbr>58,<wbr>60,<wbr>64]: 59&nbsp;GB&nbsp;SSD||data-sort-value="41000"|1&nbsp;Gbps&nbsp;+&nbsp;40&nbsp;Gbps&nbsp;InfiniBand||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti_.28testing_queue.29|yeti]]||testing||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GB||data-sort-value="6032"|446&nbsp;GB&nbsp;SSD +&nbsp;3&nbsp;x&nbsp;1.819&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#genepi|genepi]]||default||2008-10-01||31||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5420||4&nbsp;cores/CPU||8&nbsp;GB||data-sort-value="153"|153&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;+&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|-
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti_.28testing_queue.29|yeti]]||testing||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GB||data-sort-value="6032"|446&nbsp;GB&nbsp;SSD +&nbsp;3&nbsp;x&nbsp;1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||default||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||default||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
Line 51: Line 47:
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||default||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||default||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||production||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="556"|2&nbsp;x&nbsp;278&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||production||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="556"|2&nbsp;x&nbsp;278&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#griffon|griffon]]||default||2009-04-10||17||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5420||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#griffon|griffon]]||default||2009-04-10||17||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5420||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||production||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="931"|931&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||production||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="931"|931&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||default||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||default||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grisou|grisou]]||default||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp;+&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />49: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grisou|grisou]]||default||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp;+&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />49: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grvingt_.28production_queue.29|grvingt]]||production||2018-04-11||64||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GB||data-sort-value="931"|931&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||default||2014-04-16||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="1863"|1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||default||2014-04-16||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="1863"|1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
Line 97: Line 95:
|data-sort-value="001"|AMD Opteron||||||||64||||||36||||'''100'''
|data-sort-value="001"|AMD Opteron||||||||64||||||36||||'''100'''
|-
|-
|data-sort-value="002"|Intel Xeon||358||46||76||94||375||140||258||178||'''1525'''
|data-sort-value="002"|Intel Xeon||80||46||76||94||503||140||258||178||'''1375'''
|-
|-
!'''Sites total'''!!'''358'''!!'''46'''!!'''76'''!!'''158'''!!'''375'''!!'''140'''!!'''294'''!!'''178'''!!'''1625'''
!'''Sites total'''!!'''80'''!!'''46'''!!'''76'''!!'''158'''!!'''503'''!!'''140'''!!'''294'''!!'''178'''!!'''1475'''


|}
|}
Line 120: Line 118:
|-
|-
|data-sort-value="2006, Clovertown"|Clovertown||data-sort-value="2006, Intel Xeon L5335"|Intel Xeon L5335||||||44||||||||||||'''44'''
|data-sort-value="2006, Clovertown"|Clovertown||data-sort-value="2006, Intel Xeon L5335"|Intel Xeon L5335||||||44||||||||||||'''44'''
|-
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon E5420"|Intel Xeon E5420||62||||||||||||||||'''62'''
|-
|-
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon L5420"|Intel Xeon L5420||||||||||34||||||||'''34'''
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon L5420"|Intel Xeon L5420||||||||||34||||||||'''34'''
Line 129: Line 125:
|data-sort-value="2009, Lynnfield"|Lynnfield||data-sort-value="2009, Intel Xeon X3440"|Intel Xeon X3440||||||||||131||||||||'''131'''
|data-sort-value="2009, Lynnfield"|Lynnfield||data-sort-value="2009, Intel Xeon X3440"|Intel Xeon X3440||||||||||131||||||||'''131'''
|-
|-
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon E5520"|Intel Xeon E5520||136||||||||||||||90||'''226'''
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon E5520"|Intel Xeon E5520||||||||||||||||90||'''90'''
|-
|-
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon X5570"|Intel Xeon X5570||||||||||||||42||||'''42'''
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon X5570"|Intel Xeon X5570||||||||||||||42||||'''42'''
Line 163: Line 159:
|data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="2015, Intel Xeon E5-2680 v4"|Intel Xeon E5-2680 v4||||16||||||||||||||'''16'''
|data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="2015, Intel Xeon E5-2680 v4"|Intel Xeon E5-2680 v4||||16||||||||||||||'''16'''
|-
|-
|data-sort-value="2016, Skylake"|Skylake||data-sort-value="2016, Intel Xeon Gold 6130"|Intel Xeon Gold 6130||160||||||||||||||||'''160'''
|data-sort-value="2016, Skylake"|Skylake||data-sort-value="2016, Intel Xeon Gold 6130"|Intel Xeon Gold 6130||80||||||||128||||||||'''208'''
|-
|-
!'''Sites total'''!! !!'''358'''!!'''46'''!!'''76'''!!'''158'''!!'''375'''!!'''140'''!!'''294'''!!'''178'''!!'''1625'''
!'''Sites total'''!! !!'''80'''!!'''46'''!!'''76'''!!'''158'''!!'''503'''!!'''140'''!!'''294'''!!'''178'''!!'''1475'''


|}
|}
Line 186: Line 182:
|-
|-
|data-sort-value="2006, Clovertown"|Clovertown||data-sort-value="2006, Intel Xeon L5335"|Intel Xeon L5335||||||176||||||||||||'''176'''
|data-sort-value="2006, Clovertown"|Clovertown||data-sort-value="2006, Intel Xeon L5335"|Intel Xeon L5335||||||176||||||||||||'''176'''
|-
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon E5420"|Intel Xeon E5420||248||||||||||||||||'''248'''
|-
|-
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon L5420"|Intel Xeon L5420||||||||||136||||||||'''136'''
|data-sort-value="2007, Harpertown"|Harpertown||data-sort-value="2007, Intel Xeon L5420"|Intel Xeon L5420||||||||||136||||||||'''136'''
Line 195: Line 189:
|data-sort-value="2009, Lynnfield"|Lynnfield||data-sort-value="2009, Intel Xeon X3440"|Intel Xeon X3440||||||||||524||||||||'''524'''
|data-sort-value="2009, Lynnfield"|Lynnfield||data-sort-value="2009, Intel Xeon X3440"|Intel Xeon X3440||||||||||524||||||||'''524'''
|-
|-
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon E5520"|Intel Xeon E5520||544||||||||||||||360||'''904'''
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon E5520"|Intel Xeon E5520||||||||||||||||360||'''360'''
|-
|-
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon X5570"|Intel Xeon X5570||||||||||||||168||||'''168'''
|data-sort-value="2010, Nehalem"|Nehalem||data-sort-value="2010, Intel Xeon X5570"|Intel Xeon X5570||||||||||||||168||||'''168'''
Line 229: Line 223:
|data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="2015, Intel Xeon E5-2680 v4"|Intel Xeon E5-2680 v4||||224||||||||||||||'''224'''
|data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="2015, Intel Xeon E5-2680 v4"|Intel Xeon E5-2680 v4||||224||||||||||||||'''224'''
|-
|-
|data-sort-value="2016, Skylake"|Skylake||data-sort-value="2016, Intel Xeon Gold 6130"|Intel Xeon Gold 6130||2560||||||||||||||||'''2560'''
|data-sort-value="2016, Skylake"|Skylake||data-sort-value="2016, Intel Xeon Gold 6130"|Intel Xeon Gold 6130||1280||||||||2048||||||||'''3328'''
|-
|-
!'''Sites total'''!! !!'''3352'''!!'''524'''!!'''368'''!!'''720'''!!'''2404'''!!'''1312'''!!'''2360'''!!'''888'''!!'''11928'''
!'''Sites total'''!! !!'''1280'''!!'''524'''!!'''368'''!!'''720'''!!'''4452'''!!'''1312'''!!'''2360'''!!'''888'''!!'''11904'''


|}
|}
Line 249: Line 243:
|-
|-
|data-sort-value="000002 GB"|2&nbsp;GB||||||||32||||||||||'''32'''
|data-sort-value="000002 GB"|2&nbsp;GB||||||||32||||||||||'''32'''
|-
|data-sort-value="000008 GB"|8&nbsp;GB||31||||||||||||||||'''31'''
|-
|-
|data-sort-value="000016 GB"|16&nbsp;GB||||||22||||148||||||||'''170'''
|data-sort-value="000016 GB"|16&nbsp;GB||||||22||||148||||||||'''170'''
|-
|-
|data-sort-value="000024 GB"|24&nbsp;GB||68||||||||||||21||||'''89'''
|data-sort-value="000024 GB"|24&nbsp;GB||||||||||||||21||||'''21'''
|-
|-
|data-sort-value="000032 GB"|32&nbsp;GB||||||16||24||||||||45||'''85'''
|data-sort-value="000032 GB"|32&nbsp;GB||||||16||24||||||||45||'''85'''
Line 266: Line 258:
|data-sort-value="000128 GB"|128&nbsp;GB||||||||||89||48||108||||'''245'''
|data-sort-value="000128 GB"|128&nbsp;GB||||||||||89||48||108||||'''245'''
|-
|-
|data-sort-value="000192 GB"|192&nbsp;GB||72||||||||||||||||'''72'''
|data-sort-value="000192 GB"|192&nbsp;GB||32||||||||64||||||||'''96'''
|-
|-
|data-sort-value="000256 GB"|256&nbsp;GB||||15||||||4||||||||'''19'''
|data-sort-value="000256 GB"|256&nbsp;GB||||15||||||4||||||||'''19'''
Line 272: Line 264:
|data-sort-value="000768 GB"|768&nbsp;GB||4||8||||||||||||||'''12'''
|data-sort-value="000768 GB"|768&nbsp;GB||4||8||||||||||||||'''12'''
|-
|-
!'''Sites total'''!!'''175'''!!'''23'''!!'''38'''!!'''79'''!!'''253'''!!'''70'''!!'''147'''!!'''89'''!!'''874'''
!'''Sites total'''!!'''36'''!!'''23'''!!'''38'''!!'''79'''!!'''317'''!!'''70'''!!'''147'''!!'''89'''!!'''799'''


|}
|}
Line 291: Line 283:
!|Cards total
!|Cards total
|-
|-
|data-sort-value="001000 Gbps, Ethernet"|Ethernet 1&nbsp;Gbps||99||||22||32||196||||47||89||'''485'''
|data-sort-value="001000 Gbps, Ethernet"|Ethernet 1&nbsp;Gbps||||||22||32||196||||47||89||'''386'''
|-
|-
|data-sort-value="010000 Gbps, Ethernet"|Ethernet 10&nbsp;Gbps||76||23||38||47||105||70||108||||'''467'''
|data-sort-value="010000 Gbps, Ethernet"|Ethernet 10&nbsp;Gbps||36||23||38||47||169||70||108||||'''491'''
|-
|-
|data-sort-value="020000 Gbps, InfiniBand"|InfiniBand 20&nbsp;Gbps||31||||||||131||||39||||'''201'''
|data-sort-value="020000 Gbps, InfiniBand"|InfiniBand 20&nbsp;Gbps||||||||||131||||39||||'''170'''
|-
|-
|data-sort-value="040000 Gbps, InfiniBand"|InfiniBand 40&nbsp;Gbps||68||||||||||||||44||'''112'''
|data-sort-value="040000 Gbps, InfiniBand"|InfiniBand 40&nbsp;Gbps||||||||||||||||44||'''44'''
|-
|-
|data-sort-value="056000 Gbps, InfiniBand"|InfiniBand 56&nbsp;Gbps||||||||||36||||||||'''36'''
|data-sort-value="056000 Gbps, InfiniBand"|InfiniBand 56&nbsp;Gbps||||||||||36||||||||'''36'''
|-
|-
!'''Sites total'''!!'''274'''!!'''23'''!!'''60'''!!'''79'''!!'''468'''!!'''70'''!!'''194'''!!'''133'''!!'''1301'''
|data-sort-value="100000 Gbps, Omni-Path"|Omni-Path 100&nbsp;Gbps||36||||||||84||||||||'''120'''
|-
!'''Sites total'''!!'''72'''!!'''23'''!!'''60'''!!'''79'''!!'''616'''!!'''70'''!!'''194'''!!'''133'''!!'''1247'''


|}
|}
Line 366: Line 360:
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet"|Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet||||||16||||||||||||'''16'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet"|Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet||||||16||||||||||||'''16'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 80003ES2LAN Gigabit Ethernet Controller (Copper)"|Intel 80003ES2LAN Gigabit Ethernet Controller (Copper)||31||||||||17||||||||'''48'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 80003ES2LAN Gigabit Ethernet Controller (Copper)"|Intel 80003ES2LAN Gigabit Ethernet Controller (Copper)||||||||||17||||||||'''17'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82574L Gigabit Network Connection"|Intel 82574L Gigabit Network Connection||||||||||131||||||||'''131'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82574L Gigabit Network Connection"|Intel 82574L Gigabit Network Connection||||||||||131||||||||'''131'''
Line 372: Line 366:
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82575EB Gigabit Network Connection"|Intel 82575EB Gigabit Network Connection||||||||||||||21||||'''21'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82575EB Gigabit Network Connection"|Intel 82575EB Gigabit Network Connection||||||||||||||21||||'''21'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||68||||||||||||18||44||'''130'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||||||||||||||18||44||'''62'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82598EB 10-Gigabit AF Dual Port Network Connection"|Intel 82598EB 10-Gigabit AF Dual Port Network Connection||||||22||||||||||||'''22'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel 82598EB 10-Gigabit AF Dual Port Network Connection"|Intel 82598EB 10-Gigabit AF Dual Port Network Connection||||||22||||||||||||'''22'''
Line 380: Line 374:
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel Ethernet 10G 2P X520 Adapter"|Intel Ethernet 10G 2P X520 Adapter||||||||43||59||||||||'''102'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel Ethernet 10G 2P X520 Adapter"|Intel Ethernet 10G 2P X520 Adapter||||||||43||59||||||||'''102'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel Ethernet Controller X710 for 10GbE SFP+"|Intel Ethernet Controller X710 for 10GbE SFP+||76||||||||||||||||'''76'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel Ethernet Controller X710 for 10GbE SFP+"|Intel Ethernet Controller X710 for 10GbE SFP+||36||||||||64||||||||'''100'''
|-
|-
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel I350 Gigabit Network Connection"|Intel I350 Gigabit Network Connection||||||||||48||||8||||'''56'''
|data-sort-value="Ethernet"|Ethernet||data-sort-value="Intel I350 Gigabit Network Connection"|Intel I350 Gigabit Network Connection||||||||||48||||8||||'''56'''
Line 386: Line 380:
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT25418 [ConnectX VPI PCIe 2.0 2.5GT/s - IB DDR / 10GigE]"|Mellanox Technologies MT25418 [ConnectX VPI PCIe 2.0 2.5GT/s - IB DDR / 10GigE]||||||||||||||39||||'''39'''
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT25418 [ConnectX VPI PCIe 2.0 2.5GT/s - IB DDR / 10GigE]"|Mellanox Technologies MT25418 [ConnectX VPI PCIe 2.0 2.5GT/s - IB DDR / 10GigE]||||||||||||||39||||'''39'''
|-
|-
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT26418 [ConnectX VPI PCIe 2.0 5GT/s - IB DDR / 10GigE]"|Mellanox Technologies MT26418 [ConnectX VPI PCIe 2.0 5GT/s - IB DDR / 10GigE]||31||||||||131||||||||'''162'''
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT26418 [ConnectX VPI PCIe 2.0 5GT/s - IB DDR / 10GigE]"|Mellanox Technologies MT26418 [ConnectX VPI PCIe 2.0 5GT/s - IB DDR / 10GigE]||||||||||131||||||||'''131'''
|-
|-
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT26428 [ConnectX VPI PCIe 2.0 5GT/s - IB QDR / 10GigE]"|Mellanox Technologies MT26428 [ConnectX VPI PCIe 2.0 5GT/s - IB QDR / 10GigE]||68||||||||||||||44||'''112'''
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT26428 [ConnectX VPI PCIe 2.0 5GT/s - IB QDR / 10GigE]"|Mellanox Technologies MT26428 [ConnectX VPI PCIe 2.0 5GT/s - IB QDR / 10GigE]||||||||||||||||44||'''44'''
|-
|-
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT27500 Family [ConnectX-3]"|Mellanox Technologies MT27500 Family [ConnectX-3]||||||||||36||||||||'''36'''
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="Mellanox Technologies MT27500 Family [ConnectX-3]"|Mellanox Technologies MT27500 Family [ConnectX-3]||||||||||36||||||||'''36'''
|-
|-
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="N/A N/A"|N/A N/A||||||||||||||||44||'''44'''
