Team: Difference between revisions

From Grid5000
Jump to navigation Jump to search
(Arrivée de Patrick)
No edit summary
Line 21: Line 21:
{{Template:Public contact CP|Frédéric|[http://graal.ens-lyon.fr/~desprez/ Desprez]|INRIA, LIP|Scientifc Director|}}
{{Template:Public contact CP|Frédéric|[http://graal.ens-lyon.fr/~desprez/ Desprez]|INRIA, LIP|Scientifc Director|}}
{{Template:Public contact CP|Franck|[http://www.lri.fr/~fci Cappello]|INRIA, PCRI, LRI|Deputy Scientifc Director|}}
{{Template:Public contact CP|Franck|[http://www.lri.fr/~fci Cappello]|INRIA, PCRI, LRI|Deputy Scientifc Director|}}
{{Template:Public contact CP|Michel|[http://www.enseeiht.fr/~dayde/ Dayde]|INPT, IRIT|Grid'5000 Toulouse|}}
{{Template:Public contact CP|Michel|[http://www.enseeiht.fr/~dayde/ Dayde]|INPT, IRIT|Chief Scientist Toulouse|}}
{{Template:Public contact CP|Martin|[http://www.loria.fr/~quinson/ Quinson]|Université de Nancy, LORIA|Grid'5000 Nancy|}}
{{Template:Public contact CP|Martin|[http://www.loria.fr/~quinson/ Quinson]|Université de Nancy, LORIA|Chief Scientist Nancy|}}
{{Template:Public contact CP|Lucas|[http://www.loria.fr/~lnussbau/ Nussbaum]|Université de Nancy 2, LORIA|Deputy Grid'5000 Nancy|}}
{{Template:Public contact CP|Lucas|[http://www.loria.fr/~lnussbau/ Nussbaum]|Université de Nancy 2, LORIA|Deputy Chief Scientist Nancy|}}
{{Template:Public contact CP|Yvon|[http://www.irisa.fr/paris/pages-perso/Yvon-Jegou/welcome.htm Jegou]|INRIA, IRISA|Grid'5000 Rennes|}}
{{Template:Public contact CP|Yvon|[http://www.irisa.fr/paris/pages-perso/Yvon-Jegou/welcome.htm Jegou]|INRIA, IRISA|Chief Scientist Rennes|}}
{{Template:Public contact CP|Fabrice|[http://www-sop.inria.fr/oasis/personnel/Fabrice.Huet/ Huet]|Nice University|Grid'5000 Nice-Sophia|}}
{{Template:Public contact CP|Fabrice|[http://www-sop.inria.fr/oasis/personnel/Fabrice.Huet/ Huet]|Nice University|Chief Scientist Nice-Sophia|}}
{{Template:Public contact CP|Nouredine|[http://www.lifl.fr/~melab/ Melab]|LIFL|Grid'5000 Lille|}}
{{Template:Public contact CP|Nouredine|[http://www.lifl.fr/~melab/ Melab]|LIFL|Chief Scientist Lille|}}
{{Template:Public contact CP|Emmanuel|Jeannot|INRIA|Grid'5000 Bordeaux|}}
{{Template:Public contact CP|Emmanuel|Jeannot|INRIA|Chief Scientist Bordeaux|}}
{{Template:Public contact CP|Olivier|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Richard]|UJF/INRIA, LIG|Grid'5000 Grenoble|}}
{{Template:Public contact CP|Olivier|[http://www-id.imag.fr/Laboratoire/Membres/Richard_Olivier/ Richard]|UJF/INRIA, LIG|Chief Scientist Grenoble|}}
{{Template:Public contact CP|Laurent|Lefevre| INRIA, LIP|Grid'5000 Lyon|}}
{{Template:Public contact CP|Laurent|Lefevre| INRIA, LIP|Chief Scientist Lyon|}}
{{Template:Public contact CP|Pierre|[http://pagesperso-systeme.lip6.fr/Pierre.Sens/ Sens]|Paris 6 university|Grid'5000 Orsay|}}
{{Template:Public contact CP|Pierre|[http://pagesperso-systeme.lip6.fr/Pierre.Sens/ Sens]|Paris 6 university|Chief Scientist Orsay|}}
{{Template:Public contact CP|Franck|Simon|RENATER|Grid'5000 Network|}}
{{Template:Public contact CP|Franck|Simon|RENATER|Grid'5000 Network|}}
{{Template:Public contact CP|David|Margery|Ir INRIA|ALADDIN-G5K Technical Director|}}
{{Template:Public contact CP|David|Margery|Ir INRIA|ALADDIN-G5K Technical Director|}}
Line 56: Line 56:
{{Template:Public contact CT|Philippe|[[User:probert|Robert]]|IJD INRIA|}}
{{Template:Public contact CT|Philippe|[[User:probert|Robert]]|IJD INRIA|}}
{{Template:Public contact CT|Rémi|[[User:rpalancher|Palancher]]|IJD INRIA|}}
{{Template:Public contact CT|Rémi|[[User:rpalancher|Palancher]]|IJD INRIA|}}
{{Template:Public contact CT|Jérome|[[User:jcastang|Castang]]|IJD INRIA|}}
{{Template:Public contact CT|Philippe|[[User:pcombes|Combes]]|CDD CNRS|}}
{{Template:Public contact CT|Philippe|[[User:pcombes|Combes]]|CDD CNRS|}}
{{Template:Public contact CT|Florian|[[User:flegoff|Le Goff]]|Ingénieur CDD INRIA|}}
{{Template:Public contact CT|Patrick|[[User:pstefanescu|Stefanescu]]|IJD INRIA|}}
{{Template:Public contact CT|Patrick|[[User:pstefanescu|Stefanescu]]|IJD INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
Line 65: Line 63:
{{Template:Public contact CT|Benjamin|Dexheimer|IE INRIA|}}
{{Template:Public contact CT|Benjamin|Dexheimer|IE INRIA|}}
{{Template:Public contact CT|Cyril|Rohr|IJD INRIA|}}
{{Template:Public contact CT|Cyril|Rohr|IJD INRIA|}}
{{Template:Public contact CT|Romain|Cavagna|IJD INRIA|}}
{{Template:Public contact CT|Armel|Soro|IJD INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''Active Contributors'''
| colspan="3"| '''Active Contributors'''
Line 75: Line 75:
{{Template:Public contact CT|Joao Vicente|Lima|UFRGS|}}
{{Template:Public contact CT|Joao Vicente|Lima|UFRGS|}}
{{Template:Public contact CT|Emmanuel|Quémener|ENS|}}
{{Template:Public contact CT|Emmanuel|Quémener|ENS|}}
{{Template:Public contact CT|Matthieu|Imbert|IR INRIA|}}
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
|- style="background-color: #dddddd; border:1px solid #c9c9c9;"
| colspan="3"| '''Former contributers'''
| colspan="3"| '''Former contributers'''
{{Template:Public contact CT|Jérome|[[User:jcastang|Castang]]|IJD INRIA|}}
{{Template:Public contact CT|Florian|[[User:flegoff|Le Goff]]|Ingénieur CDD INRIA|}}
{{Template:Public contact CT|Oana|Goga|IJD INRIA|}}
{{Template:Public contact CT|Oana|Goga|IJD INRIA|}}
{{Template:Public contact CT|Emmanuel|Jeanvoine|IR INRIA|}}
{{Template:Public contact CT|Emmanuel|Jeanvoine|IR INRIA|}}

Revision as of 17:53, 14 December 2009


Board of directors

Firstname Lastname Institute/Laboratory Role
Frédéric Desprez Dr INRIA ALADDIN-G5K Scientific Director
Franck Cappello Dr INRIA ALADDIN-G5K Deputy Scientific Director
David Margery Ir INRIA ALADDIN-G5K Technical Director

Steering Committee

To be nominated

Executive Committee

Firstname Lastname Institute/Laboratory Role
Frédéric Desprez INRIA, LIP Scientifc Director
Franck Cappello INRIA, PCRI, LRI Deputy Scientifc Director
Michel Dayde INPT, IRIT Chief Scientist Toulouse
Martin Quinson Université de Nancy, LORIA Chief Scientist Nancy
Lucas Nussbaum Université de Nancy 2, LORIA Deputy Chief Scientist Nancy
Yvon Jegou INRIA, IRISA Chief Scientist Rennes
Fabrice Huet Nice University Chief Scientist Nice-Sophia
Nouredine Melab LIFL Chief Scientist Lille
Emmanuel Jeannot INRIA Chief Scientist Bordeaux
Olivier Richard UJF/INRIA, LIG Chief Scientist Grenoble
Laurent Lefevre INRIA, LIP Chief Scientist Lyon
Pierre Sens Paris 6 university Chief Scientist Orsay
Franck Simon RENATER Grid'5000 Network
David Margery Ir INRIA ALADDIN-G5K Technical Director

Extended Executive committee

Firstname Lastname Institute/Laboratory Role
Alexandre CARISSIMI UFRGS Grid'5000 Brazil

Technical team members

Firstname Lastname Institute
Technical Director
David Margery IR INRIA
Support staff
Pascal Morillon IE Université de Rennes 1
Cyril Constantin IJD INRIA
Philippe Robert IJD INRIA
Rémi Palancher IJD INRIA
Philippe Combes CDD CNRS
Patrick Stefanescu IJD INRIA
Developpment staff
Nicolas Niclausse IR INRIA
Benjamin Dexheimer IE INRIA
Cyril Rohr IJD INRIA
Romain Cavagna IJD INRIA
Armel Soro IJD INRIA
Active Contributors
Céline Juan CICT
Bruno Bzeznik UJF
Nicolas Turro INRIA
Lucas Nussbaum ENS Lyon
Dominique Ponsard ENS Lyon
Rodrigo Virote Kassick UFRGS
Joao Vicente Lima UFRGS
Emmanuel Quémener ENS
Matthieu Imbert IR INRIA
Former contributers
Jérome Castang IJD INRIA
Florian Le Goff Ingénieur CDD INRIA
Oana Goga IJD INRIA
Emmanuel Jeanvoine IR INRIA
Aurélien Cedeyn ENS, LIP
Pierre Neyron IA INRIA
Damien Mateo CDD CNRS
Lucas Nussbaum LIG
Vazoumana Fofana IA INRIA
Aurelien Dumez LABRI, INRIA Futurs
Pierre Lemoine LABRI, INRIA Futurs
Jérémie Ceintrey LIFL, INRIA Futurs
Pierrette Barbaresco CICT
Céline Juan CICT
Emmanuel-Marie Desclaux IRIT-CNRS
Thierry Monteil LAAS, CNRS
Nicolas Monnier CERFACS
Marc Pantel IRIT-ENSEEIHT
Christophe Hamerling IRIT-ENSEEIHT
Eddy Caron INRIA, LIP
Serge Torres LIP
Jean-Christophe Mignot CNRS,LIP
Olivier Gluck LIP, INRIA
Olivier Richard LIG, UJF/INRIA
Vincent Danjean LIG, UJF
Nicolas Capit LIG
Eric Ragusi INRIA Rhone Alpes
Vania Marangozova-Martin LIG
Julien Leduc LRI, CNRS, INRIA
Jean-Claude Barbet LRI, CNRS
Gilles Gallot IDRIS, CNRS
Alain Naud IDRIS, CNRS
Xavier Delaruelle LORIA, INRIA
Philippe Marty LRI, INRIA Futurs
Sebastien Varrette ID-IMAG
Fabrice Huet INRIA Sophia
Christophe Frezier LABRI, INRIA Futurs
Zouhir Hafidi Math.univ-lille1
Vincent Neri LRI, INRIA, CNRS
Guillaume Mornet IRISA, INRIA
Johann Peyrart ID IMAG, INRIA
Holly Dail LIP
Angélique Jamet INRIA, LRI
Vincent Lefèvre IRISA, INRIA
Sebastien Georget INRIA Sophia
Gaetan Peaquin ID-IMAG, INRIA
David Geldreich INRIA Sophia
Jean-Luc Anthoine LIFC
Stéphane DAlu ENS, LIP