Grid5000:Hardware
Data source: 3.0 Reference api on server | 3.0 Reference api cache on server
Server loaded Json in 0.4 seconds, parsed in 0.341 seconds
Processors
Processor families
| Processors \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron | 70 | 80 | 98 | 248 | |||||
| Intel Xeon | 198 | 46 | 74 | 94 | 544 | 44 | 266 | 230 | 1496 |
| Sites total | 198 | 46 | 74 | 164 | 544 | 44 | 346 | 328 | 1744 |
Processor details
| Processors \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Processors total |
|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron 2218 | 98 | 98 | |||||||
| AMD Opteron 250 | 70 | 70 | |||||||
| AMD Opteron 6164 HE | 80 | 80 | |||||||
| Intel Xeon E5-2603 v3 | 12 | 12 | |||||||
| Intel Xeon E5-2620 | 8 | 8 | |||||||
| Intel Xeon E5-2620 v3 | 12 | 12 | |||||||
| Intel Xeon E5-2620 v4 | 46 | 46 | |||||||
| Intel Xeon E5-2630 | 40 | 40 | |||||||
| Intel Xeon E5-2630 v3 | 150 | 200 | 350 | ||||||
| Intel Xeon E5-2630 v4 | 30 | 30 | |||||||
| Intel Xeon E5-2630L | 32 | 32 | |||||||
| Intel Xeon E5-2650 | 8 | 8 | |||||||
| Intel Xeon E5-2650 v4 | 28 | 28 | |||||||
| Intel Xeon E5-2660 | 44 | 44 | |||||||
| Intel Xeon E5-2660 v2 | 16 | 16 | |||||||
| Intel Xeon E5-2680 v4 | 16 | 16 | |||||||
| Intel Xeon E5420 | 62 | 62 | |||||||
| Intel Xeon E5520 | 136 | 90 | 226 | ||||||
| Intel Xeon E7450 | 52 | 52 | |||||||
| Intel Xeon L5335 | 42 | 42 | |||||||
| Intel Xeon L5420 | 192 | 192 | |||||||
| Intel Xeon X3440 | 142 | 142 | |||||||
| Intel Xeon X5570 | 50 | 50 | |||||||
| Intel Xeon X5670 | 88 | 88 | |||||||
| Sites total | 198 | 46 | 74 | 164 | 544 | 44 | 346 | 328 | 1744 |
Core details
| Cores \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cores total |
|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron 2218 | 196 | 196 | |||||||
| AMD Opteron 250 | 70 | 70 | |||||||
| AMD Opteron 6164 HE | 960 | 960 | |||||||
| Intel Xeon E5-2603 v3 | 72 | 72 | |||||||
| Intel Xeon E5-2620 | 48 | 48 | |||||||
| Intel Xeon E5-2620 v3 | 72 | 72 | |||||||
| Intel Xeon E5-2620 v4 | 368 | 368 | |||||||
| Intel Xeon E5-2630 | 240 | 240 | |||||||
| Intel Xeon E5-2630 v3 | 1200 | 1600 | 2800 | ||||||
| Intel Xeon E5-2630 v4 | 300 | 300 | |||||||
| Intel Xeon E5-2630L | 192 | 192 | |||||||
| Intel Xeon E5-2650 | 64 | 64 | |||||||
| Intel Xeon E5-2650 v4 | 336 | 336 | |||||||
| Intel Xeon E5-2660 | 352 | 352 | |||||||
| Intel Xeon E5-2660 v2 | 160 | 160 | |||||||
| Intel Xeon E5-2680 v4 | 224 | 224 | |||||||
| Intel Xeon E5420 | 248 | 248 | |||||||
| Intel Xeon E5520 | 544 | 360 | 904 | ||||||
| Intel Xeon E7450 | 312 | 312 | |||||||
| Intel Xeon L5335 | 168 | 168 | |||||||
| Intel Xeon L5420 | 768 | 768 | |||||||
| Intel Xeon X3440 | 568 | 568 | |||||||
| Intel Xeon X5570 | 200 | 200 | |||||||
| Intel Xeon X5670 | 528 | 528 | |||||||
| Sites total | 792 | 524 | 360 | 726 | 3080 | 352 | 2920 | 1396 | 10150 |
High performance networks
High performance network families
| Cards \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cards total |
|---|---|---|---|---|---|---|---|---|---|
| Ethernet | 23 | 53 | 47 | 282 | 22 | 216 | 643 | ||
| InfiniBand | 99 | 178 | 65 | 114 | 456 | ||||
| Myrinet | 21 | 21 | |||||||
| Sites total | 99 | 23 | 53 | 47 | 460 | 22 | 281 | 135 | 1120 |
High performance network details
| Cards \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Cards total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 52 | 58 | ||||||
| MT26418 | 3 | 3 | |||||||
| MT26428 | 13 | 10 | 23 | ||||||
| Broadcom | 32 | 6 | 38 | ||||||
| Intel | 23 | 18 | 44 | 272 | 357 | ||||
| Intel 82599EB | 4 | 4 | |||||||
| Intel 82599EB 10-Gigabit SFI/SFP+ Network Connection | 22 | 216 | 238 | ||||||
| Mellanox MT25418 | 25 | 25 | |||||||
| Mellanox MT26418 | 11 | 11 | |||||||
| Mellanox Technologies | 83 | 34 | 52 | 169 | |||||
| Mellanox Technologies MT25418 | 40 | 40 | |||||||
| Mellanox Technologies MT26418 | 131 | 131 | |||||||
| Mellanox Technologies MT4099 | 2 | 2 | |||||||
| Myricom M3F-PCIXF-2 | 21 | 21 | |||||||
| Sites total | 99 | 23 | 53 | 47 | 460 | 22 | 281 | 135 | 1120 |
Accelerators
Accelerators families
| Accelerators \ Sites | Lille | Lyon | Nancy | Accelerators total |
|---|---|---|---|---|
| Intel Xeon Phi | 4 | 4 | ||
| Nvidia GPU | 16 | 4 | 52 | 72 |
| Sites total | 16 | 4 | 56 | 76 |
Accelerators models
| Accelerators \ Sites | Lille | Lyon | Nancy | Accelerators total |
|---|---|---|---|---|
| Intel Xeon Phi 7120P | 4 | 4 | ||
| Nvidia GTX 1080 Ti | 28 | 28 | ||
| Nvidia GTX 1080Ti | 16 | 16 | ||
| Nvidia GTX 980 | 10 | 10 | ||
| Nvidia Tesla K40M | 12 | 12 | ||
| Nvidia Tesla-M2075 | 4 | 4 | ||
| Nvidia Titan Black | 2 | 2 | ||
| Sites total | 16 | 4 | 56 | 76 |
Nodes
Node families
| Nodes \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
|---|---|---|---|---|---|---|---|---|---|
| Bull R422-E1 | 31 | 31 | |||||||
| Bull bullx B500 compute blades | 68 | 68 | |||||||
| Carri System 5393 | 142 | 142 | |||||||
| Carri System CS-5393B | 96 | 96 | |||||||
| Dell C6100 | 44 | 44 | |||||||
| Dell C6220 | 4 | 4 | |||||||
| Dell PowerEdge C6220 | 22 | 22 | |||||||
| Dell PowerEdge C6220 II | 8 | 8 | |||||||
| Dell PowerEdge R410 | 45 | 45 | |||||||
| Dell PowerEdge R630 | 15 | 75 | 100 | 190 | |||||
| Dell PowerEdge R730 | 8 | 20 | 28 | ||||||
| Dell PowerEdge R900 | 13 | 13 | |||||||
| Dell R430 | 23 | 23 | |||||||
| Dell R720 | 20 | 10 | 30 | ||||||
| HP ProLiant DL165 G7 | 40 | 40 | |||||||
| PowerEdge 1950 | 21 | 21 | |||||||
| PowerEdge M620 | 16 | 16 | |||||||
| SUN FIRE X2270 | 25 | 25 | |||||||
| Sun Fire V20z | 35 | 35 | |||||||
| Sun Fire X2200 M2 | 49 | 49 | |||||||
| Sites total | 99 | 23 | 37 | 82 | 343 | 22 | 173 | 151 | 930 |
Node details
| Nodes \ Sites | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Nodes total |
|---|---|---|---|---|---|---|---|---|---|
| Bull R422-E1 | 31 | 31 | |||||||
| Bull bullx B500 compute blades | 68 | 68 | |||||||
| Carri System 5393 | 142 | 142 | |||||||
| Carri System CS-5393B | 96 | 96 | |||||||
| Dell C6100 | 44 | 44 | |||||||
| Dell C6220 | 4 | 4 | |||||||
| Dell PowerEdge C6220 | 22 | 22 | |||||||
| Dell PowerEdge C6220 II | 8 | 8 | |||||||
| Dell PowerEdge R410 | 45 | 45 | |||||||
| Dell PowerEdge R630 | 15 | 75 | 100 | 190 | |||||
| Dell PowerEdge R730 | 8 | 20 | 28 | ||||||
| Dell PowerEdge R900 | 13 | 13 | |||||||
| Dell R430 | 23 | 23 | |||||||
| Dell R720 | 20 | 10 | 30 | ||||||
| HP ProLiant DL165 G7 | 40 | 40 | |||||||
| PowerEdge 1950 | 21 | 21 | |||||||
| PowerEdge M620 | 16 | 16 | |||||||
| SUN FIRE X2270 | 25 | 25 | |||||||
| Sun Fire V20z | 35 | 35 | |||||||
| Sun Fire X2200 M2 | 49 | 49 | |||||||
| Sites total | 99 | 23 | 37 | 82 | 343 | 22 | 173 | 151 | 930 |
Drivers
Network
Storage
Storage space