Grid5000:Hardware
From Grid5000
Data source: Stable-1.0 Reference api on client (auth required) | 2.0 Reference api on server | 2.0 Reference api cache on server
Server loaded Json in 0.523 seconds, parsed in 0.056 secondsContents |
Processors
Processor families
| Processors \ Sites | Bordeaux | Grenoble | Lille | Luxembourg | Lyon | Nancy | Orsay | Reims | Rennes | Sophia | Toulouse | Processors total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron | 226 | 52 | 270 | 680 | 88 | 80 | 212 | 264 | 1872 | |||
| Intel Xeon | 102 | 236 | 148 | 44 | 328 | 244 | 90 | 1192 | ||||
| Sites total | 328 | 236 | 200 | 44 | 270 | 328 | 680 | 88 | 324 | 302 | 264 | 3064 |
Processor details
| Processors \ Sites | Bordeaux | Grenoble | Lille | Luxembourg | Lyon | Nancy | Orsay | Reims | Rennes | Sophia | Toulouse | Processors total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron 2218 | 186 | 100 | 160 | 446 | ||||||||
| AMD Opteron 246 | 112 | 428 | 540 | |||||||||
| AMD Opteron 248 | 104 | 104 | ||||||||||
| AMD Opteron 250 | 158 | 252 | 410 | |||||||||
| AMD Opteron 275 | 112 | 112 | ||||||||||
| AMD Opteron 285 | 52 | 52 | ||||||||||
| AMD Opteron 6164 HE | 88 | 80 | 168 | |||||||||
| AMD Opteron 8218 | 40 | 40 | ||||||||||
| Intel Xeon 5148 LV | 66 | 66 | ||||||||||
| Intel Xeon E5420 QC | 68 | 68 | ||||||||||
| Intel Xeon E5440 QC | 92 | 92 | ||||||||||
| Intel Xeon E5520 | 164 | 90 | 254 | |||||||||
| Intel Xeon E5620 | 4 | 56 | 60 | |||||||||
| Intel Xeon EM64T | 102 | 102 | ||||||||||
| Intel Xeon L5335 | 44 | 44 | ||||||||||
| Intel Xeon L5420 | 184 | 128 | 312 | |||||||||
| Intel Xeon X3440 | 144 | 144 | ||||||||||
| Intel Xeon X5570 | 50 | 50 | ||||||||||
| Sites total | 328 | 236 | 200 | 44 | 270 | 328 | 680 | 88 | 324 | 302 | 264 | 3064 |
Core details
| Cores \ Sites | Bordeaux | Grenoble | Lille | Luxembourg | Lyon | Nancy | Orsay | Reims | Rennes | Sophia | Toulouse | Cores total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD Opteron 2218 | 372 | 200 | 320 | 892 | ||||||||
| AMD Opteron 246 | 112 | 428 | 540 | |||||||||
| AMD Opteron 248 | 104 | 104 | ||||||||||
| AMD Opteron 250 | 158 | 252 | 410 | |||||||||
| AMD Opteron 275 | 224 | 224 | ||||||||||
| AMD Opteron 285 | 104 | 104 | ||||||||||
| AMD Opteron 6164 HE | 1056 | 960 | 2016 | |||||||||
| AMD Opteron 8218 | 80 | 80 | ||||||||||
| Intel Xeon 5148 LV | 132 | 132 | ||||||||||
| Intel Xeon E5420 QC | 272 | 272 | ||||||||||
| Intel Xeon E5440 QC | 368 | 368 | ||||||||||
| Intel Xeon E5520 | 656 | 360 | 1016 | |||||||||
| Intel Xeon E5620 | 16 | 224 | 240 | |||||||||
| Intel Xeon EM64T | 102 | 102 | ||||||||||
| Intel Xeon L5335 | 176 | 176 | ||||||||||
| Intel Xeon L5420 | 736 | 512 | 1248 | |||||||||
| Intel Xeon X3440 | 576 | 576 | ||||||||||
| Intel Xeon X5570 | 200 | 200 | ||||||||||
| Sites total | 554 | 944 | 696 | 176 | 270 | 1312 | 680 | 1056 | 1804 | 784 | 424 | 8700 |
High performance networks
High performance network families
| Cards \ Sites | Bordeaux | Grenoble | Lille | Lyon | Nancy | Orsay | Rennes | Sophia | Cards total |
|---|---|---|---|---|---|---|---|---|---|
| InfiniBand | 61 | 120 | 236 | 417 | |||||
| Infiniband | 65 | 65 | |||||||
| Myrinet | 10 | 72 | 56 | 310 | 33 | 56 | 537 | ||
| Sites total | 71 | 120 | 72 | 56 | 236 | 310 | 98 | 56 | 1019 |
High performance network details
| Cards \ Sites | Bordeaux | Grenoble | Lille | Lyon | Nancy | Orsay | Rennes | Sophia | Cards total |
|---|---|---|---|---|---|---|---|---|---|
| Mellanox InfiniHost MHGH29-XTC | 34 | 34 | |||||||
| Mellanox InfiniHost MT25208 | 61 | 61 | |||||||
| Mellanox MT25418 | 65 | 65 | |||||||
| Mellanox MT26418 | 236 | 236 | |||||||
| Mellanox MT26428 ConnectX IB QDR, PCIe 2.0 5.0GT/s | 12 | 12 | |||||||
| Mellanox MT26428 ConnectX IB QDR, PCIe 2.0 5.0GT/s (rev a0) | 2 | 2 | |||||||
| Mellanox MT26428 ConnectX IB QDR, PCIe 2.0 5.0GT/s (rev a0) | 72 | 72 | |||||||
| Myricom 10G-PCIE-8A-C | 72 | 72 | |||||||
| Myricom M3F-PCIXF-2 | 56 | 56 | |||||||
| Myrinet 10G-PCIE-8A-C | 10 | 310 | 33 | 353 | |||||
| Myrinet M3F-PCIXF-2 | 56 | 56 | |||||||
| Sites total | 71 | 120 | 72 | 56 | 236 | 310 | 98 | 56 | 1019 |
Nodes
Node families
| Nodes \ Sites | Bordeaux | Grenoble | Lille | Luxembourg | Lyon | Nancy | Orsay | Reims | Rennes | Sophia | Toulouse | Nodes total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altix Xe 310 | 46 | 46 | ||||||||||
| Bull R422-E1 | 34 | 34 | ||||||||||
| Bull R425-E2 4U + Tesla C2050 | 12 | 12 | ||||||||||
| Bull bullx B500 compute blades | 72 | 72 | ||||||||||
| Carri System 5393 | 144 | 144 | ||||||||||
| Carri System CS-5393B | 92 | 92 | ||||||||||
| Carry System | 64 | 64 | ||||||||||
| Dell PowerEdge 1855 | 51 | 51 | ||||||||||
| Dell PowerEdge 1950 | 33 | 33 | ||||||||||
| Dell PowerEdge C6100 | 8 | 8 | ||||||||||
| Dell PowerEdge R410 | 20 | 45 | 65 | |||||||||
| HP ProLiant DL165 G7 | 44 | 40 | 84 | |||||||||
| IBM System x3455 | 93 | 93 | ||||||||||
| IBM System x3755 | 10 | 10 | ||||||||||
| IBM eServer 325 | 56 | 56 | ||||||||||
| IBM eServer 326m | 26 | 340 | 366 | |||||||||
| PowerEdge 1950 | 22 | 22 | ||||||||||
| SUN FIRE X2270 | 25 | 25 | ||||||||||
| Sun Fire V20z | 79 | 52 | 131 | |||||||||
| Sun Fire X2200 M2 | 50 | 80 | 130 | |||||||||
| Sun Fire X4100 | 56 | 56 | ||||||||||
| Sites total | 154 | 118 | 100 | 22 | 135 | 236 | 340 | 44 | 162 | 151 | 132 | 1594 |
Node details
| Nodes \ Sites | Bordeaux | Grenoble | Lille | Luxembourg | Lyon | Nancy | Orsay | Reims | Rennes | Sophia | Toulouse | Nodes total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altix Xe 310 | 46 | 46 | ||||||||||
| Bull R422-E1 | 34 | 34 | ||||||||||
| Bull R425-E2 4U + Tesla C2050 | 12 | 12 | ||||||||||
| Bull bullx B500 compute blades | 72 | 72 | ||||||||||
| Carri System 5393 | 144 | 144 | ||||||||||
| Carri System CS-5393B | 92 | 92 | ||||||||||
| Carry System | 64 | 64 | ||||||||||
| Dell PowerEdge 1855 | 51 | 51 | ||||||||||
| Dell PowerEdge 1950 | 33 | 33 | ||||||||||
| Dell PowerEdge C6100 | 8 | 8 | ||||||||||
| Dell PowerEdge R410 | 20 | 45 | 65 | |||||||||
| HP ProLiant DL165 G7 | 44 | 40 | 84 | |||||||||
| IBM System x3455 | 93 | 93 | ||||||||||
| IBM System x3755 | 10 | 10 | ||||||||||
| IBM eServer 325 | 56 | 56 | ||||||||||
| IBM eServer 326m | 26 | 340 | 366 | |||||||||
| PowerEdge 1950 | 22 | 22 | ||||||||||
| SUN FIRE X2270 | 25 | 25 | ||||||||||
| Sun Fire V20z | 79 | 52 | 131 | |||||||||
| Sun Fire X2200 M2 | 50 | 80 | 130 | |||||||||
| Sun Fire X4100 | 56 | 56 | ||||||||||
| Sites total | 154 | 118 | 100 | 22 | 135 | 236 | 340 | 44 | 162 | 151 | 132 | 1594 |
Drivers
Network
Storage
Storage space
